• Home
  • SPONSORS
  • PACKET PICKUP
  • RACE INFO
    • COURSE
    • SCHEDULE OF EVENTS
    • REGISTER
    • AWARDS
    • TRAVEL
    • PACE TEAM
    • BENEFICIARY
    • VOLUNTEERS
  • LODGING
  • FAQs
  • COVID & Virtual FAQs
  • CONTACT US
  • PAST RESULTS
    • 2025 Marathon Results
    • 2025 Half Marathon Results
    • 2024 Marathon Results
    • 2024 Half Marathon Results
    • 2023 Marathon Results
    • 2023 Half Marathon Results
    • 2022 Marathon Results
    • 2022 Half Marathon Results
    • 2020 Marathon Results
    • 2020 Half Marathon Results
    • 2019 Marathon Results
    • 2019 Half Marathon Results
    • 2018 Marathon Results
    • 2018 Half Marathon Results
    • 2017 Marathon Results
    • 2017 Half Marathon Results
    • 2017 Half Marathon Hand Crank Results
    • 2016 Marathon Results
    • 2016 Half Marathon Results
    • 2015 Marathon Results
    • 2015 Half Marathon Results
    • 2014 Marathon Results
    • 2014 Half Marathon Results
2025 Town of Celebration Marathon & Half Marathon Presented by AdventHealth January 26th, 2025
Celebration Marathon and Half Marathon Half Marathon

Celebration Half Marathon

Age Group Results

January 26, 2014


Results By Final Mile Race Management LLC


Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Female Overall Winners


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Jennifer Smith                                         2464   44       13      1:28:53.5   1:28:58.5      6:47/M

       2    Christie Brodhead                                        68   35       17      1:32:35.5   1:32:40.4      7:04/M

       3    Nikki Drader                                           1398   31       20      1:34:05.8   1:34:12.1      7:11/M

Top

Female Masters Winners


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    susie meltzer                                          2027   49       23      1:34:55.2   1:35:01.1      7:15/M

Top

Female 19 and Under


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Alicia Buck                                            1177   15      125      1:51:00.1   1:51:18.0      8:28/M

       2    Taylor Smith                                           2470   19      283      1:58:59.9   1:59:16.2      9:05/M

       3    Zoe Underill                                           2617   19      295      1:59:33.7   2:00:24.3      9:08/M

       4    EMe Parker                                             2188   17      299      1:59:50.5   2:00:05.8      9:09/M

       5    Ashley Da silva                                        1325   19      386      2:04:54.2   2:05:40.9      9:32/M

       6    Hannah Swanson                    Celebration  FL      2541   16      472      2:09:53.8   2:10:47.7      9:55/M

       7    Rebecca Patterson                                      2198   15      491      2:10:41.0   2:12:01.1      9:59/M

       8    Kaitlin Colon                                          1268   19      553      2:14:06.8   2:15:37.0     10:14/M

       9    Kelsie Church                     Orlando  FL          1248   19      604      2:16:17.6   2:17:47.7     10:24/M

      10    Baylee Shaffer                                         2424   18      667      2:19:04.0   2:20:40.5     10:37/M

      11    Taylor Kuperberg                  Heathrow  FL         1842   15      868      2:31:00.1   2:34:23.5     11:32/M

      12    Ariel Murray                                           2106   16      976      2:38:42.1   2:41:19.9     12:07/M

      13    Katie Arce                                             1044   14      984      2:39:06.8   2:42:43.6     12:09/M

      14    Lacie Simmons                                          2441   19     1315      3:04:52.3   3:07:38.3     14:07/M

      15    Sami Kuperberg                    Heathrow  FL         1841   14     1445      3:24:59.9   3:28:25.7     15:39/M

      16    Joumana Abdin                     Longwood  FL         1005   14     1500      3:36:50.1   3:40:17.0     16:33/M

Top

Female 20 to 24


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Kathryn Murrow                    Orlando  FL          2107   24      121      1:50:28.5   1:50:49.1      8:26/M

       2    Sarah Hinnenberg                                       1673   23      135      1:51:45.3   1:52:03.5      8:32/M

       3    Sherrie-Ann Miller                                     2059   24      147      1:52:16.2   1:52:35.9      8:34/M

       4    Jillian Swartz                                         2546   24      183      1:54:59.9   1:55:28.2      8:47/M

       5    Lisa Brubaker                                          2790   23      208      1:55:38.2   1:56:44.6      8:50/M

       6    Liz Handing                                            1623   24      222      1:56:20.3   1:57:12.6      8:53/M

       7    Mariah Radzak                     lake mary  FL        2267   21      227      1:56:29.5   1:57:20.3      8:54/M

       8    Kristen Cross                                          2771   21      230      1:56:33.4   1:57:11.7      8:54/M

       9    Sara Handing                                           1624   24      276      1:58:49.9   1:59:42.1      9:04/M

      10    Marissa Campopiano                                     1206   20      368      2:03:56.0   2:04:56.8      9:28/M

      11    Jamie Sullivan                                         2530   24      393      2:05:08.4   2:06:10.4      9:33/M

      12    Rachel Burridge                                        1186   23      421      2:06:57.3   2:07:40.7      9:41/M

      13    Ariel Reichert                                         2291   21      483      2:10:27.3   2:11:29.6      9:57/M

      14    Caitlin Kalinowski                                     1763   24      502      2:11:13.5   2:11:57.0     10:01/M

      15    Denay Morrison                                         2084   23      539      2:13:10.5   2:16:09.1     10:10/M

      16    Kelsey Muchacho                                        2093   23      564      2:14:36.1   2:16:16.4     10:16/M

      17    Christine Moseley                                      2085   24      635      2:17:31.9   2:18:01.7     10:30/M

      18    Heather Zimmerman                                      2751   24      646      2:18:07.7   2:18:40.5     10:33/M

      19    Anastasia Belock                                       2766   20      678      2:19:47.1   2:21:39.4     10:40/M

      20    Sarah Napolitano                                       2121   22      720      2:22:24.8   2:23:29.4     10:52/M

      21    Brianna Geary                                          1525   24      737      2:23:25.0   2:24:53.3     10:57/M

      22    Katie Welch                                            2686   23      747      2:23:55.9   2:25:37.8     10:59/M

      23    Mary Ellen DiTommaso                                   1375   22      817      2:28:18.0   2:31:01.7     11:19/M

      24    GINA HINTON                                            1674   21      859      2:30:35.3   2:31:42.5     11:30/M

      25    Gemma Guariglia                                        1596   21      941      2:36:29.8   2:39:02.6     11:57/M

      26    Rebecca Van Nosdall                                    2628   22     1023      2:41:49.3   2:43:49.4     12:21/M

      27    Brea Campbell                                          1201   21     1059      2:44:21.3   2:46:31.7     12:33/M

      28    Katie Krar                                             1835   20     1117      2:48:25.1   2:50:57.9     12:51/M

      29    Alexandra Freer                                        1494   23     1182      2:53:04.6   2:55:51.0     13:13/M

      30    Tamlyn Horne                                           1694   23     1207      2:55:14.5   2:59:00.9     13:23/M

      31    Jordan Peugh                                           2226   24     1249      2:59:04.6   3:02:06.5     13:40/M

      32    Hannah Staples                                         2500   20     1266      2:59:57.1   3:04:33.0     13:44/M

      33    Nikki Torres                                           2591   20     1347      3:08:37.4   3:10:45.6     14:24/M

      34    Daria Siwczak                                          1548   23     1354      3:10:06.5   3:13:41.7     14:31/M

      35    Taya Bafford                                           1055   22     1381      3:13:35.2   3:17:11.1     14:47/M

      36    Alyssa Pando                                           2185   22     1420      3:20:22.2   3:24:35.2     15:18/M

      37    Kristin Terry                                          2565   24     1428      3:23:02.0   3:25:29.0     15:30/M

      38    Alexis Sanders                                         2379   20     1468      3:29:09.0   3:30:55.9     15:58/M

      39    Breanna Peterson                                       2224   24     1532      3:52:06.6   3:55:51.9     17:43/M

      40    Sarah Elliot                                           1424   24     1546      3:59:09.2   4:02:36.6     18:15/M

      41    Leigh Roberson                                         2328   24     1569      4:27:05.3   4:30:47.1     20:23/M

Top

Female 25 to 29


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Kathryn Hribar                                         1926   27       27      1:36:29.1   1:36:35.1      7:22/M

       2    Bethany Brown                                          1164   28       39      1:39:28.9   1:39:39.3      7:36/M

       3    Kiersten Holgash                                       1686   28       53      1:41:36.6   1:42:03.2      7:45/M

       4    Kristin Tigges                                         2580   25       61      1:43:14.3   1:43:25.8      7:53/M

       5    Lora Lesnikowski                                       1883   27       65      1:43:21.3   1:43:43.9      7:53/M

       6    Courtney Guillen                                       1598   27       82      1:45:53.6   1:46:20.6      8:05/M

       7    Laura Abolins                                          1006   28       83      1:46:11.6   1:46:40.5      8:06/M

       8    Christina Perez                                        2217   29      106      1:49:10.5   1:49:24.3      8:20/M

       9    Ashley Richards                                        2304   26      111      1:49:42.0   1:50:05.4      8:22/M

      10    Ashley Korol                                           1827   26      127      1:51:05.5   1:51:15.7      8:29/M

      11    Allison Stankavage                                     2498   27      140      1:51:58.9   1:52:18.3      8:33/M

      12    Amy Wright                                             2727   28      145      1:52:09.5   1:52:56.5      8:34/M

      13    Erica Gish                                             1547   29      153      1:52:40.9   1:54:15.2      8:36/M

      14    Talley Miller                                          2060   29      167      1:54:10.3   1:54:26.6      8:43/M

      15    Megan Steinhauser                                      2508   26      195      1:55:20.0   1:55:41.6      8:48/M

      16    Kate Schalter                                          2392   26      196      1:55:20.9   1:56:32.5      8:48/M

      17    Lindsey Dorminey                                       1393   28      199      1:55:23.7   1:56:10.1      8:48/M

      18    Ryan Kraska                                            1836   29      203      1:55:34.1   1:56:08.2      8:49/M

      19    Stephanie Radwan                                       2266   28      216      1:56:01.5   1:56:35.6      8:51/M

      20    Ashley McCorkle                                        1997   27      229      1:56:31.7   1:57:15.3      8:54/M

      21    Amanda Kenny                                           1785   26      261      1:58:09.4   1:59:05.4      9:01/M

      22    Katie Gropper                                          1588   29      273      1:58:44.9   1:59:13.2      9:04/M

      23    jacqueline fleming                                     1473   29      277      1:58:52.4   2:00:26.3      9:04/M

      24    Katie Jones                       Oviedo  FL           1755   26      344      2:01:54.2   2:03:13.6      9:18/M

      25    Tara Walker                                            2654   28      345      2:01:57.5   2:05:01.6      9:19/M

      26    Hannah Porter                                          2244   26      367      2:03:54.9   2:04:57.9      9:27/M

      27    Courtney Larson                                        1863   26      383      2:04:46.0   2:05:37.9      9:31/M

      28    Sarah Wilkinson                                        2708   29      387      2:04:58.8   2:07:57.0      9:32/M

      29    Marika Bigler                                          1109   26      388      2:04:59.2   2:06:08.0      9:32/M

      30    Julie Fincher                                          1463   26      415      2:06:24.9   2:07:11.5      9:39/M

      31    Christina Martin                                       1963   27      425      2:07:27.7   2:08:10.6      9:44/M

      32    Aaryn Marquardt                                        1957   29      449      2:08:39.0   2:09:42.8      9:49/M

      33    Joelle Albert                                          1024   27      452      2:08:41.8   2:11:46.3      9:49/M

      34    Kristie Roth                                           2357   28      475      2:09:57.2   2:10:55.9      9:55/M

      35    Samantha Favis                                         1448   25      481      2:10:19.0   2:11:28.6      9:57/M

      36    Allyson Urban                                          2620   28      489      2:10:38.2   2:13:12.3      9:58/M

      37    Kathryn Knapp                                          1814   27      496      2:11:00.9   2:14:02.2     10:00/M

      38    Asha Peplinski                                         2211   25      517      2:12:04.4   2:13:17.3     10:05/M

      39    Rebecca Atkinson                                       1050   28      529      2:12:47.3   2:14:38.0     10:08/M

      40    Lindsey Moretti                                        2077   28      535      2:12:57.7   2:14:16.8     10:09/M

      41    Nicole Ross                                            2352   27      544      2:13:29.7   2:14:25.5     10:11/M

      42    MaryBeth Underwood                                     2618   28      549      2:13:33.9   2:14:29.5     10:12/M

      43    Laura Jones                                            1756   26      567      2:14:37.3   2:15:42.3     10:17/M

      44    Nadine Lussier                                         1933   27      584      2:15:35.8   2:18:57.3     10:21/M

      45    Lora Mayfield                                          1978   28      602      2:16:14.8   2:17:44.8     10:24/M

      46    Caitlin Kneapler                                       1815   27      609      2:16:21.9   2:17:59.6     10:25/M

      47    Christina Weaver                                       2673   29      622      2:16:46.0   2:18:20.5     10:26/M

      48    Monica Yeo                                             2737   27      628      2:17:16.5   2:19:13.3     10:29/M

      49    Kara Caralli                                           1208   26      638      2:17:33.8   2:19:12.1     10:30/M

      50    Mica Reinhardt                                         2294   28      682      2:19:55.8   2:20:55.9     10:41/M

      51    Ashley Arens                                           2521   28      686      2:20:10.3   2:22:23.9     10:42/M

      52    Kristen Schalter                                       2393   28      694      2:20:38.4   2:22:08.8     10:44/M

      53    Daniel Utts                                            2624   28      701      2:21:09.9   2:22:38.3     10:46/M

      54    Susan Richardson                                       2306   26      723      2:22:42.2   2:25:02.2     10:54/M

      55    Randi Marshall                                         1961   27      735      2:23:16.3   2:24:00.1     10:56/M

      56    Carly Flynn                                            1475   28      743      2:23:52.5   2:24:51.7     10:59/M

      57    Marci Rodriguez                   Windermere  FL       2336   29      757      2:24:33.6   2:25:28.5     11:02/M

      58    Katie Kneapler                                         1816   28      759      2:24:44.6   2:26:23.0     11:03/M

      59    Terri Benn                                             1099   27      760      2:24:46.5   2:25:51.4     11:03/M

      60    Stephanie McKinnon                                     2013   29      768      2:25:24.9   2:26:17.5     11:06/M

      61    LINDSEY WHITE                                          2696   28      776      2:25:49.4   2:27:33.8     11:08/M

      62    Adrianna Talledo                                       2553   26      778      2:25:56.5   2:27:42.9     11:08/M

      63    Nicole De La Garza                                     1341   28      791      2:27:03.0   2:28:47.8     11:14/M

      64    Kelly Griffin                                          1579   27      819      2:28:34.0   2:31:19.2     11:20/M

      65    Katie-Lynn Webb                                        2677   29      830      2:29:00.6   2:31:15.1     11:22/M

      66    Jessica Saur                                           2387   27      845      2:29:44.8   2:31:30.8     11:26/M

      67    Jessica Logan                                          1908   27      854      2:30:15.4   2:33:55.8     11:28/M

      68    Kayla Campbell                                         1204   28      887      2:32:22.1   2:34:31.4     11:38/M

      69    janice chernecky                                       1241   27      894      2:32:45.1   2:34:09.1     11:40/M

      70    Tara Hoover                                            1691   27      930      2:35:47.5   2:36:53.8     11:54/M

      71    Jenny Zalaski                                          2739   28      949      2:36:47.0   2:39:51.4     11:58/M

      72    Emma Song                                              2477   25      962      2:37:45.2   2:40:58.1     12:03/M

      73    Aubrey Coy                                             1296   29      966      2:38:02.9   2:40:04.1     12:04/M

      74    Sarah Beckett                                          1089   25      969      2:38:15.5   2:39:09.4     12:05/M

      75    Chelsea Skinner                                        2450   25      983      2:39:03.4   2:41:40.8     12:08/M

      76    Janelle Rattray                                        2278   25     1000      2:40:14.0   2:42:31.6     12:14/M

      77    Lisa Ramirez                                           2273   28     1007      2:40:43.7   2:43:46.1     12:16/M

      78    Meredith Schechter                                     2394   29     1009      2:41:00.2   2:42:09.1     12:17/M

      79    Maris Adams                       orlando  FL          1016   27     1011      2:41:07.5   2:42:01.9     12:18/M

      80    Allison Schiffli                                       2398   29     1033      2:42:42.6   2:45:16.6     12:25/M

      81    Kristen Palacio                                        2180   27     1034      2:43:01.3   2:44:33.7     12:27/M

      82    sumedha silla                                          2438   29     1035      2:43:08.8   2:45:47.4     12:27/M

      83    Amy McClain                                            1988   28     1041      2:43:34.4   2:46:40.8     12:29/M

      84    Amy Hester                                             1664   29     1058      2:44:19.0   2:46:58.0     12:33/M

      85    Bethany Barnes                                         1074   25     1076      2:45:50.1   2:48:18.9     12:40/M

      86    Iris Lee                                               1875   29     1087      2:46:38.0   2:49:05.0     12:43/M

      87    Jennifer Hall                     Winter park  FL      1613   25     1091      2:46:51.2   2:49:07.1     12:44/M

      88    Rafaela Alves                                          1032   28     1118      2:48:29.6   2:51:29.6     12:52/M

      89    Michelle O'Donnell                                     2159   28     1127      2:49:10.6   2:50:52.8     12:55/M

      90    Bethany Kelly                                          1777   26     1131      2:49:19.4   2:49:53.7     12:55/M

      91    Melissa Roth                                           2358   29     1141      2:49:37.4   2:53:09.9     12:57/M

      92    Stephanie Hospodar                                     1697   27     1158      2:50:46.0   2:52:10.1     13:02/M

      93    Kerrianne Stout                                        2522   27     1186      2:53:35.1   2:55:54.6     13:15/M

      94    Michele Haber                                          1607   26     1195      2:54:29.5   2:55:54.0     13:19/M

      95    Haley Haritan                                          1628   28     1211      2:55:22.7   2:57:43.1     13:23/M

      96    Meagan Schadlick                                       2390   26     1226      2:56:37.2   3:00:22.8     13:29/M

      97    Catie Schadlick                                        2389   29     1227      2:56:37.9   3:00:22.7     13:29/M

      98    Kelly Ward                                             2665   26     1274      3:00:23.8   3:03:31.5     13:46/M

      99    Jami Griffiths                                         1582   25     1287      3:01:17.4   3:04:36.6     13:50/M

     100    Alyssa Laswell                    Celebration  FL      1865   25     1298      3:02:49.1   3:04:55.2     13:57/M

     101    Darci Ricciardi                                        2301   27     1328      3:05:55.2   3:06:51.4     14:12/M

     102    Sarah Herold                                           1661   29     1348      3:08:38.8   3:11:50.3     14:24/M

     103    Jessica Abbott                                         1003   28     1360      3:10:52.9   3:12:59.5     14:34/M

     104    Lauren Sparks                                          2483   27     1365      3:11:24.2   3:14:52.9     14:37/M

     105    Akemi Littwin                                          1900   25     1367      3:11:41.6   3:15:33.4     14:38/M

     106    Haley Butler                      Tampa  FL              78   29     1385      3:13:47.7   3:17:30.0     14:48/M

     107    Kellie Weber                                           2679   25     1397      3:14:51.3   3:16:29.5     14:52/M

     108    Jacqueline Woodford                                    2723   29     1403      3:15:41.9   3:17:27.3     14:56/M

     109    Elizabeth DeKam                                        1347   27     1452      3:26:30.4   3:29:40.1     15:46/M

     110    Nicola Rutherford                                      2369   27     1455      3:26:39.0   3:29:45.5     15:46/M

     111    Amanda Maldonado                                       1949   29     1462      3:28:34.1   3:32:02.1     15:55/M

     112    Evyn Garner                                            1519   27     1475      3:30:11.0   3:31:12.8     16:03/M

     113    Larin Littwin                                          1901   26     1491      3:33:57.2   3:37:49.9     16:20/M

     114    Emily Norman                                           2152   26     1510      3:39:51.4   3:42:26.4     16:47/M

     115    Kimberly Paladino                                      2181   29     1568      4:26:02.6   4:29:48.7     20:18/M

Top

Female 30 to 34


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Kimberly Lochrane                                      1906   34       24      1:35:28.7   1:35:38.6      7:17/M

       2    Courtney Ryberg                                        2777   33       58      1:42:37.9   1:42:48.4      7:50/M

       3    Stephanie Boomershine                                  1130   31       63      1:43:16.3   1:43:41.1      7:53/M

       4    Melissa Woodson                                        2725   34       78      1:44:45.7   1:44:56.4      8:00/M

       5    Lauren Matteis                                         1974   34       79      1:44:56.0   1:45:10.9      8:01/M

       6    Betsy Larson                                           1862   32       80      1:45:23.3   1:45:30.0      8:03/M

       7    Brittany Darr                                          1322   31       92      1:47:26.2   1:47:50.9      8:12/M

       8    Kathryn Widrick                                        2703   33      124      1:50:56.3   1:51:16.7      8:28/M

       9    Jenny Vinzant                                          2644   30      141      1:51:59.3   1:52:24.8      8:33/M

      10    Kristen Scruggs                                        2417   30      149      1:52:21.8   1:52:42.9      8:35/M

      11    Victoria Luna                     Orlando  FL          1928   33      155      1:52:45.8   1:53:07.6      8:36/M

      12    Kimberly Yates                                         2735   32      160      1:53:10.9   1:53:56.2      8:38/M

      13    Sarah Bartlett                                         1081   32      162      1:53:23.0   1:54:12.5      8:39/M

      14    Olevia Stone                                           2520   31      164      1:54:04.3   1:54:42.1      8:42/M

      15    Jackie Beach                                           2765   34      166      1:54:08.7   1:55:32.2      8:43/M

      16    Iannê Feitosa                                          1451   34      170      1:54:27.9   1:54:39.4      8:44/M

      17    april keneston                                         1781   33      177      1:54:45.3   1:55:13.0      8:46/M

      18    Morgan Diggs                                           1371   32      182      1:54:59.6   1:56:13.6      8:47/M

      19    Jennifer Urcan                                         2621   31      184      1:55:00.1   1:55:21.5      8:47/M

      20    Nicole Mattson                                         1976   34      187      1:55:06.9   1:55:27.1      8:47/M

      21    Stephanie Jackson                                       266   34      198      1:55:21.9   1:55:45.7      8:48/M

      22    Brittany Graves                                        1570   30      205      1:55:36.6   1:56:08.8      8:49/M

      23    Amy Carter                                             1221   34      210      1:55:40.9   1:56:18.8      8:50/M

      24    Allison Urso                                           2623   32      228      1:56:29.6   1:57:04.1      8:54/M

      25    Jennifer Trowell                                       2600   31      247      1:57:19.6   1:57:38.9      8:57/M

      26    Crystal Domanais                                       1381   30      269      1:58:37.3   1:59:09.1      9:03/M

      27    Allyson Foss                                           1485   31      270      1:58:38.6   1:59:28.7      9:03/M

      28    Emily Moore                                            2067   33      285      1:59:10.1   1:59:31.3      9:06/M

      29    Allison Hoult                                          1699   33      304      1:59:58.2   2:01:01.3      9:09/M

      30    Lindsay Herrington                                     1662   30      313      2:00:27.8   2:01:02.9      9:12/M

      31    Frauke Kerrigan                                        1790   30      317      2:00:35.2   2:01:23.6      9:12/M

      32    Dana Brady                        Davenport  FL        1149   34      337      2:01:39.1   2:02:09.0      9:17/M

      33    Ellen Feigenbaum                                       1450   32      354      2:02:58.7   2:03:51.8      9:23/M

      34    Joanna Beckes                                          1086   32      361      2:03:42.0   2:04:12.7      9:27/M

      35    Amanda Jones                      Orange City  FL      1752   34      365      2:03:49.1   2:04:52.6      9:27/M

      36    Amanda Netolicky                                       2134   31      366      2:03:49.6   2:04:40.4      9:27/M

      37    Jennifer Cook                                          1275   33      370      2:04:06.7   2:05:17.6      9:28/M

      38    Marcus Ingeldsen                                       1721   33      377      2:04:23.1   2:06:03.1      9:30/M

      39    Leslie McGuire                                         2008   30      397      2:05:11.8   2:05:40.9      9:33/M

      40    Marianne Wells                                          596   31      399      2:05:15.7   2:05:23.2      9:34/M

      41    Laura Flashman                                         1471   30      406      2:05:35.8   2:05:56.7      9:35/M

      42    Elizabeth Wind                                         2714   33      408      2:05:41.9   2:06:15.0      9:36/M

      43    Jennifer Vondenberger                                  2648   31      412      2:06:02.7   2:07:12.8      9:37/M

      44    Megan Cassidy                                          1230   32      443      2:08:24.4   2:09:32.3      9:48/M

      45    Melissa Grandon                                        1566   33      448      2:08:33.2   2:10:06.9      9:49/M

      46    Betsy Johnston                                         1749   33      467      2:09:29.6   2:10:07.1      9:53/M

      47    Emily Moore                                            2066   33      471      2:09:53.1   2:11:19.9      9:55/M

      48    Kathleen Gray                                          1571   30      477      2:10:09.9   2:11:14.2      9:56/M

      49    Jessica Moorhouse                                      2071   30      499      2:11:08.6   2:12:16.8     10:01/M

      50    Christina Niell                                        2145   34      520      2:12:21.1   2:12:51.1     10:06/M

      51    Brooke Cervini                                         1236   33      521      2:12:27.2   2:14:12.9     10:07/M

      52    Michelle Gross                                         1580   34      525      2:12:33.6   2:14:12.4     10:07/M

      53    Jessica Stallbaum                                      2495   30      527      2:12:40.5   2:14:07.1     10:08/M

      54    Marlie Motta                                           2090   30      532      2:12:52.1   2:15:02.5     10:09/M

      55    Sabrina Yambao                                         2734   32      533      2:12:56.1   2:14:12.6     10:09/M

      56    Sylvia Barone                                          1077   32      538      2:13:03.7   2:14:06.3     10:09/M

      57    Kindra Coyle                                           1297   31      561      2:14:30.8   2:15:31.0     10:16/M

      58    KRISTIN SALIMBENE                                      2375   31      562      2:14:33.6   2:15:42.4     10:16/M

      59    Lizbeth Lieberman                                      1890   33      565      2:14:36.4   2:15:38.2     10:16/M

      60    Beth Corcoran                                          1283   32      577      2:15:08.0   2:15:57.5     10:19/M

      61    Jennifer Corbett                                       1281   31      579      2:15:12.3   2:17:54.0     10:19/M

      62    Jacqueline Henderson                                   1652   34      594      2:16:02.2   2:18:04.1     10:23/M

      63    Angela Smylski                                         2472   31      601      2:16:14.6   2:17:41.4     10:24/M

      64    Lyra Kaminski                                          1765   32      637      2:17:33.2   2:20:15.0     10:30/M

      65    Kelly Clark                                            1255   31      640      2:17:45.1   2:19:11.7     10:31/M

      66    Meghan Maher                                           1945   34      642      2:17:49.8   2:19:28.4     10:31/M

      67    Ashley Pollard                                         2239   31      650      2:18:15.6   2:19:44.9     10:33/M

      68    Kristina Polziehn                                      2241   34      654      2:18:39.8   2:20:13.9     10:35/M

      69    April Adams                                            1011   32      655      2:18:40.5   2:19:17.8     10:35/M

      70    Marcia Martin                                          1964   33      656      2:18:44.6   2:20:53.0     10:35/M

      71    Lisa Harms                                             1629   33      681      2:19:52.9   2:22:58.2     10:41/M

      72    BreAnna Talley                                         2554   34      695      2:20:39.9   2:21:52.7     10:44/M

      73    Karissa Martin                                         2768   31      698      2:20:57.3   2:23:56.1     10:46/M

      74    Dina Friedman                                          1497   32      702      2:21:13.5   2:22:10.0     10:47/M

      75    Erin Howell                                            1704   34      703      2:21:24.6   2:21:43.8     10:48/M

      76    Erica Ervin                                            1429   32      752      2:24:20.0   2:26:06.0     11:01/M

      77    Crystal Schmidt                                        2400   33      754      2:24:26.1   2:25:28.5     11:02/M

      78    Amanda Podlucky                                        2236   31      758      2:24:41.0   2:26:39.3     11:03/M

      79    Elizabeth Liggett                                      1893   34      775      2:25:47.6   2:28:38.8     11:08/M

      80    Nichole Galloway                                       1509   31      789      2:26:59.3   2:27:36.5     11:13/M

      81    Kristin Jaquez                    Celebration  FL      1731   34      793      2:27:06.0   2:28:24.1     11:14/M

      82    Richelle Heilmann                 Sanford  FL          1649   32      797      2:27:14.3   2:29:41.5     11:14/M

      83    Mary Ruth Carroll                                      1217   33      813      2:28:03.5   2:31:33.3     11:18/M

      84    Megan Sullivan                                          543   30      816      2:28:13.3   2:29:21.0     11:19/M

      85    Traci McCoy                                            2000   32      823      2:28:39.3   2:31:39.1     11:21/M

      86    Alyssa Ponder                     Lake Mary  FL        2242   34      844      2:29:43.3   2:32:17.1     11:26/M

      87    Mary Vetter                                            2641   34      846      2:29:45.4   2:32:31.9     11:26/M

      88    Laura Barbero-Buffa                                    1071   32      852      2:30:00.0   2:31:58.0     11:27/M

      89    Kristin McCann                                         1986   30      856      2:30:25.3   2:32:33.5     11:29/M

      90    Julie Myers                                            2111   34      864      2:30:40.8   2:31:50.0     11:30/M

      91    Danielle Cook                                          1274   34      867      2:30:57.5   2:33:59.2     11:31/M

      92    Claire Pagan                                           2178   31      872      2:31:18.8   2:31:54.6     11:33/M

      93    Paula Trinidad                                         2597   34      873      2:31:19.0   2:31:54.7     11:33/M

      94    Aasavari Bhave                                         1107   34      880      2:31:54.5   2:33:47.7     11:36/M

      95    Stephanie Adams                                        2249   34      885      2:32:20.4   2:32:57.9     11:38/M

      96    Kelly Bednar                                           1090   32      895      2:33:00.9   2:35:21.4     11:41/M

      97    Angela Murray                                          2105   34      896      2:33:01.9   2:35:23.3     11:41/M

      98    Jasmine Giebenrath                                     1534   32      903      2:33:41.6   2:35:49.6     11:44/M

      99    Liz Raymond                                            2281   31      905      2:33:42.1   2:35:18.6     11:44/M

     100    Brittney Belvin                                        1096   31      920      2:34:43.1   2:35:37.0     11:49/M

     101    Angela Saffell                                         2763   34      935      2:36:12.6   2:39:22.9     11:55/M

     102    Yari Rivera                                            2325   33      937      2:36:22.0   2:39:14.0     11:56/M

     103    Amanda Fichtner                                        1458   32      942      2:36:34.0   2:38:55.7     11:57/M

     104    Emma Gollan                                            1553   31      946      2:36:38.2   2:38:52.3     11:57/M

     105    Sarah Schultz                                          2406   34      959      2:37:39.8   2:41:03.7     12:02/M

     106    Kristen King                                           1799   31      964      2:37:50.3   2:40:50.0     12:03/M

     107    Jaclyn Moser                                           2087   31      973      2:38:23.0   2:39:43.4     12:05/M

     108    Ellen Goldman                                          1552   32     1004      2:40:36.7   2:42:33.5     12:16/M

     109    Maggie Rivas                                           2320   30     1010      2:41:07.4   2:43:24.7     12:18/M

     110    Megan Kenny                                            1786   30     1012      2:41:10.2   2:44:17.4     12:18/M

     111    Courtney Snoderly                                      2473   32     1014      2:41:13.4   2:44:05.6     12:18/M

     112    Mary Hageman                                           1608   31     1026      2:42:25.1   2:45:05.9     12:24/M

     113    Angie Cavender                                         1232   32     1028      2:42:33.0   2:46:08.7     12:25/M

     114    Peggy Santos                                           2381   33     1029      2:42:33.1   2:44:48.5     12:25/M

     115    Elisa McVeagh                                          2018   30     1030      2:42:33.5   2:45:49.6     12:25/M

     116    Erin Gallagher                                         1507   33     1049      2:43:55.8   2:45:36.6     12:31/M

     117    Carey Bostian                                          1136   31     1055      2:44:11.2   2:47:18.9     12:32/M

     118    Kacey Edmondson                   Mount Dora  FL       1418   31     1069      2:45:23.0   2:48:30.2     12:37/M

     119    Renee Girard                                           1545   33     1078      2:46:03.6   2:46:40.3     12:41/M

     120    Marci Blais                                            1116   33     1081      2:46:19.7   2:48:56.5     12:42/M

