Sunday, January 30, 2022
Race Director: Ken Zambito
Timing & Results: Running Zone Race Management, Inc
www.runningzone.com
Results Questions: [email protected]
OVERALL MALE CHAMPION
Race Director: Ken Zambito
Timing & Results: Running Zone Race Management, Inc
www.runningzone.com
Results Questions: [email protected]
OVERALL MALE CHAMPION
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | 247 | Joseph Hoch | 39 | Stoughton | WI | 2:48:55 | 6:27 |
2 | 2 | 48 | Stuart Clennell | 36 | Winter Garden | FL | 2:53:54 | 6:39 |
3 | 3 | 343 | Brandon Millich | 32 | Ocoee | FL | 2:54:58 | 6:41 |
MALE MASTERS CHAMPION
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | 197 | Alan Jacobs | 41 | Lakeland | FL | 2:55:19 | 6:42 |
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 19
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|
MALE AGE GROUP: 20 - 24
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 229 | 322 | Avery Copeland | 21 | Linden | MI | 4:33:47 | 10:27 |
2 | 244 | 237 | Antonio Mele | 23 | Orlando | FL | 4:43:15 | 10:49 |
3 | 245 | 235 | Jeremy Sheiber | 22 | Orlando | FL | 4:43:15 | 10:49 |
4 | 251 | 130 | Anthony Baiungo | 24 | Lake Mary | FL | 4:46:57 | 10:58 |
5 | 280 | 245 | Jack O’Neill | 22 | Winter Park | FL | 5:08:23 | 11:47 |
6 | 312 | 448 | Jordan Roebert | 20 | Marco Island | FL | 5:35:58 | 12:50 |
MALE AGE GROUP: 25 - 29
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 9 | 236 | Kalo Axsom | 28 | Orlando | FL | 3:01:18 | 6:56 |
2 | 85 | 16 | Alex Sullivan | 26 | Orlando | FL | 3:39:28 | 8:23 |
3 | 115 | 411 | Timur Gurdal | 29 | Davenport | FL | 3:48:27 | 8:44 |
4 | 198 | 337 | Carter Morgan | 27 | Orlando | FL | 4:18:37 | 9:53 |
5 | 202 | 117 | William Peasley | 29 | Black River Falls | WI | 4:19:40 | 9:55 |
6 | 241 | 435 | Seth Hunter | 29 | Astoria | NY | 4:41:51 | 10:46 |
7 | 283 | 304 | Solomon Kell | 27 | Kodiak | AK | 5:11:37 | 11:54 |
8 | 299 | 367 | Jacob Wagner | 27 | Winter Park | FL | 5:26:38 | 12:29 |
9 | 317 | 30 | Charles Sedor | 28 | Orlando | FL | 5:42:55 | 13:06 |
MALE AGE GROUP: 30 - 34
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 15 | 105 | Artem Kovalyk | 34 | Sarasota | FL | 3:07:34 | 7:10 |
2 | 41 | 364 | Gian Pietro Luconi Saenz | 32 | Heredia | 3:23:16 | 7:46 | |
3 | 71 | 455 | Blake Kachman | 34 | Orlando | FL | 3:34:21 | 8:11 |
4 | 87 | 345 | Matthew Lowe | 34 | Apopka | FL | 3:39:52 | 8:24 |
5 | 112 | 179 | Samuel Brown | 30 | Altamonte Springs | FL | 3:46:03 | 8:38 |
6 | 195 | 468 | John Chwalisz | 31 | Celebration | FL | 4:17:20 | 9:50 |
7 | 207 | 388 | Kevin Young | 31 | Wesley Chapel | FL | 4:22:55 | 10:03 |
8 | 221 | 221 | Riley Donohue | 30 | Bothell | WA | 4:29:56 | 10:19 |
9 | 281 | 181 | James Jones | 34 | Moseley | VA | 5:10:13 | 11:51 |
10 | 302 | 160 | Ryan Gocklin | 31 | Saint Cloud | FL | 5:26:57 | 12:29 |
MALE AGE GROUP: 35 - 39
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 18 | 124 | Von Shenefelt | 37 | Apollo Beach | FL | 3:12:53 | 7:22 |
2 | 39 | 310 | Andrew Lindsay | 39 | Lithia | FL | 3:23:06 | 7:46 |
3 | 70 | 423 | Tim Schmitt | 39 | Independence | OH | 3:34:03 | 8:11 |
4 | 76 | 377 | David Andrade | 37 | Swansea | MA | 3:35:35 | 8:14 |
5 | 93 | 340 | Andrew Holland | 35 | Winter Park | FL | 3:42:39 | 8:30 |
6 | 110 | 267 | David Schatz | 37 | Palm Bay | FL | 3:45:44 | 8:37 |
7 | 121 | 338 | Zach Hutcheson | 35 | Orlando | FL | 3:52:26 | 8:53 |
8 | 128 | 418 | Prashantha Viswanatha | 38 | Madison | WI | 3:54:39 | 8:58 |
9 | 134 | 202 | Richard Hacker | 37 | Clermont | FL | 3:55:17 | 8:59 |
10 | 151 | 332 | Timothy Mayer | 38 | Casselberry | FL | 3:59:47 | 9:10 |
11 | 155 | 46 | Joseph Borge | 38 | Ocala | FL | 4:01:36 | 9:14 |
12 | 156 | 226 | Gokul Kumar | 37 | Orlando | FL | 4:01:39 | 9:14 |
13 | 178 | 37 | Jim Van Pelt | 39 | Winter Garden | FL | 4:11:17 | 9:36 |
14 | 196 | 205 | Jesse Morenus | 39 | Davenport | FL | 4:17:41 | 9:51 |
15 | 279 | 425 | Cesar Balbuena | 38 | Haines City | FL | 5:06:31 | 11:42 |
16 | 298 | 451 | Walter Pruchnik | 39 | Orlando | FL | 5:26:12 | 12:27 |
17 | 315 | 126 | Steven Perez | 35 | Haines City | FL | 5:38:01 | 12:55 |
18 | 335 | 432 | Sheldon Blake | 36 | Madeira Beach | FL | 5:58:10 | 13:41 |
19 | 352 | 426 | Jeremy Craske | 37 | Clermont | FL | 6:33:25 | 15:01 |
MALE AGE GROUP: 40 - 44
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 5 | 326 | Mike Rodriguez | 44 | Saint Petersburg | FL | 2:56:09 | 6:44 |
2 | 8 | 133 | Seth Kohler | 42 | Wesley Chapel | FL | 3:00:37 | 6:54 |
3 | 10 | 400 | Jeremy Gulish | 41 | Morristown | NJ | 3:04:06 | 7:02 |
4 | 11 | 25 | Yanbin Wang | 43 | Winter Springs | FL | 3:05:32 | 7:05 |
5 | 12 | 108 | Michael Blackston | 41 | Oviedo | FL | 3:05:39 | 7:06 |
6 | 14 | 154 | Jonathan Schwartzman | 44 | Winter Park | FL | 3:07:04 | 7:09 |
7 | 17 | 233 | Travis Thompson | 42 | Wesley Chapel | FL | 3:09:53 | 7:15 |
8 | 31 | 104 | Bruno Perez | 44 | Lima | 3:20:33 | 7:40 | |
9 | 32 | 97 | Vincent Lombardi | 40 | Orlando | FL | 3:20:37 | 7:40 |
10 | 33 | 232 | Sean Mccormack | 41 | Orlando | FL | 3:21:09 | 7:41 |
11 | 36 | 192 | Rogerio Vilela | 42 | Winter Garden | FL | 3:22:58 | 7:45 |
12 | 43 | 23 | Rainer Bendzinski | 42 | Winter Garden | FL | 3:23:43 | 7:47 |
13 | 50 | 465 | Jason Rubinstein | 43 | Orlando | FL | 3:26:36 | 7:54 |
14 | 52 | 365 | Jose Daniel Pena | 42 | Carrillo | 3:27:34 | 7:56 | |
15 | 58 | 319 | Andy Martin | 42 | Bradenton | FL | 3:28:59 | 7:59 |
16 | 67 | 299 | Chris Fulk | 40 | Bradenton | FL | 3:33:33 | 8:10 |
17 | 69 | 255 | Jeff Parulan | 44 | Tampa | FL | 3:33:39 | 8:10 |
18 | 78 | 381 | Adam Himel | 40 | Longwood | FL | 3:35:45 | 8:15 |
19 | 90 | 72 | Michael Drennon | 43 | Sarasota | FL | 3:41:56 | 8:29 |
20 | 92 | 464 | Jason Hube | 42 | Winter Garden | FL | 3:42:17 | 8:30 |
21 | 105 | 422 | Michael Lavallee | 44 | Rochester | MI | 3:43:48 | 8:33 |
22 | 113 | 69 | Joseph Gregor | 40 | Winter Garden | FL | 3:46:16 | 8:39 |
23 | 117 | 276 | John Mcdaniel | 42 | Sebring | FL | 3:49:52 | 8:47 |
24 | 127 | 138 | Benjamin Diaz | 41 | Casselberry | FL | 3:54:28 | 8:57 |
25 | 129 | 5 | Lucas Henderson | 43 | Orlando | FL | 3:54:44 | 8:58 |
26 | 136 | 68 | Ian Braziller | 41 | Winter Garden | FL | 3:55:25 | 9:00 |
27 | 139 | 389 | Aron Barley | 41 | Saint Cloud | FL | 3:56:29 | 9:02 |
28 | 172 | 376 | Daniel Herbon | 40 | Oviedo | FL | 4:08:50 | 9:30 |
29 | 174 | 369 | Juan Ochoa | 43 | Ocala | FL | 4:09:22 | 9:32 |
30 | 188 | 316 | Caio Lopes | 43 | Orlando | FL | 4:13:41 | 9:41 |
31 | 192 | 173 | Andy Clark | 44 | Winter Garden | FL | 4:14:50 | 9:44 |
32 | 197 | 152 | Emil Okanovic | 41 | Riverview | FL | 4:17:44 | 9:51 |
33 | 214 | 293 | Ameya Datey | 43 | Charlotte | NC | 4:25:55 | 10:09 |
34 | 219 | 404 | Chris Schmitt | 42 | Orlando | FL | 4:27:57 | 10:14 |
35 | 224 | 125 | Jacob Wingers | 41 | Kissimmee | FL | 4:32:09 | 10:24 |
36 | 228 | 229 | Kevin Porter | 40 | Cape Coral | FL | 4:33:41 | 10:27 |
37 | 231 | 165 | Jonathan Mee | 40 | Orlando | FL | 4:34:15 | 10:29 |
38 | 246 | 458 | Alexander Torres | 44 | Lithia | FL | 4:43:36 | 10:50 |
39 | 253 | 216 | Richard Reilly | 42 | Stuart | FL | 4:47:34 | 10:59 |
40 | 269 | 12 | Nic Weatherly | 40 | Windermere | FL | 4:56:54 | 11:20 |
41 | 277 | 284 | Gyldas Ofoulhast-Othamot | 43 | Land O Lakes | FL | 5:05:28 | 11:40 |
42 | 314 | 406 | Mitscher Gajardo | 43 | Miami | FL | 5:37:48 | 12:54 |
43 | 354 | 86 | Sean Beckmann | 41 | Deland | FL | 6:33:30 | 15:02 |
44 | 359 | 359 | Travis Walker | 41 | Port Saint Lucie | FL | 6:55:40 | 15:52 |
MALE AGE GROUP: 45 - 49
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 16 | 19 | Loren Burns | 47 | Orlando | FL | 3:08:17 | 7:12 |
2 | 19 | 380 | Christopher Gahan | 47 | Washington | DC | 3:13:23 | 7:23 |
3 | 23 | 224 | Danny Jones | 48 | Bradenton | FL | 3:16:46 | 7:31 |
4 | 24 | 134 | David Ressler | 48 | Winter Garden | FL | 3:17:05 | 7:32 |
5 | 25 | 371 | Jason Brown | 48 | Homeworth | OH | 3:18:31 | 7:35 |
6 | 26 | 374 | Shiloh Wagers | 48 | Edgewater | FL | 3:18:43 | 7:36 |
7 | 42 | 308 | Daniel Hefty | 49 | Vero Beach | FL | 3:23:19 | 7:46 |
8 | 54 | 163 | Carlos Desiderio Pena Concepcion | 48 | Santiago | 3:27:43 | 7:56 | |
9 | 95 | 287 | Philip Geha | 45 | Lake Mary | FL | 3:42:55 | 8:31 |
10 | 98 | 421 | Dave Krupski | 45 | Ponte Vedra | FL | 3:43:01 | 8:31 |
11 | 124 | 311 | Eric Anglea | 49 | Palm Bay | FL | 3:53:37 | 8:55 |
12 | 125 | 312 | Stacy Casertano | 46 | Saint Cloud | FL | 3:53:42 | 8:56 |
13 | 131 | 470 | Timothy Drahovsky | 46 | Safety Harbor | FL | 3:54:59 | 8:59 |
14 | 133 | 320 | Mark Musolino | 48 | North Tonawanda | NY | 3:55:13 | 8:59 |
15 | 137 | 266 | Sean Regan | 47 | Lakeland | FL | 3:55:53 | 9:01 |
16 | 138 | 268 | David Wilson | 49 | Tampa | FL | 3:56:19 | 9:02 |
17 | 150 | 227 | Chris Pilcher | 47 | Bradenton | FL | 3:59:44 | 9:09 |
18 | 161 | 392 | Sarav Karunanithi | 47 | Overland Park | KS | 4:02:19 | 9:15 |
19 | 162 | 277 | Steven Cournoyer | 48 | Apopka | FL | 4:02:32 | 9:16 |
20 | 200 | 466 | Jose E Sanchez | 48 | Lake Worth | FL | 4:19:23 | 9:54 |
21 | 204 | 386 | Jiyao Zou | 49 | Louisville | KY | 4:20:51 | 9:58 |
22 | 211 | 288 | Matt Hicks | 45 | Columbia | IL | 4:25:10 | 10:08 |
23 | 265 | 296 | Kenneth Blanton Iii | 46 | Vero Beach | FL | 4:54:06 | 11:14 |
24 | 305 | 252 | Dionisios Kavvadias | 46 | Astoria | NY | 5:27:20 | 12:30 |
25 | 320 | 71 | David Wagner | 46 | Apopka | FL | 5:44:40 | 13:10 |
26 | 333 | 405 | Dave Jones | 45 | Satellite Beach | FL | 5:57:23 | 13:39 |
27 | 347 | 175 | Mike Caporaso | 48 | Seminole | FL | 6:25:53 | 14:44 |
MALE AGE GROUP: 50 - 54
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 7 | 462 | Neil Quintero | 50 | Apopka | FL | 2:59:36 | 6:52 |
2 | 20 | 85 | Shawn Minucci | 50 | Ocala | FL | 3:15:01 | 7:27 |
3 | 34 | 148 | Wim Gezels | 51 | Brandon | FL | 3:22:21 | 7:44 |
4 | 44 | 419 | Ryan Shrum | 54 | Chickamauga | GA | 3:23:59 | 7:48 |
5 | 45 | 223 | Tom Egan | 53 | Bradenton | FL | 3:24:33 | 7:49 |
6 | 46 | 318 | Chris Meyer | 53 | Orlando | FL | 3:24:51 | 7:50 |
7 | 48 | 431 | Roy Boulware | 54 | Lake Worth | FL | 3:26:09 | 7:53 |
8 | 51 | 349 | Troy Mcguire | 51 | Lake Mary | FL | 3:26:56 | 7:54 |
9 | 53 | 220 | Xavier Duclos | 52 | Fort Myers | FL | 3:27:39 | 7:56 |
10 | 60 | 31 | Joel Brister | 54 | Orlando | FL | 3:31:01 | 8:04 |
11 | 75 | 265 | Matthew Anderson | 52 | Macomb | MI | 3:35:30 | 8:14 |
12 | 77 | 436 | Scott Starr | 53 | Tampa | FL | 3:35:37 | 8:14 |
13 | 80 | 115 | Donald Dobbs | 51 | Oxford | FL | 3:35:50 | 8:15 |
14 | 107 | 166 | William Hill | 50 | Ocala | FL | 3:45:04 | 8:36 |
15 | 145 | 471 | Tommy Reece | 53 | Orlando | FL | 3:58:15 | 9:06 |
16 | 152 | 212 | Jason Winn | 53 | Bluffton | SC | 3:59:51 | 9:10 |
17 | 159 | 407 | Michael Morrissey | 54 | Clermont | FL | 4:01:49 | 9:14 |
18 | 163 | 116 | Kjell Eiken | 52 | Celebration | FL | 4:04:22 | 9:20 |
19 | 164 | 29 | John Petersen | 52 | Deltona | FL | 4:04:40 | 9:21 |
20 | 183 | 42 | Joseph Mendolla | 54 | Milwaukee | WI | 4:12:00 | 9:38 |
21 | 199 | 417 | James Russell Iii | 53 | Oldsmar | FL | 4:19:11 | 9:54 |
22 | 232 | 344 | Kevin Rison | 51 | Ocoee | FL | 4:35:27 | 10:31 |
23 | 233 | 190 | Thomas Gambino | 52 | Matawan | NJ | 4:36:38 | 10:34 |
24 | 248 | 193 | David Bullerin | 51 | Winter Park | FL | 4:43:56 | 10:51 |
25 | 255 | 214 | John Riordan | 53 | Orlando | FL | 4:47:51 | 11:00 |
26 | 268 | 463 | David Shiner | 50 | St Petersburg | FL | 4:56:04 | 11:19 |
27 | 275 | 184 | David Shertzer | 53 | Northport | NY | 5:01:02 | 11:30 |
28 | 339 | 55 | Bill Culver | 52 | Orlando | FL | 6:14:15 | 14:18 |
29 | 346 | 1 | Tim Fox | 54 | Celebration | FL | 6:25:46 | 14:44 |
30 | 351 | 301 | Nicholas Trinh | 51 | Kissimmee | FL | 6:31:54 | 14:58 |
MALE AGE GROUP: 55 - 59
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 6 | 182 | Emilio Martinez Balbuena | 57 | Bronx | NY | 2:59:16 | 6:51 |
2 | 35 | 194 | Michael Rosenblum | 57 | Tampa | FL | 3:22:52 | 7:45 |
3 | 37 | 248 | Michael Quigley | 57 | Lake Placid | FL | 3:22:59 | 7:45 |
4 | 40 | 208 | Ivar Adolfsson | 59 | Reykjavík | 3:23:13 | 7:46 | |
5 | 49 | 238 | Dougin Walker | 56 | Tampa | FL | 3:26:17 | 7:53 |
6 | 59 | 195 | Fabio Rozo | 57 | Farmington | MN | 3:29:42 | 8:01 |
7 | 86 | 83 | Hung K Ng | 57 | Orlando | FL | 3:39:37 | 8:23 |
8 | 103 | 342 | Huw Parry | 56 | Whitley Bay | NT | 3:43:39 | 8:33 |
9 | 201 | 387 | Bob Scherzinger | 55 | Orlando | FL | 4:19:40 | 9:55 |
10 | 220 | 394 | Nelson Hayden | 55 | Marlborough | NH | 4:29:18 | 10:17 |
11 | 260 | 280 | Gary Maharaj | 59 | Casselberry | FL | 4:51:20 | 11:08 |
12 | 273 | 410 | Timothy Ward | 58 | Davenport | FL | 4:59:11 | 11:26 |
13 | 276 | 329 | Edward Dullmeyer | 57 | Orlando | FL | 5:02:12 | 11:33 |
14 | 301 | 373 | Ronald Villane | 59 | Longwood | FL | 5:26:45 | 12:29 |
15 | 310 | 198 | Tim Kelley | 57 | Winter Park | FL | 5:33:22 | 12:44 |
16 | 316 | 323 | Mike Perry | 58 | Orlando | FL | 5:39:29 | 12:58 |
17 | 327 | 3 | Ken Lemberger | 56 | Roselle | IL | 5:51:38 | 13:26 |
18 | 344 | 354 | Gilberto Sosa | 57 | Granger | IA | 6:20:14 | 14:31 |
19 | 345 | 94 | Mark Weber | 58 | Largo | FL | 6:24:54 | 14:42 |
MALE AGE GROUP: 60 - 64
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 57 | 348 | Tom Tschopp | 61 | Winter Park | FL | 3:28:50 | 7:59 |
2 | 101 | 327 | Doug Strickland | 60 | Johnson City | TN | 3:43:26 | 8:32 |
3 | 116 | 10 | Loren Starr | 60 | Winter Park | FL | 3:49:16 | 8:45 |
4 | 212 | 391 | Stephen Fedec | 63 | Bluffton | SC | 4:25:39 | 10:09 |
5 | 239 | 207 | Mark Durocher | 61 | Miami | FL | 4:41:24 | 10:45 |
6 | 324 | 424 | Ric Johnson | 60 | Oviedo | FL | 5:49:22 | 13:21 |
7 | 336 | 275 | Amador Pastor | 61 | Orlando | FL | 6:01:41 | 13:49 |
MALE AGE GROUP: 65 - 69
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 56 | 271 | David Mcfarlin | 65 | Orlando | FL | 3:28:40 | 7:58 |
2 | 147 | 307 | Michael Ball | 68 | Wellsville | PA | 3:58:34 | 9:07 |
3 | 185 | 99 | Greg Whalen | 65 | Sarasota | FL | 4:12:42 | 9:39 |
4 | 191 | 408 | Keith Straw | 66 | Malvern | PA | 4:14:33 | 9:43 |
5 | 234 | 63 | Seth Elsheimer | 69 | Winter Park | FL | 4:37:28 | 10:36 |
6 | 266 | 399 | Michael Pomarole | 66 | Westwood | MA | 4:55:01 | 11:16 |
7 | 286 | 459 | Ken Fattmann | 66 | Nixa | MO | 5:14:38 | 12:01 |
8 | 295 | 401 | Craig Smith | 66 | North Port | FL | 5:22:43 | 12:20 |
9 | 329 | 385 | James Dempsey | 68 | Dunnellon | FL | 5:55:52 | 13:35 |
10 | 362 | 159 | Daniel Loiseau | 65 | Groveland | FL | 7:24:27 | 16:58 |
MALE AGE GROUP: 70 - 74
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 169 | 137 | Wayne Jones | 72 | Oakville | ON | 4:08:31 | 9:30 |
2 | 272 | 262 | Song Koh | 70 | Palm Bay | FL | 4:58:36 | 11:24 |
3 | 291 | 325 | John Izzo | 72 | Bradenton | FL | 5:17:46 | 12:08 |
4 | 313 | 331 | Dana Greenhoe | 73 | Valrico | FL | 5:36:02 | 12:50 |
5 | 323 | 244 | Peter Lewia | 70 | Sebring | FL | 5:47:30 | 13:16 |
6 | 334 | 279 | Michael Swanson | 70 | Minneapolis | MN | 5:57:51 | 13:40 |
7 | 355 | 305 | Don Sgobbo | 70 | Palm Bay | FL | 6:44:53 | 15:28 |
8 | 356 | 336 | Don Wilkinson | 73 | Crystal River | FL | 6:53:24 | 15:47 |
9 | 357 | 366 | Bruce Edwards | 73 | Saint Charles | MO | 6:54:49 | 15:50 |
MALE AGE GROUP: 75 - 99
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 358 | 76 | Giles Williams | 77 | Oviedo | FL | 6:54:51 | 15:50 |
OVERALL FEMALE CHAMPION
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 13 | 445 | Christina Couper | 29 | Charleston | SC | 3:06:56 | 7:09 |
2 | 21 | 358 | Lindsey Elste | 39 | Wheaton | IL | 3:15:22 | 7:28 |
3 | 22 | 454 | Monica Kile | 43 | Saint Petersburg | FL | 3:15:58 | 7:29 |
FEMALE MASTERS CHAMPION
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 63 | 230 | Kate Morgan | 41 | Lakeland | FL | 3:33:04 | 8:08 |
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 19
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 38 | 249 | Carlyn Bobo | 17 | Lake Placid | FL | 3:23:02 | 7:45 |
FEMALE AGE GROUP: 20 - 24
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 88 | 132 | Abby Boyle | 23 | Miami | FL | 3:40:59 | 8:27 |
2 | 247 | 246 | Alexandria Hatfield | 22 | Winter Park | FL | 4:43:40 | 10:50 |
3 | 252 | 131 | Anita Curtin | 22 | Lake Mary | FL | 4:46:57 | 10:58 |
4 | 285 | 456 | Lindsey Slenk | 23 | Sioux Center | IA | 5:13:01 | 11:57 |
5 | 349 | 441 | Gabriela Zavala | 24 | Saint Petersburg | FL | 6:30:54 | 14:56 |
FEMALE AGE GROUP: 25 - 29
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 30 | 201 | Samantha Brish | 29 | Milford | MI | 3:20:10 | 7:39 |
2 | 64 | 413 | Stephanie Bernal | 27 | Miami | FL | 3:33:17 | 8:09 |
3 | 97 | 444 | Devin Turner | 28 | Ashburn | VA | 3:42:59 | 8:31 |
4 | 104 | 363 | Katherine Chinchilla Ramírez | 28 | Heredia | 3:43:45 | 8:33 | |
5 | 114 | 243 | Amber Gould | 25 | Saint Petersburg | FL | 3:47:25 | 8:41 |
6 | 142 | 186 | Jill Gerharz-Quinto | 26 | Winter Haven | FL | 3:57:17 | 9:04 |
7 | 154 | 199 | Ashley Loonam | 27 | Kissimmee | FL | 4:01:30 | 9:14 |
8 | 205 | 473 | Kristle Ward | 28 | Saint Cloud | FL | 4:21:10 | 9:59 |
9 | 213 | 2 | Camille Burdick | 26 | Clermont | FL | 4:25:52 | 10:09 |
10 | 230 | 50 | Audrey Olsheske | 29 | Weirsdale | FL | 4:34:01 | 10:28 |
11 | 267 | 144 | Alexandria Perpepaj | 27 | Armonk | NY | 4:55:55 | 11:18 |
12 | 289 | 145 | Jessica Gillies | 25 | Orlando | FL | 5:16:27 | 12:05 |
13 | 292 | 67 | Lauren Huckel | 27 | Winter Garden | FL | 5:19:41 | 12:13 |
14 | 300 | 368 | Dianna Ta | 28 | Winter Park | FL | 5:26:40 | 12:29 |
15 | 348 | 15 | Amber Court | 27 | Kissimmee | FL | 6:25:57 | 14:44 |
FEMALE AGE GROUP: 30 - 34
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 29 | 95 | Rachel Clennell | 32 | Winter Garden | FL | 3:19:24 | 7:37 |
2 | 68 | 57 | Amanda Alspach | 30 | Orlando | FL | 3:33:33 | 8:10 |
3 | 79 | 111 | Natalie Wroblewski | 34 | Mentor | OH | 3:35:49 | 8:15 |
4 | 83 | 341 | Jamie Sheahan | 34 | South Burlington | VT | 3:38:48 | 8:22 |
5 | 94 | 114 | Krista Sarchet | 31 | Sarasota | FL | 3:42:54 | 8:31 |
6 | 120 | 442 | Emma Crist | 32 | Allison Park | PA | 3:51:47 | 8:51 |
7 | 130 | 100 | Ashlee Monteith | 31 | Eustis | FL | 3:54:59 | 8:59 |
8 | 158 | 289 | Kaitlynn Lavoie | 31 | Celebration | FL | 4:01:44 | 9:14 |
9 | 176 | 460 | Emily Dinan | 31 | Debary | FL | 4:10:45 | 9:35 |
10 | 215 | 77 | Janine Vance | 34 | Bonita Springs | FL | 4:26:03 | 10:10 |
11 | 270 | 58 | Jennifer Jochman | 30 | Altamonte Springs | FL | 4:57:10 | 11:21 |
12 | 290 | 449 | Alexandra Santos | 34 | Largo | FL | 5:16:38 | 12:06 |
13 | 338 | 298 | Grace Norton | 34 | Longwood | FL | 6:07:55 | 14:03 |
FEMALE AGE GROUP: 35 - 39
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 28 | 375 | Cheryl Sobering | 37 | Winter Park | FL | 3:19:23 | 7:37 |
2 | 47 | 139 | Marie Carbonell | 36 | Stoneham | MA | 3:25:37 | 7:51 |
3 | 55 | 21 | Laura Walker | 39 | Rockledge | FL | 3:28:14 | 7:57 |
4 | 61 | 172 | Stephanie Reinhold | 36 | Winter Garden | FL | 3:31:06 | 8:04 |
5 | 62 | 256 | Shipra Singh | 37 | Melbourne | FL | 3:31:20 | 8:04 |
6 | 74 | 361 | Kelly Stoll | 36 | Winter Garden | FL | 3:34:51 | 8:13 |
7 | 140 | 328 | Alexandra Bailly | 36 | Tampa | FL | 3:56:29 | 9:02 |
8 | 165 | 200 | Ashley Watterson | 37 | Brighton | MI | 4:06:19 | 9:25 |
9 | 167 | 452 | Rebecca Downie Bilsland | 39 | Tampa | FL | 4:07:08 | 9:26 |
10 | 170 | 219 | Maureen Hogan | 36 | Sarasota | FL | 4:08:37 | 9:30 |
11 | 182 | 443 | Snehal Jadhav | 37 | Lutz | FL | 4:11:56 | 9:37 |
12 | 203 | 317 | Jennifer Mariani | 38 | Winter Haven | FL | 4:20:17 | 9:57 |
13 | 206 | 156 | Gretchen Mclean | 35 | Fruitland Park | FL | 4:21:27 | 9:59 |
14 | 208 | 155 | Jill Corbett | 36 | Valrico | FL | 4:23:20 | 10:04 |
15 | 209 | 34 | Jamie Mastroianni | 39 | Saratoga Springs | NY | 4:24:15 | 10:06 |
16 | 227 | 39 | Lisa Farmer | 39 | Largo | FL | 4:33:31 | 10:27 |
17 | 250 | 140 | María José Ovalles | 36 | Stoneham | MA | 4:44:52 | 10:53 |
18 | 263 | 291 | Molly Larocca | 35 | Saint Augustine | FL | 4:52:51 | 11:11 |
19 | 271 | 33 | Kristin Durfee | 39 | Apopka | FL | 4:57:55 | 11:23 |
20 | 274 | 157 | Tatjana Stojkovic | 36 | Seffner | FL | 4:59:17 | 11:26 |
21 | 278 | 283 | Nikel Morancie | 39 | Land O Lakes | FL | 5:05:37 | 11:40 |
22 | 294 | 211 | Mary Puckett | 35 | High Springs | FL | 5:22:16 | 12:19 |
23 | 306 | 330 | Arianna Gil | 38 | Huixquilucan | ME | 5:28:09 | 12:32 |
24 | 307 | 253 | Patricia Cook | 38 | Lake Mary | FL | 5:28:21 | 12:32 |
25 | 328 | 347 | Adrienne Johnson | 38 | Tampa | FL | 5:55:09 | 13:34 |
26 | 337 | 297 | Kalin Norton | 36 | Longwood | FL | 6:04:13 | 13:55 |
