• Home
  • SPONSORS
  • PACKET PICKUP
  • COVID & Virtual FAQs
  • RACE INFO
    • COURSE
    • SCHEDULE OF EVENTS
    • REGISTER
    • AWARDS
    • TRAVEL
    • PACE TEAM
    • BENEFICIARY
    • VOLUNTEERS
  • LODGING
  • FAQs
  • CONTACT US
  • PAST RESULTS
    • 2023 Marathon Results
    • 2023 Half Marathon Results
    • 2022 Marathon Results
    • 2022 Half Marathon Results
    • 2020 Marathon Results
    • 2020 Half Marathon Results
    • 2019 Marathon Results
    • 2019 Half Marathon Results
    • 2018 Marathon Results
    • 2018 Half Marathon Results
    • 2017 Marathon Results
    • 2017 Half Marathon Results
    • 2017 Half Marathon Hand Crank Results
    • 2016 Marathon Results
    • 2016 Half Marathon Results
    • 2015 Marathon Results
    • 2015 Half Marathon Results
    • 2014 Marathon Results
    • 2014 Half Marathon Results
2023 Town of Celebration Marathon & Half Marathon Presented by AdventHealth
Race Name

CELEBRATON MARATHON & HALF MARATHON
Celebration, Florida
Sunday, January 25, 2015
Race Director: Ken Zambito
Timing & Results: Running Zone Race Management, Inc
www.runningzone.com
Results Questions: info@runningzone.com

OVERALL MALE CHAMPION

Place O'All No. Name Age City State Time Pace
1 1 3245 Fredison Costa 37 Orlando FL 1:08:09 5:13
2 2 2089 Cesar Martins 43 Sao Paulo SP 1:10:45 5:25
3 3 2164 Justin Metzler 21 Iowa City IA 1:14:38 5:42


MALE MASTERS CHAMPION

Place O'All No. Name Age City State Time Pace
1 6 1638 James Gorman 41 Kissimmee FL 1:22:13 6:17


AGE-GROUP RESULTS

MALE AGE GROUP: 01 - 14

Place O'All No. Name Age City State Time Pace
1 9 2311 Luis Ortiz 14 Orlando FL 1:25:28 6:32
2 342 2829 Connor Vanderwest 14 Tampa FL 1:58:52 9:05
3 381 2931 Isaiah Wint 14 Apopka FL 2:00:21 9:12
4 675 2830 Hunter Vanderwest 14 Tampa FL 2:13:57 10:14
5 1230 1640 Andrew Gower 12 Orlando FL 2:43:44 12:30

MALE AGE GROUP: 15 - 19

Place O'All No. Name Age City State Time Pace
1 20 1129 Nicholas Beauregard 16 Winter Springs FL 1:29:35 6:51
2 219 2781 Sean Tibbetts 16 Oviedo FL 1:52:38 8:36
3 299 1709 Adam Heaney 16 Kissimmee FL 1:56:26 8:54
4 417 2129 Ben Mcgregor 15 Tampa FL 2:02:30 9:22
5 1680 1018 Sydney Adelman 16 Altamonte Springs FL 3:29:06 15:58

MALE AGE GROUP: 20 - 24

Place O'All No. Name Age City State Time Pace
1 39 2664 Sean Snyder 21 Bethel Park PA 1:35:34 7:18
2 226 2210 Randall Morcom 24 Windermere FL 1:52:53 8:38
3 227 2404 Matt Purcell 23 Windermere FL 1:52:53 8:38
4 483 2090 Spencer Marzouk 24 Orlando FL 2:06:16 9:39
5 713 2237 Shayne Munoz 23 Newington CT 2:15:59 10:23
6 996 2636 Brandon Smith 23 Winter Garden FL 2:30:24 11:29
7 1191 2838 William Vega 23 Winter Park FL 2:41:42 12:21

MALE AGE GROUP: 25 - 29

Place O'All No. Name Age City State Time Pace
1 4 3217 Buddy Verderber 26 Celebration FL 1:18:29 6:00
2 8 1922 Jason Kolasinski 28 Orlando FL 1:25:25 6:32
3 10 2559 Matt Schichtel 29 Lakeland FL 1:25:31 6:32
4 34 2773 Daniel Thomas 29 Orlando FL 1:34:50 7:15
5 51 1734 Jorge Hincapie 29 Medellin AN 1:38:42 7:33
6 89 2516 Jason Rowitt 28 Windermere FL 1:43:20 7:54
7 105 2802 Joe Totoro 29 Orlando FL 1:44:23 7:59
8 114 1961 Eric Larue Ii 28 Orlando FL 1:45:16 8:03
9 115 1822 Craig Johnson 29 Orlando FL 1:45:17 8:03
10 137 2272 Dan Niecestro 27 Celebration FL 1:47:02 8:11
11 186 2533 Michael Samulowitz 28 Celebration FL 1:50:26 8:26
12 277 2194 Benjamin Mollenhour 29 Orlando FL 1:55:24 8:49
13 289 2728 Kevin Surzyn 25 Davenport FL 1:55:57 8:51
14 319 2695 Casey Statti 26 Davenport FL 1:57:24 8:58
15 334 1893 Jeff Kinner 28 Celebration FL 1:58:37 9:04
16 338 1374 Johnathan Crotts 25 Orlando FL 1:58:47 9:05
17 349 2692 Pierce Stark 29 North Liberty IA 1:59:02 9:06
18 433 2184 Brandon Minnick 29 Winter Garden FL 2:03:30 9:26
19 442 2765 James Terry 27 Kissimmee FL 2:03:55 9:28
20 470 2443 Christopher Reeves 29 Orlando FL 2:05:16 9:34
21 482 2497 Matthew Rogers 28 Kissimmee FL 2:06:16 9:39
22 508 1484 Scott Elder 26 Clermont FL 2:06:50 9:41
23 531 2161 Andrew Messier 27 Tampa FL 2:08:00 9:47
24 553 2984 Greg Middag 29 Apopka FL 2:08:38 9:50
25 554 1996 Trevor Linville 25 Spanish Fort AL 2:08:38 9:50
26 620 1091 Daniel Ball 28 Gainesville FL 2:11:07 10:01
27 718 3239 Zach Hutcheson 28 Orlando FL 2:16:16 10:25
28 748 1220 Joshua Buday 28 Port Saint Lucie FL 2:17:42 10:31
29 752 1093 Ryan Ball 25 Orlando FL 2:17:57 10:32
30 848 2080 Anthony Martely 25 Celebration FL 2:23:59 11:00
31 944 2212 Sean Moreno 27 Celebration FL 2:27:48 11:17
32 945 1195 Joel Brakken 29 Orlando FL 2:27:49 11:17
33 966 2777 Michael Thomas 25 Windermere FL 2:28:38 11:21
34 972 2354 Nelson Perez 28 Kissimmee FL 2:28:54 11:22
35 982 2233 Sean Mullen 27 Boca Raton FL 2:29:37 11:26
36 1107 1039 Yamil Alvarado 28 Orlando FL 2:36:16 11:56
37 1127 2435 Steven Ray 28 Orlando FL 2:37:28 12:02
38 1310 3225 Jim Murphey 29 Davenport FL 2:49:48 12:58
39 1315 2320 David Owens 29 Orlando FL 2:49:57 12:59
40 1375 2675 Jarvis Sparks 27 Orlando FL 2:54:49 13:21
41 1404 1271 Jason Carson 26 Belle Isle FL 2:56:37 13:29
42 1510 1044 Jason Amador 28 Ocoee FL 3:05:57 14:12
43 1609 2885 Kyle Weber 28 Celebration FL 3:18:12 15:08
44 1636 2493 Victor Rodriguez 29 Royse City TX 3:21:52 15:25
45 1643 1067 Will Arias 28 Orlando FL 3:23:07 15:31
46 1662 2820 Vicente Urdaneta 28 Orlando FL 3:26:04 15:44
47 1732 2578 Lee Scott 27 Celebration FL 3:39:41 16:47

MALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time Pace
1 26 2132 Barrett Mcinnis 31 Celebration FL 1:33:08 7:07
2 72 2283 Jon Nobles 32 Orlando FL 1:41:27 7:45
3 103 1924 Shawn Koo 34 Lakeland FL 1:44:13 7:58
4 127 331 Jeff Macre 32 Orlando FL 1:46:19 8:07
5 129 2501 Otavio Roncaglio 31 Curitiba IN 1:46:26 8:08
6 136 2019 Patrick Lonergan 34 Clinton IA 1:46:58 8:10
7 190 2499 Christopher Rojas 33 Orlando FL 1:50:39 8:27
8 216 2251 Andrew Naeve 30 Clinton IA 1:52:35 8:36
9 236 1388 John Daniel 33 Orlando FL 1:53:12 8:39
10 243 1994 Nicholas Linscott 33 St Cloud FL 1:53:44 8:41
11 260 1431 Rick Dexter 34 Orlando FL 1:54:20 8:44
12 261 2987 Will Barber 33 Celebration FL 1:54:20 8:44
13 270 1331 Chris Connelly 31 Orlando FL 1:55:09 8:48
14 285 2202 Marcel Stanlei Monteiro 34 Gama/Df GA 1:55:36 8:50
15 369 2195 Eduardo Diaz 31 Apopka FL 1:59:49 9:09
16 384 1404 Chad Davis 34 Fort Pierce FL 2:00:34 9:13
17 413 2764 Michael Teplansky 33 Celebration FL 2:02:09 9:20
18 419 1680 Jonathan Hall 33 Longwood FL 2:02:33 9:22
19 440 2948 Michael Wurst 33 Kissimmee FL 2:03:49 9:28
20 481 2583 Alexander Sego 31 Winter Garden FL 2:06:13 9:39
21 515 2300 Emil Okanovic 34 Riverview FL 2:07:21 9:44
22 545 2778 Lee Thompson 32 Apopka FL 2:08:27 9:49
23 595 1246 Sean Callahan 33 Altamonte Springs FL 2:10:24 9:58
24 622 2355 Sergio Perez 32 Iquique CL 2:11:18 10:02
25 626 532 Ryan Tamanini 31 Celebration FL 2:11:32 10:03
26 646 1247 Thaddeus Callahan 33 Titusville FL 2:12:23 10:07
27 659 3248 Bernard Salcedo 33 Orlando FL 2:13:17 10:11
28 683 1576 Adam Galea 34 Winter Garden FL 2:14:08 10:15
29 697 1792 Marcus Ingeldsen 34 Rockledge FL 2:14:48 10:18
30 721 1920 Scott Kogut 34 Jacksonville FL 2:16:23 10:25
31 750 1172 Jeff Bohannon 31 Orlando FL 2:17:51 10:32
32 751 1347 Christopher Corcoran 32 Casselberry FL 2:17:51 10:32
33 776 1303 Tim Clark 34 Ocoee FL 2:19:20 10:39
34 840 2720 Ian Suarez 34 Celebration FL 2:23:43 10:59
35 861 1434 Airton Dias 32 Boca Raton FL 2:24:43 11:03
36 880 1396 Jaron Davenport 32 Orlando FL 2:25:22 11:06
37 921 1255 Baris Canyas 34 Orlando FL 2:26:48 11:13
38 922 2794 Josh Torrenga 30 Orlando FL 2:26:49 11:13
39 949 3235 Dan Washmuth 31 Sarasota FL 2:27:55 11:18
40 991 1554 Jeff Foster 30 Windermere FL 2:29:52 11:27
41 1023 1695 Raymond Harpel 31 Orlando FL 2:32:25 11:39
42 1068 1899 Donny Kirkpatrick 34 Bloomfield CT 2:34:45 11:49
43 1069 1221 Michael Buffa 34 Maitland FL 2:34:46 11:49
44 1128 1622 Jeremy Goldberg 33 Oviedo FL 2:37:30 12:02
45 1156 1613 Jeff Glasgow 33 Winter Haven FL 2:39:28 12:11
46 1164 1495 Nate Erwin 33 Belmont MA 2:39:47 12:12
47 1205 1375 Ryan Crowley 33 North Hampton NH 2:42:25 12:24
48 1224 2395 Ryan Clavin 30 Orlando FL 2:43:15 12:28
49 1286 2811 Travis Turnbough 31 Orlando FL 2:48:13 12:51
50 1352 2373 James Pierce 33 Orlando FL 2:52:53 13:12
51 1390 2637 Cory Smith 31 Apopka FL 2:55:43 13:25
52 1431 1305 Ryan Clarke 34 Orlando FL 2:58:15 13:37
53 1486 2070 Sam Mansour 30 Kissimmee FL 3:03:26 14:01
54 1490 2522 Adam Russell 34 Saint Cloud FL 3:03:40 14:02
55 1537 2653 Ryan Smith 33 Berkley MI 3:09:20 14:28
56 1644 2350 Adrian Perez 33 Orlando FL 3:23:09 15:31
57 1722 3226 Sam Malo 31 Champions Gate FL 3:38:29 16:41

MALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time Pace
1 5 1222 Peter Buffington 37 Winter Springs FL 1:19:12 6:03
2 7 1801 Greg Jackson 37 Shiloh IL 1:23:25 6:23
3 13 2351 Andres Perez 35 Orlando FL 1:26:52 6:38
4 15 2075 Jason Marques 37 New Port Richey FL 1:28:09 6:44
5 19 2319 Alex Ouraev 37 Windermere FL 1:29:15 6:49
6 28 1591 Sean Garrison 39 Winter Garden FL 1:33:34 7:09
7 40 2869 Yanbin Wang 36 Orlando FL 1:35:55 7:20
8 43 1275 Eduardo Carvallo 37 Tampa FL 1:36:19 7:22
9 44 2378 Christopher Poarch 36 Jacksonville FL 1:37:41 7:28
10 49 1008 Mike Acosta 37 Rockledge FL 1:38:33 7:32
11 79 2712 John Stromberg 35 Orlando FL 1:42:23 7:49
12 108 1175 James Bond 37 Winter Garden FL 1:44:30 7:59
13 118 2092 Reece Mashaw 35 Clermont FL 1:45:35 8:04
14 125 1620 Trey Godwin 36 Oviedo FL 1:46:12 8:07
15 158 1579 Christopher Gambelli 36 Ossining NY 1:48:33 8:18
16 180 2624 Brian Sizer 37 Kissimmee FL 1:50:14 8:25
17 181 3238 Erik Hart 35 Lake Mary FL 1:50:16 8:25
18 194 1696 B A Harper 38 Longwood FL 1:51:08 8:29
19 238 2055 Kevin Mackie 38 Oviedo FL 1:53:33 8:41
20 253 2012 Jeff Loeffert 35 Windermere FL 1:54:08 8:43
21 254 2434 Darren Rauer 39 Winter Garden FL 1:54:08 8:43
22 257 3231 Robert Comitz 38 Windermere FL 1:54:11 8:43
23 290 1859 Danny Keaton 37 Leicester NC 1:55:57 8:52
24 318 1842 Juan Juncos 37 Orlando FL 1:57:21 8:58
25 331 2689 Jeremy Stamm 36 Winter Garden FL 1:58:29 9:03
26 336 2510 Jean-Paul Ross 37 Orlando FL 1:58:43 9:04
27 350 2699 Martin Stefanka 38 Longwood FL 1:59:03 9:06
28 359 1538 Graham Fleener 36 Orlando FL 1:59:30 9:08
29 364 2335 Janos Pasztor 39 Apopka FL 1:59:35 9:08
30 370 2550 Sommay Sayarath 38 Templeton MA 1:59:49 9:09
31 371 364 Duane Mcrorie 39 Windermere FL 1:59:49 9:09
32 373 1972 Maria Leksell Ching 35 Windermere FL 1:59:58 9:10
33 383 1658 Jason Gropper 35 St. Marys GA 2:00:30 9:12
34 388 1699 Mike Harper 35 Longwood FL 2:00:43 9:13
35 397 1602 Andrew Gervais 35 Orlando FL 2:01:11 9:15
36 407 1023 Orlando Alancastro 36 Oviedo FL 2:01:42 9:18
37 422 2890 Jamie Weiss 38 Celebration FL 2:02:42 9:22
38 435 2793 Carlos Torneria 37 Orlando FL 2:03:34 9:26
39 456 2229 Shawn Muchacho 35 Kissimmee FL 2:04:43 9:32
40 476 1250 Christopher Camp 38 Celebration FL 2:06:03 9:38
41 496 1047 Cory Ammenwerth 38 New Smyrna Beach FL 2:06:34 9:40
42 548 2349 Rammon Pereira 38 Rio De Janeiro IN 2:08:30 9:49
43 558 1821 Bryan Johnson 38 Shreveport LA 2:08:44 9:50
44 602 1110 Ian Barritt 37 Kissimmee FL 2:10:39 9:59
45 603 1572 Neil Gaffin 38 Orlando FL 2:10:41 9:59
46 650 2881 Gavin Webber 36 Davenport FL 2:12:40 10:08
47 695 2966 Paul Zecchini 38 Land O Lakes FL 2:14:45 10:18
48 827 1829 Corey Jones 35 Davenport FL 2:22:41 10:54
49 830 2981 Leionio Santos 38 Orlando FL 2:22:45 10:54
50 874 1211 Ben Brown 36 Tallahassee FL 2:25:06 11:05
51 878 2460 Nik Ricci 35 Orlando FL 2:25:20 11:06
52 917 1763 Jerry Howard 38 Apopka FL 2:26:43 11:12
53 920 2668 Christopher Sorvillo 35 Port Saint Lucie FL 2:26:48 11:13
54 977 1100 Steven Barbarich 38 Lake Mary FL 2:29:19 11:24
55 1000 2310 Frankie Ortiz 39 Orlando FL 2:30:44 11:31
56 1037 1382 David Cygul 35 Winter Garden FL 2:33:32 11:44
57 1073 1037 Brian Alonso 35 Miami FL 2:34:51 11:50
58 1110 1786 Barry Hyman 38 Orlando FL 2:36:27 11:57
59 1121 2037 Raymond Lueg 38 Winter Park FL 2:37:04 12:00
60 1153 1357 Jacob Cossairt 37 Oviedo FL 2:39:11 12:10
61 1262 2921 Mike Williams 39 Orlando FL 2:46:38 12:44
62 1342 2489 Dennis Rodriguez 36 Orlando FL 2:51:59 13:08
63 1344 388 Chris Mumby 35 Orlando FL 2:52:07 13:09
64 1379 2552 Kelly Schafer 35 Ocala FL 2:55:02 13:22
65 1479 1520 Eric Feliciano 38 Sunrise FL 3:02:33 13:57
66 1497 1407 Richard De La Torre 38 Winter Springs FL 3:04:54 14:07
67 1508 2654 Scott Smith 39 Orlando FL 3:05:54 14:12
68 1519 1433 Matthew Dial 39 Clermont FL 3:06:51 14:16
69 1607 1497 Jose Espinoza 39 Cape Canaveral FL 3:18:00 15:07
70 1701 1720 Maikel Hernandez 38 Debary FL 3:34:38 16:24
71 1728 2946 Greg Wright 39 Mount Carmel TN 3:39:12 16:44
72 1753 1774 Michael Hunt 35 Clermont FL 3:48:42 17:28

MALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time Pace
1 16 1930 Scott Krzeczowski 43 Orlando FL 1:28:17 6:45
2 17 1521 Joel Fenlason 41 Patrick Afb FL 1:28:22 6:45
3 18 2713 Joseph Stromberg 40 Lake Mary FL 1:28:58 6:48
4 21 1341 Jason Cooper 44 Pittsburg PA 1:30:37 6:55
5 23 1353 Ricardo Cortes 41 Orlando FL 1:31:33 7:00
6 30 1379 Alexandre Cunha 40 São Paulo IN 1:34:20 7:13
7 32 2821 Michael Valerio 43 Atlanta GA 1:34:35 7:14
8 42 2900 Wayne Wheeler 44 Minneola FL 1:36:01 7:20
9 46 397 Jeff Noonan 41 Winter Park FL 1:38:17 7:31
10 68 2815 Lawrence Ultra 42 Winterhaven FL 1:40:48 7:42
11 74 2294 Padraig O Connell 42 Celebration FL 1:41:40 7:46
12 96 3244 George Imes 44 Bradenton FL 1:43:41 7:55
13 116 2131 Matt Mcguire 40 Tyne Valley PE 1:45:20 8:03
14 128 543 Paul Tyson 44 Lake Worth FL 1:46:22 8:08
15 134 1805 Michael Jacob 40 Winter Garden FL 1:46:50 8:10
16 148 2976 Ron Zupa 40 Orlando FL 1:48:01 8:15
17 151 2312 Luis Ortiz 42 Orlando FL 1:48:08 8:16
18 175 3237 Eric Gore 42 Oviedo FL 1:49:47 8:23
19 183 2336 Milind Pathak 42 Lake Mary FL 1:50:19 8:26
20 184 2792 Shad Tome 44 Celebration FL 1:50:24 8:26
21 199 3259 Frederic Guitton 40 Orlando FL 1:51:21 8:30
22 200 2989 Dave Huseman 43 Davenport FL 1:51:33 8:31
23 212 1719 Luis Hernandez 41 Winter Garden FL 1:52:03 8:34
24 217 2938 Lonnie Wollitz 43 Orlando FL 1:52:35 8:36
25 221 2538 Andy Sandall 43 Daytona Beach FL 1:52:41 8:37
26 222 2399 Steve Pritchard 42 Orlando FL 1:52:46 8:37
27 230 2364 Steve Pflugner 40 Orlando FL 1:53:02 8:38
28 262 2093 Steve Mason 44 Kissimmee FL 1:54:20 8:44
29 287 1772 David Humphrey 41 Orlando FL 1:55:53 8:51
30 298 3234 Travis Jacob 44 Orlando FL 1:56:18 8:53
31 300 2679 Ken Spicuzza 44 Oviedo FL 1:56:26 8:54
32 301 2646 Kent Smith 43 Celebration FL 1:56:28 8:54
33 310 1941 Michael Kurtz 40 Orlando FL 1:56:54 8:56
34 312 1372 Daryl Cronk 42 Ocoee FL 1:57:01 8:56
35 317 1790 Michael Imler 44 Winter Garden FL 1:57:18 8:58
36 320 1787 Octavio Ibarra 41 Winter Garden FL 1:57:26 8:58
37 343 2108 John Mcconnell 44 Orlando FL 1:58:53 9:05
38 351 1891 Greg King 41 Oakland FL 1:59:05 9:06
39 355 1074 Jamie Auerbach 44 Newmarket ON 1:59:13 9:06
40 368 1391 Scott Daninhirsch 42 Winter Garden FL 1:59:48 9:09
41 377 2971 Marc Zimmerman 40 Lakeland FL 2:00:07 9:11
42 392 1845 Ryan Kading 42 Kissimmee FL 2:00:56 9:14
43 393 1351 Stephen Cormier 43 Kissimmee FL 2:01:01 9:15
44 396 2445 Sean Regan 40 Lakeland FL 2:01:11 9:15
45 398 2454 Javier Reus 43 Lake Monroe FL 2:01:12 9:16
46 425 2535 Jose Sanchez 41 Lake Worth FL 2:02:54 9:23
47 426 1463 Eric Dullmeyer 43 Orlando FL 2:02:57 9:24
48 455 2762 William Teague 40 Lakeland FL 2:04:36 9:31
49 462 2612 Mike Silk 43 Chertsey SU 2:04:57 9:33
50 469 1365 Mark Crandall 40 Orlando FL 2:05:15 9:34
51 479 2028 Juan Carlos Lopez 40 Panama PA 2:06:08 9:38
52 484 1471 Robert Durham 44 Tampa FL 2:06:18 9:39
53 501 2025 Angel Lopez 40 Winter Park FL 2:06:42 9:41
54 502 2546 Tharcisio Santos 40 Sao Paulo SA 2:06:42 9:41
55 505 2771 Brandon Thomas 41 Orlando FL 2:06:46 9:41
56 536 1147 Randy Benthal 44 Lakeland FL 2:08:12 9:48
57 596 2054 Thomas Mack 40 Windermere FL 2:10:25 9:58
58 611 3219 James Cembrook 42 Lake Mary FL 2:10:52 10:00
59 612 1735 Christopher Hinkle 42 Lakeland FL 2:10:56 10:00
60 623 2674 Brett Spalding 43 Oviedo FL 2:11:25 10:02
61 625 1371 Tony Cromer 44 Knoxville TN 2:11:27 10:03
62 667 1141 Paul Belschner 42 Green Bay WI 2:13:40 10:13
63 672 2317 Scott Ostrom 42 Orlando FL 2:13:53 10:14
64 676 2188 Dave Misola 43 Orlando FL 2:14:00 10:14
65 691 2027 Jose Lopez 40 Windermere FL 2:14:32 10:17
66 705 1300 Miguel Ciena 42 Apopka FL 2:15:29 10:21
67 710 2680 Bob Spina 43 Celebration FL 2:15:51 10:23
68 711 1892 Brian Kingsbury 42 Orlando FL 2:15:52 10:23
69 723 2715 Chris Struna 41 Indialantic FL 2:16:30 10:26
70 725 2998 Trevor Honohan 43 Winter Park FL 2:16:34 10:26
71 747 1164 Tra Blake 40 Maitland FL 2:17:39 10:31
72 782 1446 Eric Domis 41 Celebration FL 2:19:36 10:40
73 796 2247 Bryant Musselman 43 Avon Park FL 2:20:10 10:42
74 818 1679 Stephen Haley 42 Oviedo FL 2:22:05 10:51
75 832 1339 Roy Cooling 40 Davenport FL 2:23:17 10:57
76 862 1544 Bill Floyd 42 Palm Bay FL 2:24:43 11:03
77 998 1887 Bryan Kincannon 41 Parrish FL 2:30:35 11:30
78 1048 1289 Chris Chenoweth 42 Harmony FL 2:33:51 11:45
79 1049 2661 Mike Smyka 44 Ocoee FL 2:33:54 11:45
80 1118 2651 Mike Smith 42 Spring Hill FL 2:36:55 11:59
81 1168 2084 Erik Martinez 41 Davenport FL 2:40:04 12:14
82 1214 1416 Paul Deering 42 Winter Garden FL 2:42:41 12:26
83 1242 2766 Bao Thai 41 Windermere FL 2:44:37 12:34
84 1273 79 Larry Coggins 43 Lakeland FL 2:47:05 12:46
85 1293 1435 Aaron Diaz 40 Apopka FL 2:48:49 12:54
86 1303 1761 Stacey Hoskins 43 Lakeland FL 2:49:30 12:57
87 1313 2371 Sean Picardi 43 Kissimmee FL 2:49:55 12:59
88 1329 2177 Jason Miller 43 Ocoee FL 2:51:11 13:05
89 1354 1232 Kenny Burns 44 Sanford FL 2:52:54 13:12
90 1357 2761 Philip Taylor 40 Clermont FL 2:53:21 13:14
91 1395 404 Ruben Ortiz 41 Orlando FL 2:56:04 13:27
92 1419 1935 Justin Kuperberg 43 Heathrow FL 2:57:30 13:33
93 1482 2433 Jeff Rau 40 Celebration FL 3:02:56 13:58
94 1568 2866 Tripp Walton 44 Rockledge FL 3:11:59 14:40
95 1590 2085 Orestes Martinez 44 Sunrise FL 3:15:45 14:57
96 1606 2932 Noel Wint 43 Apopka FL 3:17:55 15:07
97 1638 1143 David Benison 44 Orlando FL 3:22:06 15:26
98 1657 1704 Stan Hart 43 West Melbourne FL 3:25:35 15:42
99 1671 2071 Dave Mari 41 Lake Mary FL 3:27:48 15:52
100 1710 2547 William Sappia 44 Wellington FL 3:36:11 16:31
101 1711 1648 Philip Graves 42 Oviedo FL 3:36:13 16:31
102 1718 1819 Luis Jimenez 43 Orlando FL 3:38:22 16:41
103 1736 2875 Nick Warner 43 Dania Beach FL 3:40:47 16:52

MALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time Pace
1 12 2662 Keith Snodgrass 49 Melbourne FL 1:26:08 6:35
2 22 1682 John Halpin 49 Portland ME 1:30:49 6:56
3 33 2333 Joseph Passarelli 48 Orlando FL 1:34:44 7:14
4 45 1491 Todd Engle 49 Lake Mary FL 1:38:12 7:30
5 47 1593 John Gartland 47 New Port Richey FL 1:38:18 7:31
6 54 1979 Ben Lerner 48 Celebration FL 1:38:52 7:33
7 57 1764 Matt Howard 46 Sioux Falls SD 1:39:27 7:36
8 60 2437 Troy Reasoner 45 Apopka FL 1:39:47 7:37
9 65 2148 David Mecias 48 Orlando FL 1:40:35 7:41
10 69 2451 Joel Remigio 45 Orlando FL 1:40:54 7:43
11 70 1260 Wayne Carey 48 St. Cloud FL 1:41:14 7:44
12 76 1309 Gordon Cloke 49 Winter Park FL 1:41:54 7:47
13 77 3218 Kris Singh 47 Chuluota FL 1:41:56 7:47
14 80 2400 Harry Prosser 46 Rockledge FL 1:42:29 7:50
15 95 2215 Troy Morris 48 Winter Springs FL 1:43:38 7:55
16 97 2672 Juliano Souza 48 Sao Paulo SA 1:43:47 7:56
17 120 2391 Paul Powell 49 Orlando FL 1:45:44 8:05
18 122 1128 John Beauregard 45 Winter Springs FL 1:45:51 8:05
19 130 1609 David Gilley 47 Orlando FL 1:46:27 8:08
20 138 1116 Jeffrey Bassett 45 Clermont FL 1:47:03 8:11
21 145 2001 Terry Lisi 45 Greenacres FL 1:47:44 8:14
22 146 1355 Adam Corwin 46 Tampa FL 1:47:45 8:14
23 150 2385 Richard Pollard 45 Winter Springs FL 1:48:08 8:16
24 155 2479 Jaime Riveros 46 Celebration FL 1:48:32 8:18
25 161 1006 Marcio Cunha 46 Celebration FL 1:48:53 8:19
26 176 1958 Rich Larkin 46 Winter Garden FL 1:49:55 8:24
27 189 2467 Alex Riehle 46 Stouffville ON 1:50:38 8:27
28 191 1105 Bud Barnett 48 Hoyleton IL 1:50:53 8:28
29 195 1594 Patrick Gartland 45 Milledgeville GA 1:51:12 8:30
30 201 2733 Steve Swarts 46 Bradenton FL 1:51:36 8:32
31 205 1502 John Evans 48 Valrico FL 1:51:43 8:32
32 207 2508 Brian Ross 46 Oviedo FL 1:51:47 8:32
33 229 54 Thornton Bryan 47 Boise ID 1:53:01 8:38
34 239 2360 John Petersen 45 Debary FL 1:53:37 8:41
35 245 2217 Weston Mortimer 45 Sanford FL 1:53:50 8:42
36 250 2846 Steven Virkler 45 Kissimmee FL 1:53:56 8:42
37 252 1797 Rob Iwanski 46 Lake Mary FL 1:53:56 8:42
38 258 1193 Wade Boyken 47 Merritt Island FL 1:54:12 8:44
39 264 2666 Matthew Solan 48 St Petersburg FL 1:54:24 8:44
40 275 3222 Juan Martinez 45 FL 1:55:20 8:49
41 279 1588 Tommy Reece 46 Orlando FL 1:55:27 8:49
42 297 1258 Joe Cardone 46 Washington DC 1:56:16 8:53
43 341 2760 Jeff Taylor 47 Windermere FL 1:58:52 9:05
44 391 2495 Jay Roesch 47 Windermere FL 2:00:48 9:14
45 404 1456 Michael Douglass 47 Orlando FL 2:01:34 9:17
46 429 3261 Steve Maitland 46 Maitland FL 2:03:06 9:24
47 445 2750 Daniel Tambunan 49 Longwood FL 2:04:09 9:29
48 446 1381 Jack Curtin 48 Oviedo FL 2:04:10 9:29
49 459 2853 Brian Walker 45 Orlando FL 2:04:47 9:32
50 499 1780 Ted Hutcheson 49 Lithia FL 2:06:36 9:40
51 511 2014 Mike Lombard 47 Orlando FL 2:07:10 9:43
52 516 2171 Edward Middlebrook 45 Kissimmee FL 2:07:26 9:44
53 518 1004 Jason Johnson 48 Sanford FL 2:07:27 9:44
54 525 1702 Kevin Hart 49 Orlando FL 2:07:37 9:45
55 546 3243 Fabio Mendonca 48 Celebration FL 2:08:27 9:49
56 568 1863 Faron Kelley 48 Windermere FL 2:09:07 9:52
57 576 1944 Marcos Laborde 49 Oviedo FL 2:09:23 9:53
58 579 2367 Tom Phelps 48 Harmony FL 2:09:28 9:53
59 606 2678 Steven Spencer 47 Ovideo FL 2:10:46 9:59
60 618 1777 Kris Hurdle 45 Kissimmee FL 2:11:05 10:01
61 645 1788 Allen Ibaugh 46 Orlando FL 2:12:20 10:07
62 689 2370 Ian Phyars 46 Apopka FL 2:14:24 10:16
63 699 2254 Michael Napoli 49 Orlando FL 2:15:13 10:20
64 716 1261 Christopher Carling 45 Lexington KY 2:16:06 10:24
65 740 2634 David Smicherko 45 Winter Garden FL 2:17:32 10:30
66 788 1474 Shawn Dvorak 49 Clermont FL 2:19:45 10:41
67 800 1029 Pete Alfieris 48 Orlando FL 2:20:38 10:45
68 833 2387 David Poshtar 49 Edmonton AB 2:23:24 10:57
