CELEBRATON MARATHON & HALF MARATHON
Celebration, Florida
Sunday,
January 25, 2015
Race Director: Ken Zambito
Timing & Results: Running
Zone Race Management, Inc
www.runningzone.com
Results Questions:
[email protected]
OVERALL MALE CHAMPION
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | 21 | Adriano Bastos | 36 | São Paulo | SÃ | 2:42:47 | 6:13 |
2 | 2 | 381 | Micah Mohler | 31 | Sammamish | WA | 2:53:15 | 6:37 |
3 | 3 | 338 | Bojan Maric | 45 | Clermont | FL | 2:55:30 | 6:42 |
MALE MASTERS CHAMPION
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | Paulo Cesar Cordeiro Abreu Filho | 42 | Celebration | FL | 2:56:55 | 6:46 |
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 19
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 412 | 138 | Tyler Edwards | 15 | Saint Cloud | FL | 5:33:52 | 12:45 |
MALE AGE GROUP: 20 - 24
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 48 | 288 | Jared Keyes | 24 | Altamonte Springs | FL | 3:31:18 | 8:04 |
2 | 256 | 3228 | Michael Jones | 24 | Windermere | FL | 4:30:15 | 10:19 |
MALE AGE GROUP: 25 - 29
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 6 | 352 | Jabe Mccoy | 27 | Hayden | AL | 3:03:20 | 7:00 |
2 | 14 | 201 | Brian Groot | 29 | London | ON | 3:10:08 | 7:16 |
3 | 19 | 521 | Tyler Stowell | 25 | Fort Myers | FL | 3:13:19 | 7:23 |
4 | 22 | 37 | Frank Borden | 27 | Orlando | FL | 3:19:59 | 7:38 |
5 | 45 | 332 | Mark Maddox | 27 | Orlando | FL | 3:29:03 | 7:59 |
6 | 51 | 327 | Jason Luton | 28 | Winter Park | FL | 3:31:36 | 8:05 |
7 | 54 | 617 | Mark Sackett | 29 | Oviedo | FL | 3:32:06 | 8:06 |
8 | 87 | 142 | Matthew Fafoutis | 28 | Edgewater | MD | 3:42:07 | 8:29 |
9 | 144 | 52 | William Bromley | 26 | Winter Garden | FL | 3:58:42 | 9:07 |
10 | 221 | 163 | Matthew Frazier | 29 | Orlando | FL | 4:20:58 | 9:58 |
11 | 290 | 60 | Chris Caito | 29 | Brandon | FL | 4:39:27 | 10:40 |
12 | 335 | 43 | Nicholas Bowen | 28 | Orlando | FL | 4:56:57 | 11:21 |
13 | 346 | 560 | Seth Von Marschall | 26 | Venice | FL | 5:00:03 | 11:28 |
14 | 359 | 514 | Billy Stahl | 25 | Orlando | FL | 5:06:10 | 11:42 |
15 | 402 | 177 | Nathan Garrett | 29 | Windermere | FL | 5:30:57 | 12:38 |
16 | 444 | 356 | Daron Mcdonnaugh | 29 | Oviedo | FL | 5:57:36 | 13:39 |
17 | 459 | 11 | Jeramy Alvarez | 28 | Deland | FL | 6:13:36 | 14:16 |
18 | 466 | 48 | Jim Branch | 28 | Winter Garden | FL | 6:18:37 | 14:28 |
MALE AGE GROUP: 30 - 34
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 8 | 64 | Chris Carmody | 34 | Orlando | FL | 3:06:03 | 7:07 |
2 | 11 | 120 | Scott Dickie | 33 | Scotts Valley | CA | 3:07:08 | 7:09 |
3 | 13 | 307 | Nathaniel Leighton | 34 | Tampa | FL | 3:10:08 | 7:16 |
4 | 24 | 105 | Kevin Davis | 33 | Key West | FL | 3:20:24 | 7:39 |
5 | 35 | 367 | David Melfi | 31 | Winter Park | FL | 3:24:27 | 7:49 |
6 | 46 | 409 | Darryl Parulan | 31 | Tampa | FL | 3:29:29 | 8:00 |
7 | 53 | 126 | Ryan Dolan | 34 | Bettendorf | IA | 3:32:02 | 8:06 |
8 | 108 | 366 | Jonathan Mee | 33 | Orlando | FL | 3:50:41 | 8:49 |
9 | 118 | 583 | Keith White | 31 | Celebration | FL | 3:52:21 | 8:53 |
10 | 135 | 17 | Efrain Baez | 30 | Kissimmee | FL | 3:56:47 | 9:03 |
11 | 149 | 322 | Ed Lotoczky | 33 | Celebration | FL | 4:01:43 | 9:14 |
12 | 154 | 316 | Wayne Linscott | 33 | Lexington | KY | 4:02:44 | 9:16 |
13 | 174 | 262 | Dean Jaeger | 32 | Colorado Springs | CO | 4:06:55 | 9:26 |
14 | 185 | 230 | Chris Hill | 32 | Titusville | FL | 4:09:16 | 9:31 |
15 | 222 | 321 | Luis Lopez-Rivera | 33 | Orlando | FL | 4:21:14 | 9:59 |
16 | 223 | 429 | Carlos Quintero | 32 | Orlando | FL | 4:21:14 | 9:59 |
17 | 253 | 437 | Matthew Reynolds | 31 | Lakeland | FL | 4:29:55 | 10:19 |
18 | 279 | 475 | Lance Schmidt | 31 | Lakeland | FL | 4:36:54 | 10:35 |
19 | 282 | 423 | Joseph Pocius | 33 | Winter Springs | FL | 4:37:24 | 10:36 |
20 | 288 | 357 | Lee Mcevoy | 30 | Davenport | FL | 4:39:15 | 10:40 |
21 | 303 | 107 | Archie Dedios | 31 | Casselberry | FL | 4:44:05 | 10:51 |
22 | 308 | 91 | Michael Cousino | 30 | Bradenton | FL | 4:48:12 | 11:00 |
23 | 327 | 375 | Brian Miller | 31 | Orlando | FL | 4:55:36 | 11:17 |
24 | 333 | 597 | Geoffrey Wohlgamuth | 31 | Orlando | FL | 4:56:36 | 11:20 |
25 | 363 | 462 | Mark Sadler | 30 | Windermere | FL | 5:08:21 | 11:47 |
26 | 367 | 566 | Kurtis Walton | 34 | York | NO | 5:11:03 | 11:53 |
27 | 373 | 179 | Chris Gearing | 34 | Clermont | FL | 5:14:51 | 12:02 |
28 | 377 | 545 | Gary Van Haastrecht | 33 | Cochrane | AB | 5:15:57 | 12:04 |
29 | 416 | 143 | Chris Falconio | 30 | Hamilton Square | NJ | 5:35:58 | 12:50 |
30 | 429 | 238 | Dustin Hollenbeck | 32 | Winter Garden | FL | 5:45:25 | 13:11 |
31 | 442 | 239 | Jeffrey Deal | 30 | Apopka | FL | 5:56:08 | 13:36 |
MALE AGE GROUP: 35 - 39
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | 214 | Austin Hardy | 36 | Sorrento | FL | 2:56:24 | 6:44 |
2 | 7 | 494 | Adam Smehyl | 35 | Sebring | FL | 3:05:49 | 7:06 |
3 | 12 | 102 | Errol Daniels Jr | 36 | Jacksonville | FL | 3:07:29 | 7:10 |
4 | 28 | 292 | Daniel Kirk | 39 | Indialantic | FL | 3:21:59 | 7:43 |
5 | 32 | 232 | Phil Hillary | 35 | Valrico | FL | 3:24:02 | 7:48 |
6 | 33 | 183 | Patrick Gibson | 38 | Orlando | FL | 3:24:13 | 7:48 |
7 | 40 | 525 | Scott Sundahl | 35 | Beaufort | SC | 3:27:30 | 7:56 |
8 | 47 | 280 | Vedran Kapic | 35 | Sterling Heights | MI | 3:31:16 | 8:04 |
9 | 58 | 527 | William Sunter | 35 | Punta Gorda | FL | 3:33:27 | 8:09 |
10 | 73 | 410 | Jeff Parulan | 37 | Lake Mary | FL | 3:37:57 | 8:20 |
11 | 83 | 184 | Pete Gill | 37 | Orlando | FL | 3:41:29 | 8:28 |
12 | 89 | 464 | Steven Saleh | 37 | Orlando | FL | 3:42:20 | 8:30 |
13 | 103 | 377 | John Miller | 37 | Champions Gate | FL | 3:47:41 | 8:42 |
14 | 112 | 489 | John Silcox | 39 | Fort Wayne | IN | 3:51:19 | 8:50 |
15 | 140 | 181 | Nick German | 35 | Kissimmee | FL | 3:57:45 | 9:05 |
16 | 164 | 226 | Lucas Henderson | 36 | Orlando | FL | 4:04:06 | 9:19 |
17 | 214 | 552 | Brad Vestal | 39 | Rogers | AR | 4:19:19 | 9:54 |
18 | 230 | 497 | Jeff Smith | 38 | Cape Coral | FL | 4:23:22 | 10:04 |
19 | 275 | 353 | Chris Mccullion | 35 | Orlando | FL | 4:35:24 | 10:31 |
20 | 283 | 218 | William Hattaway | 35 | Orlando | FL | 4:37:25 | 10:36 |
21 | 302 | 81 | John Colwell | 36 | Windermere | FL | 4:43:35 | 10:50 |
22 | 305 | 320 | Jesus Lopez | 39 | Orlando | FL | 4:45:57 | 10:55 |
23 | 307 | 16 | Lee Ayala | 37 | Kissimmee | NJ | 4:48:01 | 11:00 |
24 | 309 | 406 | Patrick Ostroth | 35 | Oshkosh | WI | 4:49:06 | 11:03 |
25 | 317 | 358 | Robert Mcgee | 38 | Winter Springs | FL | 4:51:52 | 11:09 |
26 | 344 | 520 | Aaron Stopford | 39 | Tarpon Springs | FL | 4:59:28 | 11:26 |
27 | 369 | 28 | Sam Bertolino | 38 | Orlando | FL | 5:11:15 | 11:53 |
28 | 382 | 547 | Ryan Van Haastrecht | 35 | Cochrane | AB | 5:18:50 | 12:11 |
29 | 407 | 539 | Carlos N. Torres-Melendez | 35 | Sebring | FL | 5:33:07 | 12:43 |
30 | 420 | 604 | Derek Zoldos | 35 | Tampa | FL | 5:37:07 | 12:53 |
MALE AGE GROUP: 40 - 44
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 10 | 542 | Mark Tulowiecki | 42 | Lakeland | FL | 3:06:59 | 7:09 |
2 | 18 | 98 | David Daigle | 42 | Yulee | FL | 3:13:11 | 7:23 |
3 | 27 | 286 | William Ketchem | 43 | Jupiter | FL | 3:21:57 | 7:43 |
4 | 43 | 2 | Brock Brinkerhoff | 42 | Orlando | FL | 3:28:29 | 7:58 |
5 | 44 | 50 | Darrin Bright | 43 | New Albany | OH | 3:28:54 | 7:59 |
6 | 52 | 153 | Aaron Fischer | 43 | Tampa | FL | 3:31:42 | 8:05 |
7 | 59 | 154 | John Flynn | 43 | Clermont | FL | 3:33:39 | 8:10 |
8 | 67 | 523 | Bob Sudomir | 42 | Canton | OH | 3:35:17 | 8:13 |
9 | 70 | 526 | Brad Sundgren | 40 | Lakeland | FL | 3:36:02 | 8:15 |
10 | 81 | 265 | Brian Jaruszewski | 42 | Lakeland | FL | 3:39:21 | 8:23 |
11 | 86 | 503 | Mark Snead | 42 | Orlando | FL | 3:41:44 | 8:28 |
12 | 101 | 363 | Graham Mcleod | 42 | Vero Beach | FL | 3:46:44 | 8:40 |
13 | 105 | 439 | Erik Riccardi | 40 | Altamonte Springs | FL | 3:48:58 | 8:45 |
14 | 122 | 591 | Jeffrey Wilson | 41 | Boynton Beach | FL | 3:53:12 | 8:55 |
15 | 126 | 506 | Tom Sommerville | 44 | Orlando | FL | 3:53:55 | 8:56 |
16 | 137 | 68 | Thad Carroll | 40 | Fruitland Park | FL | 3:57:24 | 9:04 |
17 | 142 | 344 | Rex Martin | 43 | Davenport | FL | 3:57:59 | 9:05 |
18 | 148 | 504 | James Snook | 43 | Lake Mary | FL | 4:00:50 | 9:12 |
19 | 153 | 82 | Matthew Conigliaro | 44 | St Petersburg | FL | 4:02:37 | 9:16 |
20 | 161 | 174 | Mando Garcia | 42 | Orlando | FL | 4:03:15 | 9:18 |
21 | 163 | 74 | Jay Chancellor | 43 | Lutz | FL | 4:03:32 | 9:18 |
22 | 193 | 478 | Yosh Schulman | 40 | Northampton | MA | 4:12:02 | 9:38 |
23 | 207 | 185 | Jeff Gilray | 43 | Lakeland | FL | 4:17:48 | 9:51 |
24 | 228 | 111 | Michael Dellapia | 42 | Orlando | FL | 4:22:18 | 10:01 |
25 | 247 | 122 | Adam Dimuzio | 40 | Lithia | FL | 4:27:34 | 10:13 |
26 | 249 | 45 | Todd Boyington | 43 | Deland | FL | 4:28:56 | 10:16 |
27 | 259 | 472 | Mark Schiefelbein | 44 | Lake Mary | FL | 4:30:55 | 10:21 |
28 | 269 | 476 | Eric Schmit | 42 | New Smyrna Beach | FL | 4:32:57 | 10:26 |
29 | 272 | 612 | Chris Schwendimann | 40 | Spartenberg | SC | 4:33:39 | 10:27 |
30 | 274 | 533 | Jon Tasso | 44 | Brandon | FL | 4:35:21 | 10:31 |
31 | 318 | 210 | Keith Hammond | 40 | Orlando | FL | 4:52:27 | 11:10 |
32 | 364 | 62 | Gunnison Carbone | 41 | Orlando | FL | 5:09:12 | 11:49 |
33 | 365 | 486 | Rodney Shores | 43 | Wesley Chapel | FL | 5:09:13 | 11:49 |
34 | 379 | 146 | James Farrell | 44 | Winter Park | FL | 5:17:14 | 12:07 |
35 | 385 | 582 | Brian White | 41 | Orlando | FL | 5:21:17 | 12:16 |
36 | 443 | 365 | Daniel Mealo | 40 | Apopka | FL | 5:57:19 | 13:39 |
37 | 462 | 360 | Ryan Mcgregor | 42 | Tampa | FL | 6:16:01 | 14:22 |
38 | 490 | 609 | Chris Synan | 43 | Davenport | FL | 7:14:30 | 16:35 |
MALE AGE GROUP: 45 - 49
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 17 | 383 | Rick Mongeau | 47 | Jupiter | FL | 3:11:46 | 7:20 |
2 | 20 | 588 | Stephen Wilcox | 49 | Deltona | FL | 3:15:18 | 7:28 |
3 | 29 | 550 | Michael Vaughn | 46 | Winter Springs | FL | 3:22:02 | 7:43 |
4 | 34 | 202 | Brian Gruber | 45 | Winter Park | FL | 3:24:23 | 7:49 |
5 | 39 | 229 | Charles Hill | 46 | Winter Garden | FL | 3:26:07 | 7:52 |
6 | 65 | 145 | Jeff Farr | 46 | Orlando | FL | 3:34:45 | 8:12 |
7 | 68 | 355 | James Mcdonald | 48 | Orlando | FL | 3:35:24 | 8:14 |
8 | 74 | 498 | Ken Smith | 46 | Kissimmee | FL | 3:37:57 | 8:20 |
9 | 97 | 438 | Sean Ribblett | 47 | Orlando | FL | 3:45:57 | 8:38 |
10 | 107 | 164 | Morten Frederiksen | 48 | Wesley Chapel | FL | 3:50:38 | 8:49 |
11 | 134 | 447 | Jose Rodriguez | 45 | Land O' Lakes | FL | 3:56:27 | 9:02 |
12 | 141 | 614 | Daniel Kirk | 48 | St. Cloud | FL | 3:57:46 | 9:05 |
13 | 147 | 128 | Gilbert Dolores | 49 | St.Petersburg | FL | 4:00:06 | 9:10 |
14 | 157 | 211 | David Hand | 45 | Orlando | FL | 4:02:52 | 9:17 |
15 | 160 | 374 | David Millar | 45 | Orlando | FL | 4:03:14 | 9:17 |
16 | 186 | 169 | Larry Fussell | 45 | Polk City | FL | 4:09:21 | 9:31 |
17 | 208 | 118 | Jose Manuel Diaz | 49 | Orlando | FL | 4:17:57 | 9:51 |
18 | 225 | 418 | Anthony Picone | 45 | Apopka | NY | 4:21:47 | 10:00 |
19 | 229 | 403 | Brian Olson | 48 | Alpharetta | GA | 4:23:21 | 10:04 |
20 | 237 | 471 | Bob Scherzinger | 48 | Orlando | FL | 4:24:33 | 10:06 |
21 | 242 | 554 | Cesar Villanueva | 46 | Orlando | FL | 4:26:30 | 10:11 |
22 | 252 | 269 | Scott Johnson | 45 | Winter Springs | FL | 4:29:41 | 10:18 |
23 | 262 | 507 | George Sorensen | 46 | Lutz | FL | 4:31:37 | 10:22 |
24 | 265 | 318 | Trung Lively | 46 | Winter Park | FL | 4:32:21 | 10:24 |
25 | 267 | 467 | Juan Santos | 45 | Orlando | FL | 4:32:41 | 10:25 |
26 | 273 | 334 | Rachid Mahdi | 47 | Davenport | FL | 4:35:21 | 10:31 |
27 | 277 | 580 | Charles West | 45 | Pottstown | PA | 4:36:22 | 10:33 |
28 | 297 | 117 | Jose Diaz | 46 | Orlando | FL | 4:42:21 | 10:47 |
29 | 310 | 139 | Kjell Eiken | 45 | Celebration | FL | 4:49:29 | 11:03 |
30 | 320 | 96 | Bill Culver | 45 | Kissimmee | FL | 4:53:47 | 11:13 |
31 | 325 | 385 | Jon Moray | 49 | Kissimmee | FL | 4:54:53 | 11:16 |
32 | 330 | 216 | John Harris | 45 | Orlando | FL | 4:55:58 | 11:18 |
33 | 381 | 430 | Rumen Raev | 48 | Sanford | FL | 5:18:29 | 12:10 |
34 | 403 | 109 | Carlos Dejesus | 49 | Orlando | FL | 5:31:03 | 12:39 |
35 | 439 | 299 | Patrick Lacroix | 45 | Davenport | FL | 5:54:16 | 13:32 |
36 | 475 | 603 | Stanley Zaslau | 48 | Pittsburgh | PA | 6:44:50 | 15:28 |
MALE AGE GROUP: 50 - 54
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 26 | 208 | Bret Halliday | 53 | Cocoa | FL | 3:21:16 | 7:41 |
2 | 37 | 395 | Rex Noble | 54 | Palm City | FL | 3:25:29 | 7:51 |
3 | 38 | 308 | Peter Lemon | 50 | Ferndown | DO | 3:25:57 | 7:52 |
4 | 42 | 495 | Brian Smith | 54 | Jupiter | FL | 3:28:18 | 7:58 |
5 | 60 | 595 | Claude Winter | 53 | Odessa | FL | 3:33:44 | 8:10 |
6 | 64 | 610 | Hung Ng | 50 | Orlando | FL | 3:34:42 | 8:12 |
7 | 76 | 57 | Jim Burt | 53 | Port Orange | FL | 3:38:25 | 8:21 |
8 | 99 | 513 | Tom Squitieri | 52 | Eustis | FL | 3:46:02 | 8:38 |
9 | 100 | 578 | Garry Welsh | 51 | Windermere | FL | 3:46:09 | 8:38 |
10 | 104 | 249 | David Hundeby | 50 | Orlando | FL | 3:48:57 | 8:45 |
11 | 109 | 594 | Shawn Winsor | 50 | Sanford | FL | 3:50:55 | 8:49 |
12 | 113 | 500 | Wesley Smith | 54 | Sanford | FL | 3:51:56 | 8:52 |
13 | 116 | 240 | Dan Homan | 53 | Greenville | OH | 3:52:03 | 8:52 |
14 | 156 | 194 | Ronald Goss | 50 | Fairfield | CA | 4:02:51 | 9:17 |
15 | 158 | 195 | Marcos Valim | 53 | Winiter Haven | FL | 4:03:12 | 9:17 |
16 | 177 | 26 | Patrick Bene | 50 | Orlando | FL | 4:07:27 | 9:27 |
17 | 178 | 205 | Bill Haber | 52 | Greenville | OH | 4:07:27 | 9:27 |
18 | 179 | 266 | Joey Johansen | 50 | Oviedo | FL | 4:07:41 | 9:28 |
19 | 181 | 87 | Jeff Cosgrove | 50 | Bradenton | FL | 4:08:21 | 9:29 |
20 | 188 | 135 | Edward Dullmeyer | 50 | Winter Park | FL | 4:10:45 | 9:35 |
21 | 200 | 263 | Darrell James | 53 | Covina | CA | 4:14:54 | 9:44 |
22 | 209 | 25 | Glenn Begane | 51 | Orlando | FL | 4:18:30 | 9:52 |
23 | 226 | 349 | Martin Mayo | 53 | Sorrento | FL | 4:22:06 | 10:01 |
24 | 235 | 36 | Terry Bordeleau | 52 | St. Louis | MO | 4:24:18 | 10:06 |
25 | 281 | 281 | Kendell Keith | 50 | Orlando | FL | 4:37:06 | 10:35 |
26 | 284 | 608 | Roy Lalime | 54 | Bloomfield Hills | MI | 4:37:46 | 10:37 |
27 | 321 | 329 | Walter Maclaren | 54 | Orlando | FL | 4:53:53 | 11:13 |
28 | 324 | 193 | William Gorman | 51 | Punta Gorda | FL | 4:54:42 | 11:15 |
29 | 338 | 212 | Dan Hardaway | 54 | Maitland | FL | 4:57:33 | 11:22 |
30 | 342 | 342 | Peter Marriott | 50 | Orlando | FL | 4:58:59 | 11:25 |
31 | 360 | 512 | Tim Speed | 53 | Melbourne | FL | 5:06:52 | 11:43 |
32 | 361 | 116 | Anthony Diaz | 51 | Deland | FL | 5:07:16 | 11:44 |
33 | 410 | 38 | Dave Bordenkircher | 52 | Lady Lake | FL | 5:33:21 | 12:44 |
34 | 451 | 522 | Daniel Suansing | 54 | Ocoee | FL | 6:04:53 | 13:56 |
MALE AGE GROUP: 55 - 59
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 9 | 393 | Dave Nevitt | 55 | Dartmouth | NS | 3:06:33 | 7:08 |
2 | 25 | 384 | Michael Moore | 56 | Saint Cloud | FL | 3:21:01 | 7:41 |
3 | 49 | 559 | Dwight Volz | 56 | Reunion | FL | 3:31:26 | 8:05 |
4 | 79 | 129 | Brian Donovan | 55 | Lakewood Ranch | FL | 3:39:09 | 8:22 |
5 | 82 | 445 | Ron Robards | 58 | Tampa | FL | 3:40:49 | 8:26 |
6 | 84 | 485 | Nash Shook | 56 | Belle Isle | FL | 3:41:31 | 8:28 |
7 | 117 | 186 | Robert Ginnow | 56 | Green Bay | WI | 3:52:09 | 8:52 |
8 | 119 | 530 | Mike Sweeney | 58 | Orlando | FL | 3:52:53 | 8:54 |
9 | 120 | 303 | Gary Langelier | 57 | Minneola | FL | 3:53:05 | 8:54 |
10 | 138 | 256 | John Isabelle | 58 | Bellingham | MA | 3:57:39 | 9:05 |
11 | 202 | 166 | Chuck Froman | 57 | Lakewood Ranch | FL | 4:15:25 | 9:45 |
12 | 204 | 431 | Paul Rahill | 58 | Maitland | FL | 4:15:45 | 9:46 |
13 | 224 | 172 | Kevin Galecki | 56 | Maitland | FL | 4:21:17 | 9:59 |
14 | 231 | 572 | Craig Watson | 56 | Baton Rouge | LA | 4:23:45 | 10:04 |
15 | 248 | 71 | Ronnie Cartwright | 58 | Orlando | FL | 4:27:54 | 10:14 |
16 | 251 | 396 | John Noell | 59 | Largo | FL | 4:29:11 | 10:17 |
17 | 263 | 66 | Paul Carringer | 56 | Columbus | OH | 4:31:53 | 10:23 |
18 | 264 | 125 | Michael Dolan | 56 | Winter Garden | FL | 4:32:18 | 10:24 |
19 | 271 | 538 | Matt Tippie | 58 | Kissimmee | FL | 4:33:19 | 10:26 |
20 | 291 | 592 | Robert Winfield | 57 | Miami Lakes | FL | 4:40:00 | 10:42 |
21 | 322 | 130 | Gordon Dove | 57 | Orange City | FL | 4:54:06 | 11:14 |
22 | 329 | 300 | Daniel Lake | 57 | Orlando | FL | 4:55:47 | 11:18 |
23 | 347 | 19 | Montie Ray Bailey Jr | 55 | Clearwater | FL | 5:00:05 | 11:28 |
24 | 430 | 225 | Mark Hendelson | 57 | Lake Mary | FM | 5:46:17 | 13:13 |
MALE AGE GROUP: 60 - 64
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 16 | 104 | Paul Keating | 60 | Lakeland | FL | 3:11:05 | 7:18 |
2 | 96 | 90 | William Costello | 60 | Deland | FL | 3:45:00 | 8:36 |
3 | 98 | 350 | James Mccan | 62 | Apopka | FL | 3:45:57 | 8:38 |
4 | 132 | 598 | Edward Wood | 60 | Maitland | FL | 3:55:32 | 9:00 |
5 | 195 | 27 | Jim Berger | 60 | Wells | ME | 4:12:21 | 9:38 |
6 | 198 | 141 | Seth Elsheimer | 62 | Winter Park | FL | 4:14:23 | 9:43 |
7 | 201 | 501 | Roger Smothers | 64 | Kankakee | IL | 4:15:17 | 9:45 |
8 | 227 | 528 | Craig Swanson | 60 | Plymouth | MN | 4:22:18 | 10:01 |
9 | 234 | 274 | Herbert Jourdan | 60 | Longwood | FL | 4:24:16 | 10:06 |
10 | 243 | 151 | John Finucan | 61 | Apopka | FL | 4:26:56 | 10:12 |
11 | 244 | 575 | Joe And Kathy Weber | 60 | Evansville | IN | 4:27:03 | 10:12 |
12 | 261 | 362 | Virgil Mcinvale | 60 | Sebring | FL | 4:31:11 | 10:22 |
13 | 270 | 312 | Peter Lewia | 63 | Sebring | FL | 4:32:57 | 10:26 |
14 | 316 | 450 | Tom Roehlk | 64 | Winter Park | FL | 4:51:42 | 11:08 |
15 | 366 | 304 | Alan Leach | 60 | Orlando | FL | 5:09:25 | 11:49 |
16 | 386 | 296 | James Krumwiede | 64 | Middleburg Hts. | OH | 5:21:22 | 12:16 |
17 | 409 | 65 | Mark Carpanini | 61 | Lakeland | FL | 5:33:12 | 12:44 |
18 | 433 | 155 | Tom Flynn | 61 | East Falmouth | MA | 5:47:39 | 13:17 |
19 | 436 | 108 | Abraham Deguzman | 64 | Orlando | FL | 5:49:25 | 13:21 |
20 | 474 | 569 | Larry Washmuth | 64 | Sarasota | FL | 6:32:42 | 15:00 |
21 | 482 | 148 | Gary Felty | 60 | Webster | FL | 6:54:02 | 15:49 |
22 | 484 | 548 | John Van Note | 64 | Englewood | FL | 7:06:59 | 16:18 |
MALE AGE GROUP: 65 - 69
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 165 | 83 | Stephen Cook | 68 | Danielson | CT | 4:04:08 | 9:20 |
2 | 203 | 488 | Joseph Siever | 67 | Bradenton | FL | 4:15:30 | 9:46 |
3 | 240 | 76 | Clement Choy | 67 | Alamo | CA | 4:25:52 | 10:09 |
4 | 278 | 412 | Bill Pauls | 65 | Columbia | MO | 4:36:42 | 10:34 |
5 | 285 | 317 | John Lippard | 67 | Jonesborough | TN | 4:38:26 | 10:38 |
6 | 312 | 333 | Tim Mahaffey | 67 | The Villages | FL | 4:50:01 | 11:05 |
7 | 334 | 359 | Gregory Mcgowan | 66 | Orlando | FL | 4:56:45 | 11:20 |
8 | 437 | 411 | James Patacsil | 65 | Apopka | FL | 5:50:05 | 13:22 |
9 | 452 | 315 | Abraham Lim | 65 | Avon Park | FL | 6:05:16 | 13:57 |
MALE AGE GROUP: 70 - 74
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 340 | 161 | Jed Fortune | 72 | Fort Pierce | FL | 4:58:46 | 11:25 |
2 | 358 | 100 | Rrrick Karampatsos | 70 | Longwod | FL | 5:05:34 | 11:40 |
3 | 427 | 589 | Giles Williams | 70 | Oviedo | FL | 5:44:27 | 13:09 |
4 | 428 | 236 | Harry Hoffman Jr | 74 | Stuart | FL | 5:44:28 | 13:09 |
5 | 492 | 490 | Jim Simpson | 73 | Huntington Beach | CA | 8:07:05 | 18:36 |
MALE AGE GROUP: 75 - 99
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 396 | 140 | Fritz Elmhorst | 78 | Lakeland | FL | 5:27:22 | 12:30 |
OVERALL FEMALE CHAMPION
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 15 | 565 | Jenn Walton | 28 | Wesley Chapel | FL | 3:10:22 | 7:16 |
2 | 21 | 235 | Kirsten Hite | 44 | Polk City | FL | 3:19:02 | 7:36 |
3 | 23 | 479 | Sarah Schultz | 24 | New York | NY | 3:20:12 | 7:39 |
FEMALE MASTERS CHAMPION
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 30 | 408 | Talva Parker | 40 | Lee'S Summit | MO | 3:23:12 | 7:46 |
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 19
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|
FEMALE AGE GROUP: 20 - 24
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 69 | 113 | Meagan Deslaurier | 24 | Bradenton | FL | 3:35:32 | 8:14 |
2 | 166 | 351 | Ashley Mccarthy | 23 | Gainesville | FL | 4:04:53 | 9:21 |
3 | 206 | 402 | Erin Oehm | 22 | Manhattan | KS | 4:16:58 | 9:49 |
4 | 299 | 590 | Emily Wilson | 22 | Winter Springs | FL | 4:42:43 | 10:48 |
5 | 300 | 12 | Rachel Andrews | 20 | Gainesville | FL | 4:42:46 | 10:48 |
6 | 368 | 458 | Emily Ruping | 24 | Apopka | FL | 5:11:12 | 11:53 |
