CELEBRATON MARATHON & HALF MARATHON
Celebration, Florida
Sunday, January 26, 2020
Race Director: Ken Zambito
Timing & Results: Running Zone Race Management, Inc
www.runningzone.com
Results Questions: [email protected]
OVERALL MALE CHAMPION
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | 336 | Jaelin Funk | 26 | Orlando | FL | 2:45:35 | 6:20 |
2 | 2 | 165 | Michael Blackston | 39 | Oviedo | FL | 2:50:22 | 6:31 |
3 | 3 | 90 | William Lopresti | 34 | Sarasota | FL | 2:52:16 | 6:35 |
MALE MASTERS CHAMPION
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | 335 | B.J. Sellers | 42 | Longwood | FL | 2:53:41 | 6:38 |
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 19
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 75 | 136 | Logan Kohler | 19 | Wesley Chapel | FL | 3:45:25 | 8:37 |
MALE AGE GROUP: 20 - 24
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 47 | 354 | Christian Hovstadius | 22 | Daytona Beach | FL | 3:33:14 | 8:09 |
2 | 72 | 285 | Don Ellington | 21 | Orlando | FL | 3:43:52 | 8:33 |
3 | 224 | 132 | Gerard Capdesuner | 22 | Kissimmee | FL | 4:54:12 | 11:14 |
4 | 269 | 210 | Dj Foster | 23 | Kissimmee | FL | 5:28:15 | 12:32 |
5 | 330 | 389 | Jermaine Robinson | 24 | Orlando | FL | 8:12:55 | 18:49 |
MALE AGE GROUP: 25 - 29
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 5 | 362 | Thomas Tschopp | 29 | Orlando | FL | 2:54:13 | 6:39 |
2 | 34 | 294 | Julian Nwoko | 29 | Orlando | FL | 3:21:35 | 7:42 |
3 | 40 | 95 | Tyler Flanagan | 27 | Jensen Beach | FL | 3:25:43 | 7:52 |
4 | 74 | 45 | Dustin Bearden | 26 | Woodstock | GA | 3:45:17 | 8:36 |
5 | 85 | 46 | Sean Purcell | 26 | Kennesaw | GA | 3:52:08 | 8:52 |
6 | 136 | 98 | Karl Hempel | 26 | Madisonville | KY | 4:14:11 | 9:43 |
7 | 216 | 209 | Anthony Caronia | 28 | Orlando | FL | 4:51:30 | 11:08 |
MALE AGE GROUP: 30 - 34
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 11 | 338 | Tyler Johnson | 32 | Orlando | FL | 3:05:48 | 7:06 |
2 | 22 | 152 | Joseph Share | 33 | Port Saint Lucie | FL | 3:14:20 | 7:26 |
3 | 25 | 303 | Brandon Mcwalters | 32 | Fort Lauderdale | FL | 3:15:39 | 7:29 |
4 | 43 | 201 | Adam Jones | 34 | Ashburn | VA | 3:27:05 | 7:55 |
5 | 48 | 212 | Nick Harreld | 33 | Hamilton | MT | 3:33:57 | 8:10 |
6 | 50 | 331 | Kyle Kunes | 31 | Port Orange | FL | 3:34:13 | 8:11 |
7 | 67 | 333 | Michael Cardell | 32 | New Smyrna Beach | FL | 3:41:27 | 8:28 |
8 | 114 | 133 | Chris Caito | 34 | Riverview | FL | 3:59:07 | 9:08 |
9 | 128 | 78 | Trevor Hicks | 31 | Orlando | FL | 4:10:40 | 9:34 |
10 | 129 | 341 | Matthew Lowe | 32 | Apopka | FL | 4:10:58 | 9:35 |
11 | 166 | 332 | Aaron Gregory | 31 | Portland | ME | 4:27:51 | 10:14 |
12 | 230 | 217 | Tyler Weyant | 33 | Celebration | FL | 4:56:01 | 11:18 |
13 | 252 | 62 | Steven Johnson | 32 | Davenport | FL | 5:16:43 | 12:06 |
MALE AGE GROUP: 35 - 39
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12 | 383 | Aubrey Aldy | 39 | Naples | FL | 3:07:54 | 7:11 |
2 | 24 | 11 | William Orr | 38 | Valrico | FL | 3:14:31 | 7:26 |
3 | 28 | 241 | Michael Tolar | 35 | Naples | FL | 3:18:12 | 7:34 |
4 | 31 | 113 | Vincent Lombardi | 38 | Orlando | FL | 3:20:22 | 7:39 |
5 | 39 | 286 | Sean Mccormack | 39 | Orlando | FL | 3:25:38 | 7:51 |
6 | 45 | 230 | Justin Fucella | 39 | Eustis | FL | 3:28:50 | 7:59 |
7 | 51 | 173 | Jeffrey Turner | 39 | Sarasota | FL | 3:34:14 | 8:11 |
8 | 60 | 116 | Javier Escalante | 37 | Palmetto | FL | 3:37:47 | 8:19 |
9 | 66 | 192 | Robert Goodwin | 35 | Groveland | FL | 3:41:15 | 8:27 |
10 | 93 | 378 | Gordon Blukis | 38 | Tempe | AZ | 3:54:13 | 8:57 |
11 | 101 | 197 | Eric Burgess | 36 | Sarasota | FL | 3:56:42 | 9:03 |
12 | 131 | 371 | Ben Honeywill-Sykes | 36 | Celebration | FL | 4:12:04 | 9:38 |
13 | 134 | 191 | Dmitry Volkov | 39 | Orlando | FL | 4:13:54 | 9:42 |
14 | 147 | 358 | Justin Yakura | 39 | Orlando | FL | 4:18:23 | 9:52 |
15 | 185 | 265 | Jose Pequeno | 36 | Riverview | FL | 4:37:32 | 10:36 |
16 | 187 | 395 | Christopher Hill | 37 | Titusville | FL | 4:39:08 | 10:40 |
17 | 201 | 243 | Jonathan Mee | 38 | Orlando | FL | 4:45:06 | 10:53 |
18 | 213 | 381 | Renzo Brothers | 39 | Orlando | FL | 4:49:20 | 11:03 |
19 | 232 | 368 | Benjamin Mahon | 38 | Windermere | FL | 4:57:47 | 11:22 |
20 | 236 | 156 | Ben Cavaliere | 37 | Saint Cloud | FL | 4:59:31 | 11:26 |
21 | 243 | 246 | Todd Lesser | 37 | Cranford | NJ | 5:06:58 | 11:43 |
22 | 321 | 37 | Cy Vincent | 38 | Orlando | FL | 6:39:21 | 15:15 |
23 | 322 | 36 | Minh Nguyen | 37 | Eustis | FL | 6:39:22 | 15:15 |
24 | 331 | 388 | Jason Dardis | 38 | Orlando | FL | 8:12:57 | 18:49 |
MALE AGE GROUP: 40 - 44
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 6 | 398 | Donald McCammon | 40 | Orlando | FL | 2:57:53 | 6:48 |
2 | 10 | 70 | Lucas Henderson | 41 | Orlando | FL | 3:03:34 | 7:01 |
3 | 17 | 289 | Jonathan Schwartzman | 42 | Winter Park | FL | 3:10:17 | 7:16 |
4 | 18 | 215 | Daniel Landis | 43 | Vandalia | OH | 3:10:19 | 7:16 |
5 | 19 | 82 | Corry Haake | 43 | Lake Placid | FL | 3:10:39 | 7:17 |
6 | 23 | 68 | Rainer Bendzinski | 40 | Winter Garden | FL | 3:14:24 | 7:26 |
7 | 42 | 312 | Michael Pearson | 41 | Chapel Hill | NC | 3:26:16 | 7:53 |
8 | 54 | 127 | Mike Drennon | 41 | Sarasota | FL | 3:35:15 | 8:13 |
9 | 61 | 182 | Andy Martin | 40 | Bradenton | FL | 3:37:55 | 8:20 |
10 | 89 | 196 | Salvatore Conigliaro | 41 | Orlando | FL | 3:52:29 | 8:53 |
11 | 90 | 391 | Andres Rosario | 43 | Saint Cloud | FL | 3:53:02 | 8:54 |
12 | 100 | 158 | Caio Lopes | 41 | Orlando | FL | 3:56:28 | 9:02 |
13 | 105 | 135 | Seth Kohler | 40 | Wesley Chapel | FL | 3:57:34 | 9:05 |
14 | 120 | 204 | Seth Meiderdrut | 44 | Cape Coral | FL | 4:04:52 | 9:21 |
15 | 140 | 386 | Douglas Fuino | 42 | Jupiter | FL | 4:15:30 | 9:46 |
16 | 154 | 10 | Marcus La Motta | 42 | Sao Paulo | 4:21:36 | 10:00 | |
17 | 158 | 237 | Alex Morillo | 43 | Oviedo | FL | 4:24:32 | 10:06 |
18 | 168 | 360 | Kenneth Blanton Iii | 44 | Vero Beach | FL | 4:27:58 | 10:14 |
19 | 172 | 328 | Steven Saleh | 42 | Orlando | FL | 4:28:44 | 10:16 |
20 | 179 | 259 | Luke Peterson | 41 | Maitland | FL | 4:32:10 | 10:24 |
21 | 183 | 147 | Sergio Rodrigues | 42 | Winter Garden | FL | 4:35:26 | 10:31 |
22 | 217 | 87 | Danny Hudon | 40 | Lake Placid | FL | 4:51:33 | 11:08 |
23 | 218 | 278 | John Colwell | 41 | Windermere | FL | 4:51:56 | 11:09 |
24 | 239 | 22 | Brian Martinez | 43 | Winter Garden | FL | 5:01:40 | 11:31 |
25 | 251 | 345 | Chris Lavoie | 44 | Celebration | FL | 5:14:02 | 12:00 |
26 | 267 | 382 | John Metzger | 44 | Winter Haven | FL | 5:26:04 | 12:27 |
27 | 275 | 235 | Jason Mccollum | 42 | Lakeland | FL | 5:32:48 | 12:43 |
28 | 323 | 359 | Dave Jones | 43 | Satellite Beach | FL | 6:54:01 | 15:49 |
MALE AGE GROUP: 45 - 49
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 7 | 271 | Joseph Zavalishin | 45 | Avon | CT | 2:59:05 | 6:51 |
2 | 13 | 139 | Christian High | 47 | Kokomo | IN | 3:08:14 | 7:12 |
3 | 15 | 166 | Wim Gezels | 49 | Brandon | FL | 3:09:37 | 7:15 |
4 | 16 | 361 | Chris Latkovich | 48 | Willoughby | OH | 3:09:39 | 7:15 |
5 | 29 | 125 | Danny Jones | 46 | Bradenton | FL | 3:18:26 | 7:35 |
6 | 30 | 323 | Robert Sudomir | 47 | Canton | OH | 3:18:58 | 7:36 |
7 | 55 | 9 | Michael Imler | 49 | Winter Garden | FL | 3:35:18 | 8:14 |
8 | 78 | 400 | Robert Denney | 48 | Orlando | FL | 3:47:28 | 8:41 |
9 | 79 | 3 | Jason Florimonte | 46 | Kissimmee | FL | 3:48:07 | 8:43 |
10 | 81 | 316 | Tony Valente | 45 | Lithia | FL | 3:49:40 | 8:46 |
11 | 104 | 340 | Jason Rivas | 48 | Oakdale | NY | 3:57:33 | 9:04 |
12 | 106 | 339 | Joshua Beecham | 45 | Belle Isle | FL | 3:57:38 | 9:05 |
13 | 116 | 357 | Jason Tregler | 46 | Tampa | FL | 3:59:56 | 9:10 |
14 | 152 | 292 | Rodolfo Rodriguez | 48 | Kissimmee | FL | 4:21:19 | 9:59 |
15 | 165 | 233 | Jose E Sanchez | 46 | Lake Worth | FL | 4:27:50 | 10:14 |
16 | 180 | 307 | Kirk Wingerson | 48 | Orlando | FL | 4:33:39 | 10:27 |
17 | 204 | 149 | Dan Malboeuf | 46 | Apopka | FL | 4:47:05 | 10:58 |
18 | 215 | 206 | Brian White | 46 | Orlando | FL | 4:50:09 | 11:05 |
19 | 279 | 66 | Anthony Obianagha | 48 | Saint Petersburg | FL | 5:39:33 | 12:58 |
MALE AGE GROUP: 50 - 54
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 8 | 172 | Eric Vandervort | 52 | Lakeland | FL | 3:01:06 | 6:55 |
2 | 20 | 374 | Marc Pollina | 53 | Brookline | MA | 3:14:01 | 7:25 |
3 | 33 | 110 | John Shea | 54 | Tampa | FL | 3:21:26 | 7:42 |
4 | 56 | 5 | Andrew Kessler | 50 | Wayne | PA | 3:35:23 | 8:14 |
5 | 73 | 405 | Craig Jenkins | 52 | Lake Worth | FL | 3:44:01 | 8:33 |
6 | 76 | 167 | Alan Teo | 51 | Wesley Chapel | FL | 3:45:27 | 8:37 |
7 | 83 | 185 | Ruiting Chang | 54 | Kissimmee | FL | 3:51:08 | 8:50 |
8 | 92 | 406 | Eliot Ephraim | 52 | Chicago | IL | 3:53:45 | 8:56 |
9 | 99 | 401 | Brian Peplinski | 53 | Orlando | FL | 3:55:38 | 9:00 |
10 | 103 | 93 | Wataru Shimizu | 52 | Tampa | FL | 3:57:32 | 9:04 |
11 | 124 | 305 | James Russell Iii | 50 | Oldsmar | FL | 4:08:48 | 9:30 |
12 | 138 | 314 | Mike Salamon | 51 | Pittsburgh | PA | 4:14:34 | 9:43 |
13 | 142 | 319 | Anandakumar Velayutham | 53 | Oviedo | FL | 4:17:22 | 9:50 |
14 | 150 | 161 | George Paulson | 52 | Windermere | FL | 4:19:53 | 9:56 |
15 | 156 | 178 | Bill Culver | 50 | Orlando | FL | 4:23:09 | 10:03 |
16 | 200 | 240 | Darren Minnemann | 50 | Greenwood | IN | 4:45:02 | 10:53 |
17 | 222 | 219 | Matt Kujawa | 50 | Franklin | WI | 4:53:53 | 11:14 |
18 | 240 | 392 | Julian Benscher | 53 | Orlando | FL | 5:01:46 | 11:32 |
19 | 241 | 21 | Bahaa Barsoum | 54 | Mcdonough | GA | 5:01:51 | 11:32 |
20 | 261 | 81 | Jeffrey Stephens | 50 | Clermont | FL | 5:20:18 | 12:14 |
21 | 276 | 298 | Kin Tse | 52 | Ellicott City | MD | 5:33:45 | 12:45 |
22 | 280 | 200 | Warren Glad | 50 | Norris City | IL | 5:39:56 | 12:59 |
23 | 283 | 195 | Edward Broadnax | 53 | Jacksonville | FL | 5:45:37 | 13:12 |
24 | 289 | 4 | Tim Fox | 52 | Celebration | FL | 5:47:20 | 13:16 |
25 | 294 | 184 | Tahir Khan Kayani | 50 | Ancaster | ON | 5:55:54 | 13:36 |
MALE AGE GROUP: 55 - 59
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 21 | 327 | Zvonko Smlatic | 55 | Sarasota | FL | 3:14:19 | 7:25 |
2 | 26 | 270 | Nelson Rodriguez | 59 | Brandon | FL | 3:17:35 | 7:33 |
3 | 32 | 109 | Michael Rosenblum | 55 | Tampa | FL | 3:21:25 | 7:42 |
4 | 36 | 256 | Michael Quigley | 55 | Lake Placid | FL | 3:21:41 | 7:42 |
5 | 46 | 255 | Ivar Adolfsson | 57 | Reykjavik | 3:29:11 | 8:00 | |
6 | 57 | 85 | Steve Costa | 58 | North Port | FL | 3:35:28 | 8:14 |
7 | 65 | 61 | Kerry Underwood | 56 | Ty Ty | GA | 3:40:48 | 8:26 |
8 | 91 | 291 | Tom Tschopp | 59 | Winter Park | FL | 3:53:10 | 8:54 |
9 | 109 | 277 | Ricardo Miro | 58 | Apopka | FL | 3:58:25 | 9:06 |
10 | 121 | 247 | Roland Herrmann | 56 | Dresden | SN | 4:05:22 | 9:22 |
11 | 133 | 202 | James Murphy | 59 | Portsmouth | NH | 4:12:34 | 9:39 |
12 | 139 | 123 | Colon Zamora | 55 | Miami | FL | 4:14:48 | 9:44 |
13 | 153 | 313 | James Sorrels | 55 | Orlando | FL | 4:21:32 | 9:59 |
14 | 155 | 29 | Cesar Rodriguez | 59 | Kissimmee | FL | 4:23:00 | 10:03 |
15 | 202 | 138 | Philip Kleisler | 59 | Jacksonville | FL | 4:45:52 | 10:55 |
16 | 212 | 183 | Scott Dunlap | 59 | Bradenton | FL | 4:49:14 | 11:03 |
17 | 220 | 134 | Madison Bolden | 56 | Apollo Beach | FL | 4:52:17 | 11:10 |
18 | 235 | 304 | Timothy Ward | 56 | Davenport | FL | 4:59:17 | 11:26 |
19 | 282 | 148 | Amador Pastor | 59 | Orlando | FL | 5:45:16 | 13:11 |
20 | 292 | 372 | Dave Bell | 57 | Highlands Ranch | CO | 5:54:08 | 13:31 |
21 | 309 | 288 | Duane Kroeger | 55 | Watertown | MN | 6:11:19 | 14:11 |
22 | 325 | 347 | Kevin Chiplock | 55 | Kissimmee | FL | 6:55:05 | 15:51 |
MALE AGE GROUP: 60 - 64
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 52 | 300 | Keith Straw | 64 | Malvern | PA | 3:34:26 | 8:12 |
2 | 58 | 130 | Mark Groulx | 64 | Holland | MI | 3:36:34 | 8:16 |
3 | 59 | 311 | Tim Ward | 60 | Fort Gratiot | MI | 3:36:41 | 8:17 |
4 | 123 | 122 | Mike Deblasis | 61 | Pickerington | OH | 4:06:45 | 9:26 |
5 | 151 | 199 | Michael Tuttle | 62 | Titusville | FL | 4:20:48 | 9:58 |
6 | 167 | 97 | Richard Hempel | 60 | Harrodsburg | KY | 4:27:54 | 10:14 |
7 | 177 | 43 | Lewis Bowser | 64 | Valrico | FL | 4:31:45 | 10:23 |
8 | 193 | 317 | Joseph Yesbeck | 62 | Plantation | FL | 4:43:10 | 10:49 |
9 | 223 | 293 | Vic Culp | 63 | Fredericksburg | VA | 4:54:11 | 11:14 |
10 | 242 | 296 | Spencer Olsen | 61 | Sandy | UT | 5:05:49 | 11:41 |
11 | 250 | 329 | Tony Amburgy | 61 | Suwanee | GA | 5:13:55 | 11:59 |
12 | 257 | 179 | Vern Patterson | 60 | Solon | OH | 5:18:33 | 12:10 |
13 | 266 | 351 | Pascal Radley | 61 | Westerville | OH | 5:23:03 | 12:20 |
14 | 290 | 190 | James Morton | 63 | Craig | CO | 5:47:45 | 13:17 |
15 | 318 | 57 | Mark Hendelson | 62 | Lake Mary | FL | 6:32:02 | 14:58 |
MALE AGE GROUP: 65 - 69
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 88 | 80 | David Arena | 65 | Celebration | FL | 3:52:22 | 8:53 |
2 | 125 | 330 | Michael Ball | 66 | Wellsville | PA | 4:08:53 | 9:30 |
3 | 159 | 194 | John Reed | 68 | Parma | MI | 4:24:40 | 10:07 |
4 | 176 | 58 | Ron Roppelt | 68 | Celebration | FL | 4:30:24 | 10:20 |
5 | 181 | 322 | Peter Lewia | 68 | Sebring | FL | 4:34:00 | 10:28 |
6 | 184 | 104 | Seth Elsheimer | 67 | Winter Park | FL | 4:36:52 | 10:35 |
7 | 209 | 262 | Song Koh | 68 | Palm Bay | FL | 4:48:58 | 11:02 |
8 | 225 | 160 | Jim Miller | 67 | Orlando | FL | 4:54:18 | 11:14 |
9 | 291 | 52 | Jimmy Clawson | 65 | Brooksville | FL | 5:53:18 | 13:30 |
10 | 315 | 263 | Don Sgobbo | 68 | Palm Bay | FL | 6:25:19 | 14:43 |
MALE AGE GROUP: 70 - 74
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 118 | 112 | Wayne Jones | 70 | Oakville | ON | 4:01:10 | 9:13 |
2 | 244 | 187 | John Izzo | 70 | Bradenton | FL | 5:07:29 | 11:45 |
3 | 278 | 229 | Billy Squires | 72 | Rotonda West | FL | 5:36:02 | 12:50 |
4 | 308 | 31 | Michael Gondek | 70 | Viera | FL | 6:10:43 | 14:09 |
MALE AGE GROUP: 75 - 99
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 281 | 56 | Rrrick Karampatsos | 75 | Longwood | FL | 5:42:56 | 13:06 |
2 | 316 | 55 | Chuck Van Duzee | 82 | Bradenton | FL | 6:28:00 | 14:49 |
3 | 319 | 188 | Giles Williams | 75 | Oviedo | FL | 6:36:12 | 15:08 |
OVERALL FEMALE CHAMPION
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 9 | 295 | Cat Heidrich | 39 | Hoover | AL | 3:02:35 | 6:59 |
2 | 14 | 318 | Yelena Maloney | 39 | Tampa | FL | 3:08:23 | 7:12 |
3 | 27 | 214 | Sadie Smith | 41 | Saint Louis | MO | 3:17:59 | 7:34 |
FEMALE MASTERS CHAMPION
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 44 | 207 | Bambi Sweeney | 42 | Cocoa | FL | 3:28:49 | 7:59 |
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 19
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 35 | 257 | Carlyn Bobo | 16 | Lake Placid | FL | 3:21:41 | 7:42 |
2 | 49 | 369 | Briar-Rose Honeywill-Sykes | 13 | Celebration | FL | 3:34:01 | 8:11 |
FEMALE AGE GROUP: 20 - 24
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 84 | 101 | Sarah Curl | 23 | Orlando | FL | 3:51:12 | 8:50 |
2 | 126 | 124 | Allyson Wedlick | 21 | Oviedo | FL | 4:09:03 | 9:31 |
3 | 141 | 251 | Jill Gerharz | 24 | Davenport | FL | 4:16:24 | 9:48 |
4 | 157 | 30 | Rachael Boone | 24 | Kissimmee | FL | 4:24:30 | 10:06 |
5 | 169 | 108 | Savannah Smith | 24 | Bradenton | FL | 4:28:01 | 10:14 |
6 | 170 | 107 | Amber Gould | 23 | Saint Petersburg | FL | 4:28:01 | 10:14 |
7 | 228 | 174 | Caroline Weickel | 23 | Orlando | FL | 4:55:03 | 11:16 |
8 | 259 | 33 | Olivia Monroe | 24 | Orlando | FL | 5:19:05 | 12:11 |
FEMALE AGE GROUP: 25 - 29
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 68 | 275 | Kay Nordine Richardson | 29 | Grand Rapids | MI | 3:42:44 | 8:31 |
2 | 112 | 198 | Ashley Welch | 25 | Maitland | FL | 3:58:38 | 9:07 |
3 | 130 | 59 | Shelbyanne Terrio | 28 | Kissimmee | FL | 4:11:43 | 9:37 |
4 | 132 | 103 | Melynda Marroon | 27 | Accord | NY | 4:12:33 | 9:39 |
5 | 145 | 394 | Brittany Curtis | 25 | Kissimmee | FL | 4:18:11 | 9:52 |
6 | 198 | 236 | Emily Weidenmuller | 27 | Orlando | FL | 4:44:11 | 10:51 |
7 | 229 | 67 | Samantha Weyant | 25 | Altamonte Springs | FL | 4:56:01 | 11:18 |
8 | 245 | 34 | Maddi Lynch | 25 | Orlando | FL | 5:09:18 | 11:49 |
9 | 265 | 91 | Nicole Duggan | 26 | Fort Collins | CO | 5:22:01 | 12:18 |
10 | 277 | 13 | Erica Lomax | 28 | Winter Garden | FL | 5:35:18 | 12:48 |
11 | 293 | 239 | Alanna Davis | 26 | Orlando | FL | 5:55:18 | 13:34 |
12 | 296 | 266 | Lauren Cunningham | 26 | Byron | GA | 5:59:35 | 13:44 |
13 | 306 | 227 | Nicole Heubusch | 29 | Riverview | FL | 6:10:26 | 14:09 |
14 | 310 | 54 | Jennifer Lanzieri | 27 | Orlando | FL | 6:15:11 | 14:20 |
FEMALE AGE GROUP: 30 - 34
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 87 | 24 | Kasie Robb | 31 | Tualatin | OR | 3:52:16 | 8:52 |
2 | 96 | 363 | Catherine Leach | 33 | Windermere | FL | 3:55:00 | 8:59 |
3 | 98 | 193 | Mariya Kristeva | 33 | Orlando | FL | 3:55:38 | 9:00 |
4 | 137 | 48 | Amanda Wotton | 33 | Melbourne | FL | 4:14:12 | 9:43 |
5 | 173 | 140 | Julia Kirkner | 34 | Winter Garden | FL | 4:29:45 | 10:18 |
6 | 175 | 224 | Amy Howell | 30 | Winter Garden | FL | 4:29:59 | 10:19 |
7 | 191 | 41 | Sally Schumaker | 33 | Celebration | FL | 4:42:16 | 10:47 |
8 | 203 | 343 | Danica Bolton | 30 | Winter Springs | FL | 4:46:29 | 10:57 |
9 | 221 | 77 | Megan Kleisler | 32 | Jacksonville | FL | 4:52:51 | 11:11 |
10 | 297 | 86 | Kristina Milicevic | 33 | Davenport | FL | 6:01:50 | 13:49 |
11 | 307 | 280 | Anna Schermerhorn | 33 | Riverview | FL | 6:10:27 | 14:09 |
FEMALE AGE GROUP: 35 - 39
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 37 | 268 | Sara Glover | 38 | Orlando | FL | 3:23:39 | 7:47 |
2 | 38 | 128 | Eileen Conway | 35 | Rockledge | FL | 3:25:37 | 7:51 |
3 | 41 | 272 | Cheryl Sobering | 35 | Winter Park | FL | 3:26:00 | 7:52 |
4 | 63 | 269 | Christine Mattison | 35 | Longwood | FL | 3:39:54 | 8:24 |
5 | 64 | 302 | Kate Morgan | 39 | Lakeland | FL | 3:40:16 | 8:25 |
6 | 70 | 373 | Sarah Warren | 35 | Tampa | FL | 3:43:14 | 8:32 |
7 | 80 | 53 | Nan Mcgregor | 38 | Avon Park | FL | 3:49:35 | 8:46 |
8 | 95 | 186 | Bethany Falls | 39 | Melbourne | FL | 3:54:57 | 8:59 |
9 | 97 | 2 | Emily Woesthoff | 36 | Orlando | FL | 3:55:33 | 9:00 |
10 | 119 | 39 | Tracy Pardue | 36 | Punta Gorda | FL | 4:03:54 | 9:19 |
11 | 122 | 342 | Michelle Mcfadden | 37 | Celebration | FL | 4:06:37 | 9:25 |
12 | 146 | 102 | Kathleen Laux | 36 | Stone Ridge | NY | 4:18:21 | 9:52 |
13 | 160 | 379 | Brittany Darr | 37 | Orlando | FL | 4:26:08 | 10:10 |
14 | 161 | 387 | Lauren Li | 38 | Orlando | FL | 4:26:28 | 10:11 |
15 | 186 | 376 | Sandra Jeske | 37 | Huenxe | NW | 4:38:01 | 10:37 |
16 | 196 | 364 | Christine Hetzel | 39 | Orlando | FL | 4:43:44 | 10:50 |
17 | 211 | 157 | Cheryl Cavaliere | 38 | Saint Cloud | FL | 4:49:10 | 11:03 |
18 | 214 | 380 | Jennifer Sibley | 38 | Orlando | FL | 4:49:26 | 11:03 |
19 | 234 | 245 | Kelly Novic | 38 | Orlando | FL | 4:59:11 | 11:26 |
20 | 260 | 92 | Carolina Arocho | 38 | Winter Garden | FL | 5:19:16 | 12:12 |
21 | 262 | 151 | Brandi Harvey | 37 | Winter Garden | FL | 5:20:47 | 12:15 |
22 | 271 | 321 | Kellie Cordovano | 35 | Orlando | FL | 5:28:33 | 12:33 |
23 | 273 | 254 | Patricia J Portillo | 38 | Orlando | FL | 5:31:16 | 12:39 |
24 | 287 | 73 | Natalia Gootan Gries | 37 | Tampa | FL | 5:46:17 | 13:13 |
25 | 288 | 64 | Katrina Stone | 37 | Orlando | FL | 5:46:17 | 13:14 |
26 | 295 | 234 | Andrea Bowers | 39 | Winter Garden | FL | 5:57:17 | 13:39 |
27 | 313 | 367 | Erin Laviska | 37 | Sebastian | FL | 6:23:21 | 14:38 |
FEMALE AGE GROUP: 40 - 44
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 53 | 154 | Jackie Pfeiffer | 41 | Hamilton | OH | 3:34:56 | 8:13 |
2 | 62 | 153 | Serena Krause | 44 | West Chester | OH | 3:39:51 | 8:24 |
3 | 71 | 155 | Tara Patel | 44 | Winter Park | FL | 3:43:29 | 8:32 |
4 | 82 | 267 | Leida Velez | 44 | Orlando | FL | 3:50:47 | 8:49 |
5 | 108 | 287 | Lucianne Kasinsky | 43 | Celebration | FL | 3:58:02 | 9:06 |
6 | 135 | 65 | Jeannie Morris | 41 | Saint Petersburg | FL | 4:14:09 | 9:42 |
7 | 148 | 353 | Nicole Howe | 44 | Maryville | TN | 4:18:25 | 9:52 |
8 | 171 | 221 | Elizabeth Riefler | 43 | Tampa | FL | 4:28:19 | 10:15 |
9 | 188 | 51 | Callie Weber | 42 | Brandon | FL | 4:39:12 | 10:40 |
10 | 192 | 177 | Veronica Mcmahon | 44 | Kissimmee | FL | 4:42:28 | 10:47 |
11 | 194 | 15 | Kelly Anderson | 44 | Cape Coral | FL | 4:43:29 | 10:50 |
12 | 195 | 16 | Sara Clark | 41 | North Fort Myers | FL | 4:43:30 | 10:50 |
13 | 207 | 355 | Kami Macaione | 40 | Sanford | FL | 4:47:27 | 10:59 |
