CELEBRATON MARATHON & HALF MARATHON
Celebration, Florida
Sunday, January 27, 2019
Race Director: Ken Zambito
Timing & Results: Running Zone Race Management, Inc
www.runningzone.com
Results Questions: [email protected]
OVERALL MALE CHAMPION
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2864 | Fredison Costa | 41 | Belle Isle | FL | 1:16:23 | 5:50 |
2 | 2 | 2743 | Alfredo Shabot | 38 | Cdmx | DI | 1:17:24 | 5:55 |
3 | 3 | 2784 | Joseph Dreher | 38 | Melbourne | FL | 1:17:57 | 5:57 |
MALE MASTERS CHAMPION
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | 1491 | Peter Buffington | 41 | Winter Springs | FL | 1:22:07 | 6:17 |
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 14
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 704 | 2762 | Kaden Reamer | 13 | Ormond Beach | FL | 2:28:10 | 11:19 |
2 | 866 | 2012 | Malyn Engel | 11 | Hudson | FL | 2:40:16 | 12:15 |
3 | 867 | 1016 | Duncan Engel | 12 | Hudson | FL | 2:40:16 | 12:15 |
MALE AGE GROUP: 15 - 19
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 8 | 1125 | Dylan Engle | 16 | Lake Mary | FL | 1:25:23 | 6:32 |
2 | 33 | 1912 | Paul Mccrimon | 19 | Kissimmee | FL | 1:34:31 | 7:13 |
3 | 315 | 1516 | Sebastian Holmes | 16 | Port Charlotte | FL | 2:01:03 | 9:15 |
4 | 488 | 2757 | Alexandre Moutran | 18 | Kissimmee | FL | 2:13:06 | 10:10 |
5 | 749 | 1565 | Adam Hansen | 17 | Ramlosa | 2:31:16 | 11:33 | |
6 | 1153 | 1981 | Alec Williams | 17 | Holbrook | NY | 3:13:02 | 14:45 |
7 | 1168 | 2313 | Christian Bernabel | 19 | Orlando | FL | 3:15:47 | 14:57 |
MALE AGE GROUP: 20 - 24
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 159 | 1946 | Jay T. Summerville | 23 | Kissimmee | FL | 1:52:01 | 8:33 |
2 | 208 | 2769 | Josh Negron | 24 | Port Saint Lucie | FL | 1:55:59 | 8:52 |
3 | 317 | 2102 | Mason York | 24 | Winter Garden | FL | 2:01:09 | 9:15 |
4 | 330 | 2869 | Leon Louis | 24 | Kissimmee | FL | 2:02:41 | 9:22 |
5 | 454 | 2369 | Dallas Winstead | 23 | Sanford | FL | 2:10:47 | 9:59 |
6 | 611 | 1257 | Andrew Walker | 24 | Celebration | FL | 2:21:44 | 10:50 |
7 | 846 | 1871 | Stanley Louis | 22 | Kissimmee | FL | 2:39:12 | 12:10 |
8 | 1048 | 2728 | Jonah Ayala | 24 | Orlando | FL | 2:55:25 | 13:24 |
MALE AGE GROUP: 25 - 29
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 11 | 2649 | Thomas Tschopp, Jr | 28 | Maitland | FL | 1:26:51 | 6:38 |
2 | 17 | 2683 | Robert Powell | 27 | Orlando | FL | 1:28:39 | 6:46 |
3 | 19 | 2032 | Michel Pinto | 27 | Kissimmee | FL | 1:30:22 | 6:54 |
4 | 23 | 2396 | Nicholas Ewing | 27 | Kissimmee | FL | 1:31:21 | 6:59 |
5 | 28 | 2712 | Jimmy Patterson | 25 | Tampa | FL | 1:32:54 | 7:06 |
6 | 64 | 1670 | Cody Mills | 29 | Kissimmee | FL | 1:39:59 | 7:38 |
7 | 105 | 2600 | Ralphy Perez | 27 | Winter Park | FL | 1:47:10 | 8:11 |
8 | 117 | 2063 | William Mcgehee | 29 | Kissimmee | FL | 1:48:33 | 8:18 |
9 | 213 | 2499 | Kyle Bechtloff | 26 | Grande Prairie | AB | 1:56:24 | 8:54 |
10 | 215 | 2695 | John Friel | 28 | Winter Park | FL | 1:56:25 | 8:54 |
11 | 535 | 2445 | Brandon Smith | 27 | Winter Garden | FL | 2:16:18 | 10:25 |
12 | 562 | 1952 | Abhishek Gattu Sheshadri | 29 | Bangalore | 2:17:46 | 10:31 | |
13 | 636 | 2766 | Alec Hester | 25 | Orlando | FL | 2:23:17 | 10:57 |
14 | 657 | 2687 | Raghul Gandhi | 25 | Framingham | MA | 2:24:56 | 11:04 |
15 | 708 | 2663 | Jose Velazquez | 29 | Kissimmee | FL | 2:28:27 | 11:20 |
16 | 769 | 2640 | Edwin Jimenez | 28 | Winter Garden | FL | 2:32:36 | 11:39 |
17 | 777 | 2455 | Dustyn Yost | 27 | Fort Lauderdale | FL | 2:33:11 | 11:42 |
18 | 871 | 340 | Ryan Tewksbury | 25 | Orlando | FL | 2:40:49 | 12:17 |
19 | 980 | 2747 | Thanh Nguyen | 26 | Celebration | FL | 2:49:19 | 12:56 |
20 | 1001 | 2178 | Stephen Bordenkircher | 26 | Lady Lake | FL | 2:51:03 | 13:04 |
21 | 1031 | 1378 | Christian Pecina | 25 | Winter Haven | FL | 2:53:35 | 13:15 |
22 | 1076 | 1786 | Craig Resendes | 26 | Kissimmee | FL | 2:59:36 | 13:43 |
23 | 1172 | 2365 | Aaron Pfannenstiel | 29 | Clermont | FL | 3:16:47 | 15:02 |
MALE AGE GROUP: 30 - 34
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 5 | 1682 | Christian Anglim | 33 | Sanford | FL | 1:24:33 | 6:28 |
2 | 20 | 2327 | Cesar Acevedo | 33 | Winter Haven | FL | 1:30:38 | 6:56 |
3 | 21 | 2377 | Jon Patrick | 31 | Brandon | FL | 1:30:53 | 6:57 |
4 | 41 | 2718 | Mark Maddox | 31 | Orlando | FL | 1:36:26 | 7:22 |
5 | 55 | 2731 | Brian Rodrigues | 33 | Winter Garden | FL | 1:38:38 | 7:32 |
6 | 74 | 2688 | William Satinover | 31 | Windermere | FL | 1:41:45 | 7:46 |
7 | 104 | 1846 | Jason Rowitt | 32 | Winter Garden | FL | 1:46:54 | 8:10 |
8 | 113 | 2141 | Jason Luton | 32 | Maitland | FL | 1:48:03 | 8:15 |
9 | 118 | 2072 | Daniel Smith | 30 | Orlando | FL | 1:48:35 | 8:18 |
10 | 138 | 2696 | Matthew Poirier | 31 | Orlando | FL | 1:50:04 | 8:25 |
11 | 216 | 1753 | Tommaso Bovini | 34 | Orlando | FL | 1:56:26 | 8:54 |
12 | 229 | 2220 | Michael Iannacone | 31 | Coral Springs | FL | 1:57:20 | 8:58 |
13 | 234 | 1805 | Daniel Thomas | 33 | Orlando | FL | 1:57:41 | 8:59 |
14 | 236 | 1795 | Matt Damico | 34 | Orlando | FL | 1:57:43 | 9:00 |
15 | 238 | 2610 | Robert Moser | 34 | Orlando | FL | 1:57:46 | 9:00 |
16 | 255 | 2536 | Phylipe Rodrigues | 31 | S Gulfport St Pete | FL | 1:58:22 | 9:03 |
17 | 346 | 2807 | Daniel Britt | 32 | Port Orange | FL | 2:03:33 | 9:26 |
18 | 368 | 2188 | Danny Niecestro | 31 | Winter Garden | FL | 2:05:02 | 9:33 |
19 | 398 | 1097 | Todd Desando | 32 | Windermere | FL | 2:07:04 | 9:42 |
20 | 399 | 2256 | Doug Ford | 30 | Saint Cloud | FL | 2:07:05 | 9:43 |
21 | 438 | 1006 | Michael Tomlinson | 34 | Orlando | FL | 2:09:42 | 9:55 |
22 | 480 | 1062 | Chris Poluski | 33 | Orlando | FL | 2:12:41 | 10:08 |
23 | 482 | 2668 | Christopher Reynolds | 32 | Davenport | FL | 2:12:51 | 10:09 |
24 | 514 | 1794 | Ricardo Colon | 33 | Saint Cloud | FL | 2:14:53 | 10:18 |
25 | 565 | 2274 | Kyle David | 30 | Kissimmee | FL | 2:18:10 | 10:33 |
26 | 646 | 2632 | Rahul Gururaj | 31 | Canton | MI | 2:24:13 | 11:01 |
27 | 648 | 1699 | Tyler Geis | 30 | Clermont | FL | 2:24:26 | 11:02 |
28 | 652 | 1963 | Chace Godell | 33 | Livonia | MI | 2:24:40 | 11:03 |
29 | 668 | 2241 | Feras Maali | 31 | Orlando | FL | 2:26:04 | 11:09 |
30 | 710 | 2840 | Jason Carson | 30 | Orlando | FL | 2:28:30 | 11:21 |
31 | 726 | 1822 | Jyotirmaya Mahapatra | 33 | Bengaluru | 2:29:22 | 11:25 | |
32 | 731 | 1345 | Bret Pritchett | 34 | Kissimmee | FL | 2:29:39 | 11:26 |
33 | 779 | 1830 | Josh Barahona | 32 | Clermont | FL | 2:33:25 | 11:43 |
34 | 810 | 1661 | Andrew Brewer | 32 | Oakville | ON | 2:35:47 | 11:54 |
35 | 828 | 2591 | Brendan Mcnally | 34 | Aurora | CO | 2:37:36 | 12:02 |
36 | 983 | 1335 | Matthew Lees | 34 | Orlando | FL | 2:49:24 | 12:56 |
37 | 1063 | 2478 | Beau Vandyke | 32 | Temple | TX | 2:57:57 | 13:36 |
38 | 1075 | 2218 | Robin Rosado | 30 | Orlando | FL | 2:59:21 | 13:42 |
39 | 1088 | 2180 | William Dick | 30 | Kissimmee | FL | 3:01:34 | 13:52 |
40 | 1091 | 1690 | Zac Hyde | 34 | Winter Garden | FL | 3:02:26 | 13:56 |
41 | 1143 | 2131 | Sean Mullen | 31 | Charlotte | NC | 3:11:45 | 14:39 |
42 | 1245 | 1773 | Kyle Adamission | 34 | Winter Garden | FL | 3:36:37 | 16:33 |
43 | 1314 | 2198 | Kendrick Henry | 31 | Wesley Chapel | FL | 4:07:33 | 18:54 |
MALE AGE GROUP: 35 - 39
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 9 | 2861 | Donnie McCammon | 39 | Orlando | FL | 1:25:30 | 6:32 |
2 | 14 | 1931 | Jason Stafford | 37 | Lakeland | FL | 1:27:54 | 6:43 |
3 | 15 | 2251 | Luis Lopez | 37 | Orlando | FL | 1:28:30 | 6:46 |
4 | 18 | 2740 | Victor Hung | 38 | Orlando | FL | 1:30:08 | 6:53 |
5 | 24 | 1548 | Scott Benson | 39 | Orlando | FL | 1:31:22 | 6:59 |
6 | 27 | 2228 | David Melfi | 35 | Winter Park | FL | 1:32:24 | 7:04 |
7 | 31 | 2190 | Sean Dupree | 38 | Orlando | FL | 1:34:15 | 7:12 |
8 | 39 | 2626 | Adam Himel | 37 | Longwood | FL | 1:36:20 | 7:22 |
9 | 40 | 2796 | Mark Kroening | 39 | Detroit | MI | 1:36:23 | 7:22 |
10 | 49 | 1326 | Benjamin Snyder | 37 | New Port Richey | FL | 1:37:49 | 7:28 |
11 | 59 | 2803 | Barrett McInnis | 35 | Kissimmee | FL | 1:39:06 | 7:34 |
12 | 73 | 1974 | Matt Perry | 37 | Oviedo | FL | 1:41:07 | 7:44 |
13 | 81 | 2249 | Pascal Irminger | 35 | Bern | 1:42:48 | 7:51 | |
14 | 85 | 1284 | Edward Lotoczky | 37 | Winter Garden | FL | 1:44:08 | 7:57 |
15 | 114 | 2343 | Joshua Maitlen | 39 | Rockledge | FL | 1:48:04 | 8:15 |
16 | 139 | 1184 | Nicholas Linscott | 37 | Saint Cloud | FL | 1:50:11 | 8:25 |
17 | 152 | 2835 | Reynaldo Talavera | 36 | Davenport | FL | 1:51:24 | 8:31 |
18 | 153 | 2208 | David Johnson | 35 | Wesley Chapel | FL | 1:51:24 | 8:31 |
19 | 185 | 2651 | Jon Lauda | 37 | Kissimmee | FL | 1:54:03 | 8:43 |
20 | 207 | 1534 | Zachary Hoover | 38 | Winter Garden | FL | 1:55:58 | 8:52 |
21 | 212 | 2533 | Joel Diaz | 36 | Orlando | FL | 1:56:19 | 8:53 |
22 | 241 | 2319 | Ryan Wilson | 38 | Sierra Vista | AZ | 1:57:55 | 9:01 |
23 | 281 | 1789 | Todd Kubicki | 39 | Kissimmee | FL | 1:59:26 | 9:07 |
24 | 355 | 1175 | Jeff Loeffert | 39 | Windermere | FL | 2:04:21 | 9:30 |
25 | 359 | 2144 | Jeff Bohannon | 35 | Winter Garden | FL | 2:04:36 | 9:31 |
26 | 363 | 2314 | Arthur Curtis Graulich Jr | 37 | Saint Cloud | FL | 2:04:52 | 9:32 |
27 | 365 | 1801 | Ian Suarez | 38 | Winter Garden | FL | 2:04:53 | 9:32 |
28 | 382 | 1899 | Christopher Corcoran | 36 | Winter Garden | FL | 2:06:00 | 9:38 |
29 | 383 | 1728 | Carlos Quintero | 36 | Orlando | FL | 2:06:04 | 9:38 |
30 | 393 | 1681 | Bradley Mcgillawee | 38 | Winnipeg | MB | 2:06:56 | 9:42 |
31 | 431 | 2503 | Casey Collins | 39 | Winter Springs | FL | 2:09:31 | 9:54 |
32 | 435 | 2490 | Michael Reid | 39 | Orlando | FL | 2:09:35 | 9:54 |
33 | 478 | 1567 | Kevin Porter | 37 | Cape Coral | FL | 2:12:35 | 10:08 |
34 | 483 | 1379 | Luis Rivas | 38 | Lakeland | FL | 2:12:54 | 10:09 |
35 | 519 | 1469 | Thomas Hoffman | 38 | Orlando | FL | 2:15:14 | 10:20 |
36 | 563 | 1951 | Lakshminarayan Ravichandran | 35 | Bangalore | 2:17:46 | 10:31 | |
37 | 564 | 2380 | Bjorn Langenstroer | 35 | Kissimmee | FL | 2:18:00 | 10:33 |
38 | 574 | 2798 | Mike Butler | 37 | Charlotte | NC | 2:19:05 | 10:37 |
39 | 592 | 2713 | Chris Mccullion | 39 | Orlando | FL | 2:20:26 | 10:44 |
40 | 599 | 2501 | Dustin Wade | 38 | Riverview | FL | 2:20:41 | 10:45 |
41 | 619 | 2163 | Karl Graham | 39 | Orlando | FL | 2:22:01 | 10:51 |
42 | 641 | 1304 | Thaddeus Callahan | 37 | Titusville | FL | 2:23:44 | 10:59 |
43 | 653 | 2541 | Dustin Hollenbeck | 36 | Apopka | FL | 2:24:41 | 11:03 |
44 | 675 | 1543 | Richard Lopez | 36 | Orlando | FL | 2:26:25 | 11:11 |
45 | 683 | 2004 | Jonathan Mee | 37 | Orlando | FL | 2:26:51 | 11:13 |
46 | 688 | 2593 | Wil Diaz | 38 | Winter Springs | FL | 2:27:32 | 11:16 |
47 | 758 | 1503 | Philip Higgs | 35 | Ocoee | FL | 2:31:55 | 11:36 |
48 | 790 | 1371 | Jeffrey Mcclish | 35 | Orlando | FL | 2:34:40 | 11:49 |
49 | 827 | 1504 | Peran Osborn | 36 | Ocoee | FL | 2:37:34 | 12:02 |
50 | 869 | 1051 | Travis Turnbough | 35 | Winter Park | FL | 2:40:31 | 12:16 |
51 | 901 | 2828 | Mark Barritt | 37 | Kissimmee | FL | 2:43:04 | 12:27 |
52 | 943 | 1752 | Ken Alegre | 39 | Arlington | VA | 2:46:07 | 12:41 |
53 | 968 | 1734 | Gerardo Santiago | 37 | Auburndale | FL | 2:48:50 | 12:54 |
54 | 975 | 1510 | Alexander Ras | 39 | Celebration | FL | 2:49:15 | 12:56 |
55 | 1010 | 1507 | Christopher Ramsbottom | 39 | Bradford | ON | 2:51:28 | 13:06 |
56 | 1027 | 2563 | Michael Faber | 36 | Orlando | FL | 2:53:15 | 13:14 |
57 | 1038 | 1850 | Bryce Faraguna | 37 | Valrico | FL | 2:54:30 | 13:20 |
58 | 1055 | 1709 | Michael Hunt | 39 | Clermont | FL | 2:57:01 | 13:31 |
59 | 1105 | 2515 | Brad Johnson | 39 | Plant City | FL | 3:05:08 | 14:08 |
60 | 1127 | 2524 | Earl Beck | 38 | Kissimmee | FL | 3:08:45 | 14:25 |
61 | 1198 | 2605 | Angel Vazquez | 38 | Kissimmee | FL | 3:24:54 | 15:39 |
62 | 1202 | 1137 | James Bartholomew | 38 | Winter Garden | FL | 3:25:29 | 15:42 |
63 | 1217 | 2810 | Joshua Britt | 38 | Orlando | FL | 3:29:41 | 16:01 |
64 | 1318 | 2525 | Kevin Sasenick | 37 | Kissimmee | FL | 4:14:48 | 19:27 |
MALE AGE GROUP: 40 - 44
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 6 | 2779 | Jonathan Howse | 43 | West Melbourne | FL | 1:24:38 | 6:28 |
2 | 13 | 2704 | Joe Ventura | 41 | Ormond Beach | FL | 1:27:35 | 6:42 |
3 | 22 | 1914 | Jim Smiley | 44 | New Bloomfield | PA | 1:31:16 | 6:58 |
4 | 25 | 2248 | Aldo Gutierrez | 41 | Asuncion | 1:31:35 | 7:00 | |
5 | 32 | 2382 | Joe Maclaren | 41 | Winter Springs | FL | 1:34:27 | 7:13 |
6 | 37 | 1890 | Loren Burns | 44 | Orlando | FL | 1:36:10 | 7:21 |
7 | 42 | 2514 | Brendan Cashman | 41 | Needham | MA | 1:36:27 | 7:22 |
8 | 45 | 2842 | Hector Torres | 40 | Orlando | FL | 1:37:11 | 7:26 |
9 | 47 | 2109 | Alexander Edel | 41 | Oviedo | FL | 1:37:47 | 7:28 |
10 | 48 | 2394 | Jason Breslau | 44 | Holliston | MA | 1:37:47 | 7:28 |
11 | 54 | 123 | Craig Herzog | 44 | Saint Augustine | FL | 1:38:36 | 7:32 |
12 | 61 | 2714 | Raymond Vecchiarelli | 41 | Winter Springs | FL | 1:39:44 | 7:37 |
13 | 62 | 1054 | Eric Clark | 40 | Celebration | FL | 1:39:45 | 7:37 |
14 | 69 | 2614 | Jose Cortez | 43 | Orlando | FL | 1:40:38 | 7:41 |
15 | 84 | 2391 | Matt Brauer | 42 | Holliston | MA | 1:43:34 | 7:55 |
16 | 87 | 2637 | Derek Smith | 42 | Marietta | GA | 1:44:47 | 8:00 |
17 | 88 | 1207 | Brian Martinez | 42 | Winter Garden | FL | 1:44:49 | 8:01 |
18 | 115 | 2664 | Nate Ritter | 43 | Orlando | FL | 1:48:22 | 8:17 |
19 | 121 | 2694 | Ryan Santurri | 42 | Orlando | FL | 1:48:45 | 8:19 |
20 | 124 | 1898 | Ryan Cooke | 44 | Titusville | FL | 1:49:06 | 8:20 |
21 | 126 | 1162 | Brian Mclean | 40 | Louisville | KY | 1:49:16 | 8:21 |
22 | 134 | 1163 | Brian Walters | 40 | Louisville | KY | 1:49:55 | 8:24 |
23 | 146 | 2100 | Jose Marquez | 44 | Casselberry | FL | 1:50:38 | 8:27 |
24 | 160 | 2629 | Phill Vanderpool | 40 | Windermere | FL | 1:52:01 | 8:33 |
25 | 186 | 1544 | Salvatore Conigliaro | 40 | Orlando | FL | 1:54:05 | 8:43 |
26 | 187 | 1769 | Matthew Hahn | 40 | Windermere | FL | 1:54:17 | 8:44 |
27 | 193 | 2487 | Kevin Mihalik | 42 | Orlando | FL | 1:54:43 | 8:46 |
28 | 221 | 1765 | Brian Cheeks | 41 | Youngstown | OH | 1:56:50 | 8:56 |
29 | 222 | 1511 | Jamie Weiss | 42 | Kissimmee | FL | 1:56:56 | 8:56 |
30 | 224 | 1582 | John Kiely | 40 | Winter Park | FL | 1:57:00 | 8:56 |
31 | 225 | 2596 | Seth Popinchalk | 42 | Worcester | MA | 1:57:01 | 8:56 |
32 | 230 | 2848 | Sean Regan | 44 | Lakeland | FL | 1:57:26 | 8:58 |
33 | 233 | 1921 | Mike Acosta | 41 | Rockledge | FL | 1:57:40 | 8:59 |
34 | 245 | 2852 | Rene Persaud | 43 | Winter Park | FL | 1:57:57 | 9:01 |
35 | 257 | 2284 | Jp Lascalere | 40 | Bentonville | AR | 1:58:25 | 9:03 |
36 | 272 | 1282 | Darren Rauer | 43 | Winter Garden | FL | 1:58:51 | 9:05 |
37 | 283 | 2791 | Eduardo Leite | 42 | Kissimmee | FL | 1:59:34 | 9:08 |
38 | 284 | 2193 | Rob Comitz | 42 | Windermere | FL | 1:59:36 | 9:08 |
39 | 298 | 2598 | David Rosen | 41 | Winter Park | FL | 2:00:14 | 9:11 |
40 | 324 | 1829 | Jeremy Stamm | 40 | Winter Garden | FL | 2:01:57 | 9:19 |
41 | 326 | 1847 | Frank Lozito | 43 | Celebration | FL | 2:02:13 | 9:20 |
42 | 348 | 1821 | Tom Fotheringham | 42 | Darlington | DU | 2:03:44 | 9:27 |
43 | 350 | 2017 | Jason Livermore | 40 | Longwood | FL | 2:03:49 | 9:28 |
44 | 357 | 2159 | Albert Wong | 43 | Clermont | FL | 2:04:30 | 9:31 |
45 | 366 | 2851 | Chad Brown | 43 | Huntington | WV | 2:04:56 | 9:33 |
46 | 371 | 2697 | Jesus Lopez | 43 | Orlando | FL | 2:05:11 | 9:34 |
47 | 377 | 2879 | Lee Ayala | 41 | Saint Cloud | FL | 2:05:37 | 9:36 |
48 | 397 | 2532 | Joshua Montemayor | 43 | Orlando | FL | 2:07:01 | 9:42 |
49 | 433 | 2247 | Thomas Rindfuss | 40 | Orlando | FL | 2:09:32 | 9:54 |
50 | 440 | 2240 | Robert Williams | 44 | Orlando | FL | 2:09:45 | 9:55 |
51 | 441 | 2275 | Jason Maddox | 43 | Winter Garden | FL | 2:09:49 | 9:55 |
52 | 449 | 2282 | Jason Megargee | 40 | Apopka | FL | 2:10:19 | 9:57 |
53 | 464 | 2101 | Rick Colgan | 43 | Orlando | FL | 2:11:35 | 10:03 |
54 | 479 | 106 | Kenneth Johns | 41 | Riverview | FL | 2:12:39 | 10:08 |
55 | 486 | 1215 | Gavin Webber | 40 | Davenport | FL | 2:13:03 | 10:10 |
56 | 498 | 1498 | Chris Lavoie | 43 | Davenport | FL | 2:13:46 | 10:13 |
57 | 500 | 1706 | Diego Buitrago | 42 | West Palm Beach | FL | 2:13:50 | 10:13 |
58 | 515 | 2299 | Javier Antique | 42 | Clermont | FL | 2:15:02 | 10:19 |
59 | 516 | 2801 | James Wu | 41 | Winter Park | FL | 2:15:03 | 10:19 |
60 | 555 | 2546 | Orlando Alancastro | 40 | Oviedo | FL | 2:17:27 | 10:30 |
61 | 591 | 2711 | Carlos Carbonell | 44 | Orlando | FL | 2:20:23 | 10:43 |
62 | 640 | 2386 | Jethro Gatdula | 41 | Orlando | FL | 2:23:42 | 10:59 |
63 | 695 | 2650 | Keith Hammond | 44 | Orlando | FL | 2:27:52 | 11:18 |
64 | 702 | 2399 | Ali Gordon | 44 | Orlando | FL | 2:28:02 | 11:18 |
65 | 746 | 1990 | Ben Brown | 40 | Tallahassee | FL | 2:31:01 | 11:32 |
66 | 762 | 2231 | Chad Peters | 42 | Grand Rapids | MI | 2:32:12 | 11:38 |
67 | 766 | 1324 | Matthew Woodall | 40 | Celebration | FL | 2:32:22 | 11:38 |
68 | 783 | 1785 | David Cornelison | 43 | Winter Garden | FL | 2:34:06 | 11:46 |
69 | 795 | 1953 | Adam Mcginnis | 40 | Orlando | FL | 2:35:11 | 11:51 |
70 | 798 | 1625 | Ian Barritt | 41 | Kissimmee | FL | 2:35:14 | 11:51 |
71 | 805 | 2616 | Dennis Williams | 43 | Orlando | FL | 2:35:38 | 11:53 |
72 | 815 | 2782 | Nicholas Provanzana | 44 | Lithia | FL | 2:36:17 | 11:56 |
73 | 857 | 1597 | David Hidalgo | 44 | Clermont | FL | 2:40:00 | 12:13 |
74 | 915 | 2046 | Peter Staples | 42 | Winter Garden | FL | 2:44:00 | 12:32 |
75 | 921 | 2157 | Joe Dalessandro | 40 | Kissimmee | FL | 2:44:27 | 12:34 |
76 | 930 | 1096 | Jacob Cossairt | 41 | Oviedo | FL | 2:45:05 | 12:37 |
77 | 944 | 1094 | Roy Cooling | 44 | Celebration | FL | 2:46:11 | 12:42 |
78 | 957 | 1045 | Tim Bachman | 44 | Clermont | FL | 2:47:22 | 12:47 |
79 | 958 | 451 | John Colwell | 40 | Windermere | FL | 2:47:38 | 12:48 |
80 | 964 | 1555 | Luiz Alexandre Motta | 44 | Rio De Janeiro | 2:48:39 | 12:53 | |
81 | 967 | 1633 | Kaden Smith | 42 | Orlando | FL | 2:48:48 | 12:54 |
82 | 1046 | 2199 | Sherwin Mina | 40 | Orlando | FL | 2:55:17 | 13:23 |
83 | 1047 | 1958 | Alex Bennett | 44 | Orlando | FL | 2:55:24 | 13:24 |
84 | 1085 | 2197 | Jon Fiedler | 44 | Davenport | FL | 3:01:05 | 13:50 |
85 | 1098 | 1986 | David Harrison | 43 | Altamonte Springs | FL | 3:04:12 | 14:04 |
86 | 1103 | 1395 | Steve Holmes | 40 | Port Charlotte | FL | 3:04:56 | 14:07 |
87 | 1109 | 2633 | Jeffrey Marquinez | 44 | Kissimmee | FL | 3:05:33 | 14:10 |
88 | 1124 | 1922 | Mike Williams | 43 | Orlando | FL | 3:08:27 | 14:24 |
89 | 1163 | 2567 | Rafael E. Rosado | 42 | Sanford | FL | 3:15:18 | 14:55 |
90 | 1191 | 1536 | Andrew Bock | 40 | Phoenix | AZ | 3:22:48 | 15:29 |
91 | 1199 | 1043 | Nahed Jawhari | 44 | Orlando | FL | 3:25:05 | 15:40 |
92 | 1260 | 1560 | Chris Walker | 42 | Orlando | FL | 3:39:58 | 16:48 |
MALE AGE GROUP: 45 - 49
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 7 | 2732 | Neil Quintero | 47 | Apopka | FL | 1:25:06 | 6:30 |
2 | 30 | 221 | Chad Clark | 47 | Winter Garden | FL | 1:33:32 | 7:09 |
3 | 36 | 2823 | Stephen Rimbault | 47 | Saint Morillon | 1:36:00 | 7:20 | |
4 | 46 | 2028 | John Goodman | 49 | Thompsons Station | TN | 1:37:18 | 7:26 |
5 | 51 | 2383 | Simon Greenwold | 45 | Newton | MA | 1:38:10 | 7:30 |
6 | 72 | 2406 | Tripp Means | 48 | Jacksonville | FL | 1:41:04 | 7:43 |
7 | 76 | 2776 | Andy Arnold | 47 | Bristol | TN | 1:41:56 | 7:47 |
8 | 77 | 2366 | Joe Conti | 45 | Newton | MA | 1:42:17 | 7:49 |
9 | 92 | 1208 | Peter Motolenich | 49 | Pittsburgh | PA | 1:45:17 | 8:03 |
10 | 107 | 1606 | Octavio Ibarra | 45 | Winter Garden | FL | 1:47:18 | 8:12 |
11 | 110 | 2723 | Jorge Lopez | 48 | Kissimmee | FL | 1:47:47 | 8:14 |
12 | 135 | 2206 | Christopher O'Connor | 46 | Orlando | FL | 1:49:58 | 8:24 |
13 | 148 | 2375 | Bill York | 48 | Hopedale | MA | 1:50:45 | 8:28 |
14 | 150 | 2374 | Shawn Mastrantonio | 49 | Athens | PA | 1:51:02 | 8:29 |
15 | 154 | 1267 | Christophe Robert | 49 | Lake Mary | FL | 1:51:26 | 8:31 |
16 | 155 | 2548 | Robert Roncska | 49 | Winter Park | FL | 1:51:35 | 8:32 |
17 | 161 | 2147 | John Weinkowitz | 49 | Winter Garden | FL | 1:52:01 | 8:34 |
18 | 170 | 2506 | Jose Marmolejo | 47 | Orlando | FL | 1:52:55 | 8:38 |
19 | 172 | 2706 | Mark Rhode | 49 | Winter Garden | FL | 1:53:02 | 8:38 |
20 | 176 | 1323 | Brian Piasecki | 48 | Winter Garden | FL | 1:53:25 | 8:40 |
21 | 178 | 2356 | Ed Sanabria | 48 | Orlando | FL | 1:53:43 | 8:41 |
22 | 181 | 2507 | Michael Imler | 48 | Winter Garden | FL | 1:53:53 | 8:42 |
23 | 203 | 2120 | Andrew Kessler | 49 | Wayne | PA | 1:55:37 | 8:50 |
24 | 206 | 1942 | Jason Takacs | 45 | Winter Garden | FL | 1:55:54 | 8:51 |
25 | 210 | 2253 | Chad Sprinkle | 45 | Lithia | FL | 1:56:01 | 8:52 |
26 | 214 | 1811 | Franklin Hernandez | 46 | Orlando | FL | 1:56:25 | 8:54 |
27 | 218 | 1549 | Milind Pathak | 46 | Lake Mary | FL | 1:56:40 | 8:55 |
