• Home
  • SPONSORS
  • PACKET PICKUP
  • COVID & Virtual FAQs
  • RACE INFO
    • COURSE
    • SCHEDULE OF EVENTS
    • REGISTER
    • AWARDS
    • TRAVEL
    • PACE TEAM
    • BENEFICIARY
    • VOLUNTEERS
  • LODGING
  • FAQs
  • CONTACT US
  • PAST RESULTS
    • 2023 Marathon Results
    • 2023 Half Marathon Results
    • 2022 Marathon Results
    • 2022 Half Marathon Results
    • 2020 Marathon Results
    • 2020 Half Marathon Results
    • 2019 Marathon Results
    • 2019 Half Marathon Results
    • 2018 Marathon Results
    • 2018 Half Marathon Results
    • 2017 Marathon Results
    • 2017 Half Marathon Results
    • 2017 Half Marathon Hand Crank Results
    • 2016 Marathon Results
    • 2016 Half Marathon Results
    • 2015 Marathon Results
    • 2015 Half Marathon Results
    • 2014 Marathon Results
    • 2014 Half Marathon Results
2023 Town of Celebration Marathon & Half Marathon Presented by AdventHealth
Celebration Marathon and Half Marathon Marathon

Celebration Marathon

Age Group Results

January 26, 2014


Results By Final Mile Race Management LLC


Men: Top Finishers 0- 0 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Female Overall Winners


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Maddy Hriber                                            639   29        9      3:05:17.7   3:05:23.3      7:04/M

       2    Maryn Barrett                                            29   45       26      3:23:00.0   3:23:09.7      7:45/M

       3    Jolene Abanses                                            3   38       27      3:23:13.2   3:23:25.0      7:45/M

Top

Female Masters Winners


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Rae Ann Darling Reed                                    131   40       34      3:26:26.3   3:26:30.6      7:53/M

Top

Female 19 and Under


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Zoe Windfelder                                          612   17      307      4:40:02.3   4:41:56.4     10:41/M

Top

Female 20 to 24


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Meagan Deslaurier                                       142   23      136      3:58:56.6   3:59:56.7      9:07/M

       2    Katie Nehm                                              411   24      300      4:37:58.0   4:39:15.8     10:37/M

       3    Rachel Gaete                                            193   24      302      4:38:08.8   4:39:29.7     10:37/M

       4    Kacie Vargo                                             577   21      309      4:40:39.1   4:42:46.1     10:43/M

       5    Hannah Kautz                                            280   21      322      4:44:15.3   4:45:49.7     10:51/M

       6    Alyssa Barber                                            26   24      476      5:55:37.2   5:58:19.9     13:34/M

       7    Alyson Lecker                                           313   22      484      6:03:44.8   6:07:21.7     13:53/M

       8    Kerrie Gregory                                          216   24      488      6:07:25.3   6:10:27.4     14:01/M

Top

Female 25 to 29


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Jessica Marlier                                         354   28       28      3:23:54.9   3:24:07.5      7:47/M

       2    Lindsey Finnegan                                        173   29       35      3:27:47.8   3:28:05.0      7:56/M

       3    Sheri Poskanzer                                         445   25       49      3:32:21.0   3:32:37.7      8:06/M

       4    Kali MacGregor                                          338   28       90      3:43:43.5   3:43:56.9      8:32/M

       5    Heidi Winslow                                           614   28      108      3:51:13.2   3:52:35.5      8:50/M

       6    Nan Pond                                                444   27      121      3:54:22.4   3:54:45.9      8:57/M

       7    Jacque Wilkins                                          606   27      137      3:59:18.9   4:00:04.2      9:08/M

       8    Cheryl Sobering                                         524   29      170      4:08:42.8   4:09:26.3      9:30/M

       9    Janytzabell Rodriguez-Ramos                             477   27      193      4:13:45.5   4:13:57.9      9:41/M

      10    Katie Schunk                                            501   25      207      4:15:37.7   4:16:40.4      9:45/M

      11    Catherine Woodson                                       622   27      213      4:16:39.7   4:17:57.6      9:48/M

      12    Sukhtej Atwal                                            15   25      234      4:20:55.8   4:21:40.1      9:58/M

      13    Jami Youngmann                                          625   29      258      4:26:21.2   4:27:16.8     10:10/M

      14    Jessica Blanton                                          47   28      265      4:28:50.4   4:30:34.7     10:16/M

      15    Kylie Easter                                            157   26      279      4:32:47.4   4:34:03.3     10:25/M

      16    Heather Smith                     NSB  FL               516   26      283      4:33:56.4   4:35:12.9     10:27/M

      17    Carissa Bealert                                          35   29      311      4:40:50.7   4:42:07.0     10:43/M

      18    Janine Vance                                            572   26      321      4:43:54.8   4:45:25.4     10:50/M

      19    Stephanie De Flora                                      137   25      363      4:56:45.0   4:56:45.0     11:20/M

      20    Sarah Kerr                                              287   27      422      5:24:05.1   5:25:03.2     12:22/M

      21    Georgette Varela                                        576   29      424      5:25:25.1   5:27:42.1     12:25/M

      22    Jenna Shellhammer                 Tavares  FL           505   28      432      5:29:23.0   5:31:24.9     12:34/M

      23    Hillary Van Dyke                                        570   28      448      5:38:15.1   5:41:58.0     12:55/M

      24    Danielle Weck                                           593   29      450      5:38:42.0   5:41:17.2     12:56/M

      25    Stephanie Rosenblatt                                    484   28      458      5:46:18.5   5:49:33.1     13:13/M

      26    Simone Goodfriend                                       209   27      459      5:46:18.7   5:49:32.9     13:13/M

      27    Marisa Westberry                  Deland  FL            600   29      460      5:46:47.5   5:48:54.5     13:14/M

Top

Female 30 to 34


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    NATALIE PISZEK                                          440   33       44      3:30:21.9   3:31:03.2      8:02/M

       2    Christie Seale                                          502   32       51      3:34:00.5   3:34:17.4      8:10/M

       3    Cydne Fuller                                            192   32       73      3:39:35.5   3:40:01.2      8:23/M

       4    Nicole Gerrish                                          198   31       97      3:46:32.7   3:46:45.9      8:39/M

       5    Amy Morris                                              402   34      124      3:55:00.2   3:55:43.3      8:58/M

       6    Christina Wood                                          619   31      161      4:07:21.6   4:08:03.6      9:26/M

       7    Eve Vanderpool                                          573   33      167      4:08:18.5   4:08:49.3      9:29/M

       8    Hong Yu Weng                                            597   31      173      4:08:56.5   4:09:57.1      9:30/M

       9    Kristen Schreckenstein                                  500   32      184      4:11:25.9   4:12:28.0      9:36/M

      10    Emily Kobelenz-DiRienzo                                 298   34      201      4:15:17.3   4:16:43.7      9:45/M

      11    Mariemma Quero                                          455   34      228      4:19:42.2   4:20:21.0      9:55/M

      12    Mary Hardrick                                           228   34      229      4:20:17.9   4:21:34.6      9:56/M

      13    Brandi Holmes                                           249   33      230      4:20:19.9   4:21:31.1      9:56/M

      14    Wendy Miller                                            390   31      233      4:20:55.7   4:22:06.2      9:58/M

      15    Emily Woesthoff                                         616   30      239      4:22:14.2   4:23:48.3     10:01/M

      16    Lorena Birri                                             42   33      245      4:23:48.9   4:24:07.5     10:04/M

      17    Leslie Wolcott                                          617   30      246      4:23:57.8   4:25:10.3     10:04/M

      18    Kelly Kennedy                                           284   31      280      4:33:08.5   4:33:42.3     10:25/M

      19    gabrielle henry                                         238   34      287      4:36:00.1   4:36:44.7     10:32/M

      20    Jaclyn Swintek                                          547   32      312      4:41:21.3   4:43:13.7     10:44/M

      21    Shirley Rincon                                          470   33      313      4:41:53.1   4:43:03.0     10:46/M

      22    Tracy Lightburne                                        325   33      328      4:45:52.6   4:47:20.9     10:55/M

      23    Lindsey Wolf                                            618   33      332      4:46:32.5   4:47:45.5     10:56/M

      24    Melissa Soto                      Orlando  FL           526   30      338      4:49:38.4   4:49:59.8     11:03/M

      25    Valarie Brown                                            74   30      350      4:54:28.9   4:55:52.2     11:14/M

      26    Fabienne Baiz                                            21   32      351      4:54:38.0   4:56:45.1     11:15/M

      27    Jessica Forte                                           187   33      369      4:58:25.7   4:59:39.9     11:23/M

      28    Michelle Hampton                                        224   33      373      4:59:41.3   5:01:49.8     11:26/M

      29    Katy Cook                                               111   34      379      5:06:38.1   5:08:38.1     11:42/M

      30    Tara Deary                                              138   33      382      5:07:47.4   5:10:13.8     11:45/M

      31    Lindsey Novilla                                         420   33      388      5:10:48.5   5:12:08.3     11:52/M

      32    Crystal Snodgrass                                       523   33      406      5:19:36.4   5:21:58.2     12:12/M

      33    Ashley Brandle                                           62   31      415      5:23:07.6   5:24:58.2     12:20/M

      34    Michelle Richka                                         469   32      433      5:30:14.4   5:32:48.6     12:36/M

      35    Ester devora Calacat                                     83   32      437      5:32:05.6   5:34:06.2     12:40/M

      36    Dana High                                               243   32      440      5:32:43.3   5:34:11.2     12:42/M

      37    Jacqueline Artis                                         14   33      468      5:49:45.8   5:52:27.7     13:21/M

      38    Jill DeMoor                                             140   30      480      5:57:41.1   6:00:44.2     13:39/M

      39    Sara Losman                                             331   34      493      6:17:07.8   6:19:51.1     14:24/M

      40    Natalie Hutcherson                                      259   30      503      6:28:45.1   6:31:24.6     14:50/M

Top

Female 35 to 39


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Tara Tobias                                             560   35       33      3:26:01.3   3:26:19.1      7:52/M

       2    Joy Baker                                                23   35       38      3:28:58.3   3:29:13.2      7:59/M

       3    Jennifer Pryor                                          454   39       60      3:35:19.0   3:35:33.6      8:13/M

       4    Christie Morrison                                       404   35       66      3:38:12.3   3:38:32.1      8:20/M

       5    Tara Ann Bouzianis                                       56   38       80      3:40:50.7   3:41:13.9      8:26/M

       6    Cristina Smy                                            521   38       81      3:41:09.7   3:41:32.1      8:26/M

       7    Kandy Ferris                                            646   39      105      3:49:52.5   3:49:52.5      8:46/M

       8    Noelle Cartier                                           92   38      111      3:52:40.3   3:53:25.8      8:53/M

       9    Dawn Zitko                                              629   39      113      3:53:10.0   3:53:41.1      8:54/M

      10    Chantel DiMuzio                                         147   37      138      3:59:23.7   3:59:51.2      9:08/M

      11    Julie Mitchell                                          393   35      142      4:00:38.1   4:01:14.0      9:11/M

      12    Catherine Lowe                                          631   37      145      4:01:51.7   4:02:23.2      9:14/M

      13    Shannon Vaughan                                         578   39      164      4:08:00.7   4:10:06.3      9:28/M

      14    Lori Nademus                                            649   36      188      4:12:47.9   4:14:23.3      9:39/M

      15    Jennifer Blankshein                                      46   39      190      4:12:54.2   4:14:17.2      9:39/M

      16    Maura Schiefelbein                                      497   39      250      4:24:34.0   4:25:39.6     10:06/M

      17    Kirsty Boyer                      deland  FL             60   37      255      4:25:49.4   4:27:05.8     10:09/M

      18    Jeni James                                              268   35      266      4:28:55.7   4:29:39.8     10:16/M

      19    Emily Boudreaux                                          54   37      317      4:42:35.4   4:43:20.4     10:47/M

      20    Sheila Corchado                                         113   36      318      4:43:20.9   4:45:13.3     10:49/M

      21    Megan Buck                                               76   37      327      4:45:50.3   4:47:21.3     10:55/M

      22    Laurie Perry                                            434   37      347      4:53:55.8   4:55:31.3     11:13/M

      23    Josee McVadon                                           383   37      355      4:55:59.4   4:56:44.9     11:18/M

      24    Mimi Tawil                                              552   39      358      4:56:13.8   4:57:25.6     11:18/M

      25    Jennifer Lorrey                                         330   37      359      4:56:13.9   4:57:25.5     11:18/M

      26    Heidi Fagan                                             168   38      364      4:57:16.6   4:57:45.2     11:21/M

      27    Shana Wills                                             608   36      367      4:58:17.2   5:00:50.3     11:23/M

      28    Nicole Howe                                             252   38      370      4:59:01.0   5:01:19.2     11:25/M

      29    Heather Crookston                 Sanford  FL           119   37      380      5:06:38.1   5:08:38.1     11:42/M

      30    Kelly Bowers                                             59   37      387      5:10:47.4   5:12:08.3     11:52/M

      31    Jennifer Martens                                        358   38      396      5:14:08.5   5:16:04.8     11:59/M

      32    Angie Kontny                                            300   38      402      5:17:12.8   5:19:19.4     12:06/M

      33    Jamie Rusnak                                            488   35      407      5:19:42.5   5:21:14.5     12:12/M

      34    Rhonda Leiberick                                        315   39      410      5:19:43.8   5:21:14.3     12:12/M

      35    Victoria Pleus                    DeLand  FL            648   39      412      5:20:16.0   5:21:57.5     12:13/M

      36    Michelle Corey                                          114   36      420      5:23:53.1   5:26:37.0     12:22/M

      37    Alexis Mckenzie                                         381   37      425      5:25:28.4   5:27:21.0     12:25/M

      38    Karen Murphy                                            407   38      449      5:38:41.5   5:40:36.8     12:56/M

      39    Holly Stuebs                                            538   39      456      5:42:23.6   5:45:11.0     13:04/M

      40    Karen Webber                                            591   35      470      5:50:39.2   5:53:20.7     13:23/M

      41    Rebekah James                                           269   36      494      6:17:16.4   6:19:59.2     14:24/M

      42    Shenia Jackson                                          265   37      497      6:17:56.0   6:21:43.4     14:25/M

      43    Brandi Goller                                           206   36      514      6:46:36.6   6:50:06.9     15:31/M

Top

Female 40 to 44


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Kirsten Hite                                            245   43       40      3:29:05.8   3:29:53.9      7:59/M

       2    Christine Rockey                                        476   43       41      3:29:12.4   3:29:28.2      7:59/M

       3    Laura Fulk                                              191   43       61      3:35:57.1   3:36:23.5      8:15/M

       4    Jeraine Ketchem                                         288   40       78      3:40:32.1   3:40:56.0      8:25/M

       5    Angie Barber                                             27   41       83      3:42:10.7   3:42:42.2      8:29/M

       6    Charlene LePane                                         318   40       85      3:42:48.0   3:43:10.1      8:30/M

       7    Christina Chabrier                                       95   41       92      3:44:25.5   3:44:54.5      8:34/M

       8    Judith Stutes                                           541   41       94      3:45:50.6   3:46:04.5      8:37/M

       9    Tovy Vu                                                 584   40       95      3:46:15.2   3:46:33.0      8:38/M

      10    Angie Ave                         Orlando  FL            16   41       98      3:46:47.5   3:47:17.2      8:39/M

      11    Christina Tolon                                         561   44      109      3:51:15.4   3:51:34.3      8:50/M

      12    Karola Schorner                                         499   44      114      3:53:18.3   3:53:52.2      8:54/M

      13    Kristen Tinker                                          558   44      120      3:54:15.9   3:54:50.1      8:56/M

      14    Ellen Cottom                                            117   40      133      3:57:43.6   3:58:16.0      9:04/M

      15    Leah Swarts                                             546   44      140      3:59:42.4   4:00:19.9      9:09/M

      16    Cherie Shook                                            506   44      141      4:00:10.6   4:00:31.2      9:10/M

      17    Grace Marani                                            495   42      154      4:06:07.5   4:06:21.6      9:24/M

      18    Cindy Fitzgibbons                                       176   42      177      4:10:08.7   4:10:32.9      9:33/M

      19    Lorraine Caballero                                       79   40      185      4:12:02.0   4:12:40.3      9:37/M

      20    Christina Ballesteros                                    25   43      186      4:12:22.8   4:13:31.5      9:38/M

      21    Rebecca Davis                                           134   42      199      4:14:41.5   4:15:41.3      9:43/M

      22    Melissa MacDonald                                       337   44      200      4:14:42.3   4:16:02.1      9:43/M

      23    Vicki Musselman                                         409   43      209      4:16:11.7   4:16:36.4      9:47/M

      24    Kellie Hawk                                             232   41      223      4:18:57.6   4:20:12.2      9:53/M

      25    Amy Kentner                                             285   43      225      4:19:12.2   4:20:28.0      9:54/M

      26    Kaia Forget                                             185   40      241      4:22:32.5   4:23:17.4     10:01/M

      27    Jessica Braun                                            65   40      242      4:22:49.2   4:25:26.8     10:02/M

      28    Jennifer Pollock                                        442   43      249      4:24:31.6   4:25:36.2     10:06/M

      29    Angemir Martinez                                        364   40      252      4:25:00.9   4:27:02.2     10:07/M

      30    Deana Guidi                                             220   41      264      4:28:44.1   4:30:27.1     10:15/M

      31    Shelley Fairchild                                       169   40      277      4:32:12.3   4:32:12.3     10:23/M

      32    beth reeser                                             465   40      320      4:43:43.4   4:45:07.7     10:50/M

      33    Lorri Moyer                                             405   44      343      4:52:02.1   4:53:15.1     11:09/M

      34    Sonia Flores-Alba                                       182   40      345      4:52:30.4   4:54:22.4     11:10/M

      35    Bethany Mallek                                          351   40      356      4:56:05.8   4:57:33.4     11:18/M

      36    Monica Cabrera                    Celebration  FL        82   43      374      5:00:57.6   5:03:30.2     11:29/M

      37    Sarah Kozul                                             634   43      395      5:12:59.9   5:15:13.8     11:57/M

      38    Julie Alber                                               7   41      397      5:14:48.1   5:15:53.4     12:01/M

      39    Callie MacLeod                                          340   43      400      5:17:02.2   5:18:37.9     12:06/M

      40    Bethany Lynch                                           333   40      408      5:19:42.5   5:21:14.4     12:12/M

      41    Patricia Vanderwest                                     644   41      423      5:24:39.5   5:27:10.0     12:23/M

      42    Leigh Maitland                                          349   40      443      5:35:05.0   5:37:09.5     12:47/M

      43    Stacey McKee                                            380   40      462      5:47:10.9   5:48:42.1     13:15/M

      44    Renee Poklemba                                          441   43      466      5:48:50.5   5:50:50.1     13:19/M

      45    Lynn Callaway Dorval                                     84   43      478      5:56:36.7   5:59:10.0     13:37/M

      46    Michelle Campbell                                        85   40      479      5:56:37.5   5:59:09.7     13:37/M

      47    Maribel Grajales                                        213   41      486      6:04:12.0   6:07:23.4     13:54/M

      48    Jessica Kurti                                           304   42      492      6:17:05.6   6:18:58.9     14:24/M

      49    Sykeem Rojas                                            479   41      496      6:17:55.8   6:21:43.3     14:25/M

      50    Barbara Kvarda                                          305   40      509      6:40:19.3   6:42:16.6     15:17/M

      51    Linda Childs                                             97   44      516      7:01:13.0   7:04:46.0     16:05/M

      52    April Zurek                                             630   41      519      7:06:43.6   7:10:17.2     16:17/M

Top

Female 45 to 49


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Brooke Curran                                           123   45      102      3:48:44.4   3:49:15.3      8:44/M

       2    Sheri Lerner                                            321   47      118      3:53:47.2   3:54:17.9      8:55/M

       3    Deborah Potash                                          446   49      134      3:57:48.6   3:58:14.6      9:05/M

       4    Christine Ducey                                         152   48      143      4:01:13.4   4:01:40.0      9:12/M

       5    Gwen Kelemen                                            282   46      153      4:05:54.7   4:06:52.2      9:23/M

       6    Jennifer Glassburn                                      201   49      155      4:06:44.0   4:07:22.9      9:25/M

       7    Linda Foster                                            188   45      165      4:08:09.8   4:08:44.7      9:28/M

       8    Susan Ashley                                            640   47      219      4:18:41.7   4:19:49.8      9:52/M

       9    Theresa McComb                                          372   45      221      4:18:50.6   4:20:12.4      9:53/M

      10    Tia Pettygrue                                           438   45      236      4:21:20.6   4:22:36.3      9:58/M

      11    Kim Capps                                                87   47      253      4:25:10.0   4:26:22.0     10:07/M

      12    Lisa Hewitt                                             241   46      256      4:25:59.2   4:26:39.4     10:09/M

      13    Michelle Churchill                                      102   47      261      4:26:45.0   4:27:25.5     10:11/M

      14    Nancy Damm                                              128   47      268      4:29:10.3   4:30:46.7     10:16/M

      15    Jacqueline Evans                                        166   46      281      4:33:39.8   4:34:00.3     10:27/M

      16    Marisa Flint                                            179   48      282      4:33:45.8   4:35:37.0     10:27/M

      17    Elaine Alexander                                          9   47      285      4:34:32.0   4:36:07.7     10:29/M

      18    Carrie Corsiatto                                        115   49      289      4:36:16.9   4:37:08.0     10:33/M

      19    Erika Daigle                                            126   47      292      4:36:37.1   4:37:58.2     10:33/M

      20    Kimberly Prosser                                        453   46      299      4:37:55.7   4:39:49.9     10:36/M

      21    Lucie Altieri                                            11   47      314      4:42:07.2   4:43:25.2     10:46/M

      22    Regina Vigeant                                          581   48      326      4:45:44.7   4:46:40.9     10:54/M

      23    Tami Marks                                              636   47      335      4:48:21.4   4:50:42.8     11:00/M

      24    Beth Gold                         Deland                204   46      340      4:50:51.6   4:52:05.7     11:06/M

      25    Susan Lawless                                           311   45      341      4:51:01.7   4:52:58.4     11:06/M

      26    carmen santiago                                         491   47      371      4:59:01.4   5:01:17.2     11:25/M

      27    Valarie Maloff                    Celebration  FL       352   47      390      5:11:21.2   5:13:41.4     11:53/M

      28    Tammy Dawson                                            135   49      398      5:14:53.3   5:16:23.5     12:01/M

      29    Elizabeth Windfelder                                    611   47      434      5:31:08.2   5:33:07.3     12:38/M

      30    Sharon Dannel                                           130   45      453      5:40:18.5   5:42:11.8     12:59/M

      31    Tanya Magdor                                            344   48      461      5:46:52.0   5:49:26.3     13:14/M

      32    Vicky McDaniel                                          375   45      469      5:49:45.9   5:52:27.7     13:21/M

      33    Darla Hoffman                                           246   49      473      5:53:43.0   5:57:11.3     13:30/M

      34    Brenda Griffiths                                        219   47      506      6:34:50.9   6:36:59.7     15:04/M

      35    Angela Bottom                                            51   49      513      6:46:36.3   6:50:07.0     15:31/M

      36    Kath Zambito                      Celebration  FL         2   47      518      7:02:42.2   7:04:36.3     16:08/M

Top

Female 50 to 54


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Lorie Tencati                                           554   52      112      3:53:07.9   3:53:37.8      8:54/M

       2    Lynda Koerber                                           299   53      119      3:54:11.1   3:54:37.0      8:56/M

       3    Wendy Rumford                                           487   51      132      3:57:36.1   3:58:20.0      9:04/M

       4    Sharon Pass                                             429   50      176      4:09:53.1   4:10:19.3      9:32/M

       5    Laura Colombo                                           107   52      180      4:10:52.6   4:12:17.8      9:35/M

       6    Amy Flom                                                180   52      205      4:15:29.7   4:16:23.5      9:45/M

       7    Karen Schlueter-Morland                                 498   51      214      4:17:36.2   4:18:26.3      9:50/M

       8    Karen Blihar                                             48   51      294      4:37:31.2   4:38:40.6     10:36/M

       9    Cynthia Mahagan                                         346   54      297      4:37:49.1   4:38:15.3     10:36/M

      10    Karen Hurrell                                           257   50      306      4:40:02.0   4:40:58.1     10:41/M

      11    Lorna Castellanos                                        94   54      319      4:43:22.5   4:45:01.1     10:49/M

      12    Nancy Stupanich                                         641   52      336      4:48:46.8   4:51:26.1     11:01/M

      13    Beth Davenport                                          133   53      354      4:55:51.1   4:58:57.2     11:18/M

      14    amy foy                                                 189   51      357      4:56:09.9   4:57:08.7     11:18/M

      15    Elaine Trettel                                          563   51      365      4:57:31.0   4:58:45.2     11:21/M

      16    Marie Leticee                                           323   53      384      5:08:49.4   5:11:12.3     11:47/M

      17    Karen Bras                                               63   53      385      5:09:44.7   5:12:39.7     11:49/M

      18    Patty Dame                                              127   52      416      5:23:07.9   5:24:58.2     12:20/M

      19    Pattie Kepshire                                         286   53      417      5:23:08.1   5:24:58.2     12:20/M

      20    Norma-Jean Hollo                                        248   50      446      5:37:22.6   5:37:22.6     12:53/M

      21    Merrisa McCormick                                       373   50      471      5:52:04.4   5:52:32.8     13:26/M

      22    Lynne Damron                                            129   51      472      5:53:42.6   5:57:11.5     13:30/M

      23    Elizabeth Gmerek                                        203   53      483      6:01:42.5   6:04:47.0     13:48/M

      24    Sunshine Stephani Taylor                                650   52      511      6:43:26.4   6:45:45.1     15:24/M

      25    Doshie Walker                                           586   50      517      7:02:26.1   7:05:56.3     16:07/M

Top

Female 55 to 59


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Janet Erlacher                                          163   56      238      4:21:22.7   4:22:40.6      9:59/M

       2    Mary Ellen Hennessy-Jones                               237   56      286      4:35:41.4   4:36:38.2     10:31/M

       3    Luanne Rutt                                             489   56      310      4:40:41.7   4:42:16.7     10:43/M

       4    Marla Howerton                                          253   58      329      4:46:11.8   4:48:04.2     10:55/M

       5    Terry Millican                                          391   55      393      5:12:36.1   5:14:47.7     11:56/M

       6    Cynthia Pare                                            427   57      394      5:12:39.4   5:13:53.5     11:56/M

       7    Jacqueline Conniff                                      110   56      403      5:18:10.5   5:20:28.9     12:09/M

       8    Linda Sibley                                            508   59      452      5:39:07.9   5:41:55.1     12:57/M

       9    Rebecca Prevost                   Celebration  FL       449   55      475      5:55:34.8   5:58:10.4     13:34/M

      10    MaryJean Kancel                   Leesburg  FL          276   56      502      6:27:51.3   6:30:22.9     14:48/M

Top

Female 60 to 64


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Maggy Zidar                                             627   64      237      4:21:21.8   4:21:55.4      9:59/M

       2    Jack-e Goodwin                                          211   61      257      4:26:06.1   4:27:22.9     10:09/M

       3    Nancy Wingo                                             613   60      304      4:38:50.1   4:40:43.7     10:39/M

       4    Shirley Habaradas                                       222   63      391      5:11:22.7   5:12:10.8     11:53/M

       5    Laurette Fisher                                         175   62      421      5:23:56.7   5:25:20.7     12:22/M

       6    Linda Gecosky                                           197   61      442      5:33:16.8   5:34:43.2     12:43/M

       7    Susan Inderbitzin                                       262   62      447      5:38:07.6   5:40:19.9     12:54/M

       8    Jan Mohler                                              394   64      465      5:48:26.4   5:50:40.2     13:18/M

       9    Ruth Morley                                             400   61      487      6:04:42.4   6:07:46.1     13:55/M

      10    Ellen Jaffe Jones                                       275   61      505      6:30:13.9   6:32:13.3     14:54/M

      11    Deborah Ingram                                          263   60      520      7:07:16.1   7:10:43.9     16:18/M

Top

Female 65 to 69


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Mary Bivin                                               43   67      323      4:44:22.5   4:47:06.0     10:51/M

       2    Becky Brushwood                                          75   69      334      4:46:57.8   4:48:52.8     10:57/M

       3    Nina Bovio                                               57   67      352      4:55:17.8   4:55:53.2     11:16/M

       4    Bettie Wailes                                           585   69      418      5:23:12.1   5:26:08.5     12:20/M

       5    Shirley Wheeler                                         601   65      445      5:36:35.2   5:38:47.9     12:51/M

       6    Vera Harris                                             230   68      455      5:41:38.2   5:43:04.7     13:02/M

       7    Marsha White                                            604   66      474      5:54:30.5   5:57:55.9     13:32/M

Top

Female 70 and Over


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Cookie Kelly                                            283   70      377      5:06:36.5   5:08:57.5     11:42/M

       2    Sigrid Eichner                                          158   73      482      6:01:06.0   6:03:03.6     13:47/M

Top

Male Overall Winners


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    John Robida                                             474   33        1      2:48:48.7   2:48:50.8      6:27/M

       2    Dale Dickey                                             145   52        2      2:55:34.4   2:55:42.2      6:42/M

       3    Rob Strong                                              537   32        3      2:57:40.6   2:57:43.2      6:47/M

Top

Male Masters Winners


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Darrin Bright                                            66   42        5      2:59:01.1   2:59:03.5      6:50/M

Top

Male No Age Provided


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Mathew Walker                                           652   0        88      3:43:41.2   3:46:36.7      8:32/M

Top

Male 20 to 24


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Corey Robinson                                          475   24       18      3:17:56.9   3:17:59.9      7:33/M

       2    Jared Keyes                                             289   23      127      3:56:37.7   3:56:55.0      9:02/M

       3    Christian West                                          598   21      501      6:27:35.0   6:31:00.0     14:48/M

Top

Male 25 to 29


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

       1    Mark Maddox                                             342   26       12      3:10:53.1   3:11:00.1      7:17/M

       2    Brandon Minnick                                         392   28       57      3:34:36.2   3:34:36.2      8:11/M

       3    Matthew Bauchle-McFarland                                32   25       91      3:43:49.3   3:43:58.6      8:33/M

       4    Daniel Prochak                                          451   26      129      3:56:57.0   3:58:15.0      9:03/M

       5    Colin Hansen                                            226   26      135      3:57:52.2   3:58:19.0      9:05/M

       6    Brian Sallee                      Heathrow  FL          490   29      178      4:10:24.8   4:11:07.1      9:33/M

       7    Javier Maldonado                                        350   29      179      4:10:31.4   4:11:56.4      9:34/M

       8    Ryan Yeo                          Orlando  FL           624   27      183      4:11:05.2   4:13:02.3      9:35/M

       9    Casey Statti                                            530   25      187      4:12:26.2   4:13:12.2      9:38/M

      10    John Gramza                                             214   28      269      4:29:18.5   4:30:09.0     10:17/M

      11    Steven Gramza                                           215   26      270      4:29:19.6   4:30:09.0     10:17/M

      12    Chris Poluski                                           443   28      383      5:08:01.8   5:10:35.3     11:45/M

Top

Male 30 to 34


                                                                                               Chip         Gun  

    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  

